County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Cabool | Texas | 1882-Present |
| Caddo | Webster | 1891-1894, 1898-1906 |
| Cadet | Washington | 1859-Present |
| Cadmus | Maries | 1895-1909 |
| Cagle | Jasper | 1897-1906 |
| Cahoka | Clark | 1858-1882 |
| Cainby | Miller | 1894-1898, 1904-1910 |
| Cainesville | Mercer | 1857-UNK |
| Cainesville | Harrison | UNK-1925 |
| Cainsville | Harrison | 1925-Present |
| Cairo | Randolph | 1860-Present |
| Caldwell | Callaway | 1880-1892 |
| Caledonia | Washington | 1819-Present |
| Calhoun | Rives | 1838-1844 |
| Calhoun | Henry | 1844-Present |
| California | Cole | 1840-1845 |
| CALIFORNIA | Moniteau | 1845-Present |
| Call | Morgan | 1881 |
| Call | Lawrence | 1901-1904 |
| Callao | Macon | 1859-Present |
| Callaway | Callaway | 1894-1906 |
| Calm | Oregon | 1898-1907 |
| Calumet | Pike | 1872-1907 |
| Calvin | Carroll | 1899-1902 |
| Calvy | Franklin | 1854-1874, 1904-1908 |
| Calwood | Callaway | 1874-1922 |
| Cambridge | Saline | 1845-1903 |
| Camden | Ray | 1838-Present |
| Camden Point | Platte | 1837-1848, 1850-Present |
| CAMDENTON | Camden | 1931-Present |
| Cameron | Clinton | 1855-Present |
| Camp | Camden | 1878 |
| Camp Branch | Warren | 1853-1859 |
| Camp Branch | Pettis | 1887-1904 |
| Campbell | Dunklin | 1882-Present |
| Campbellton | Franklin | 1854-1907 |
| Canaan | Gasconade | 1854-1932 |
| Canady | Pemiscot | 1904-1927 |
| Canalou | New Madrid | 1903-Present |
| Cane Creek | Wayne | 1840-1849 |
| Cane Creek | Butler | 1849-1863, 1865-1871, 1874-1886, 1889-1895 |
| Cane Hill | Cedar | 1858-1863, 1866-1918 |
| Canecreek | Butler | 1895-1906 |
| Caney | Ozark | 1869-1872, 1876-1886, 1906-1924 |
| Cannon Mines | Washington | 1915-1940 |
| Canton | Lewis | 1831-1835, 1847-Present |
| Cantonment Leavenworth | Clay | 1828-1841 |
| Cantrell | Wright | 1910-1911 |
| Cantwell | Saint Francois | 1913-1963 |
| Cap Au Gris | Lincoln | 1845-1883 |
| Cape Fair | Taney | 1847-1851 |
| Cape Fair | Stone | 1851-1858, 1878-1879, 1886-1887, 1889-Present |
| Cape Galena | Camden | 1875 |
| Cape Galena | Morgan | 1875-1895 |
| Cape Girardeau | Cape Girardeau | 1806-Present |
| Caplingers Mills | Cedar | 1852-1862, 1870-1913, 1916-2004 |
| Capp’s Creek | Newton | 1850-1863, 1867-1880 |
| Cappeln | Saint Charles | 1870-1907 |
| Capps | Miller | 1892-1911 |
| Caput | Barton | 1871-1895 |
| Carbon | Macon | 1859-1863 |
| Carbon Centre | Vernon | 1874-1904 |
| Carbon Hill | Johnson | 1868-1875 |
| Cardinal | Stoddard | 1880-1883 |
| Cardwell | Dunklin | 1895-Present |
| Carico | Stone | 1921-1928 |
| Carie | Ripley | 1898-1915 |
| Carl Junction | Jasper | 1878-Present |
| Carleton | Pemiscot | 1895-1903 |
| Carlisle | Texas | 1860-1867 |
| Carlisle | Shelby | 1895-1898 |
| Carlow | Daviess | 1882-1927 |
| Carlyon | Washington | 1898-1902 |
| Carola | Butler | 1882-1913 |
| Carondelet | Saint Louis | 1826-1873 |
| Carpenters Store | Clinton | 1858-1899 |
| Carpenterville | Shannon | 1870-1871 |
| Carr | Stone | 1884-1918 |
| Carrington | Callaway | 1873-1954 |
| Carroll | Miller | 1895-1896 |
| CARROLLTON | Carroll | 1834-Present |
| Carrsville | Cooper | 1850-1855 |
| Carrsville | Henry | 1872-1881 |
| Carson | Lincoln | 1856 |
| Carson | Howell | 1908-1911, 1916-1928 |
| Carsonville | Iron | 1875-1878 |
| Carters Mills | Reynolds | 1878-1879 |
| Carterville | Nodaway | 1853-1856 |
| Carterville | Jasper | 1875-Present |
| CARTHAGE | Jasper | 1843-1863, 1866-Present |
| Cartmill | Newton | 1903-1913 |
| Carum | Camden | 1899-1907 |
| Caruth | Dunklin | 1882-1913 |
| CARUTHERSVILLE | Pemiscot | 1856-1864, 1866-Present |
| Carver | Camden | 1900-1930 |
| Carver | Morgan | 1900 |
| Cary Hill | Livingston | 1878-1880 |
| Carytown | Jasper | 1885-1901 |
| Caryville | Jasper | 1885 |
| Cascade | Wayne | 1910-Present |
| Casco | Franklin | 1871-1908 |
| Case | Laclede | 1861-1876 |
| Case | Warren | 1893-1946 |
| Casebolt | Iron | 1915-1916 |
| Cash | Macon | 1894-1901 |
| Cashion | Perry | 1897-1907 |
| Cassidy | Christian | 1882-1934 |
| CASSVILLE | Barry | 1845-Present |
| Castello | Saint Louis | 1889-1902 |
| Castile | Clinton | 1843-1845, 1847-1860 |
| Castle | Andrew | 1868-1878 |
| Castle Rock | Osage | 1856-1885 |
| Castlewood | Saint Louis | 1920-1933 |
| Casto | Texas | 1871-1872 |
| Casto Valley | Texas | 1858-1863 |
| Castor | Stoddard | 1834-1836 |
| Castor | Wayne | 1855-UNK |
| Castor | Bollinger | UNK-1865, 1870-1914 |
| Castorville | Stoddard | 1866-1869 |
| Catawba | Caldwell | 1872-1905 |
| Catawissa | Franklin | 1860-Present |
| Cates | Carter | 1913-1914 |
| Catherine | Saint Clair | 1890-1908 |
| Cato | Ray | 1892-1893 |
| Cato | Barry | 1895-1958 |
| Catron | New Madrid | 1893-1894, 1901-1907, 1913-Present |
| Catto | Shannon | 1896-1901 |
| Caulfield | Howell | 1929-Present |
| Cause Prairie | Cass | 1857-1864 |
| Cave Pump | Camden | 1854-1861, 1867-1890 |
| Cave Spring | Crawford | 1834-UNK |
| Cave Spring | Wright | 1844-1867 |
| Cave Spring | Greene | 1871-1907 |
| Cave Spring | Pulaski | UNK-1844 |
| Cavendish | Livingston | 1878-1905 |
| Caverna | Mc Donald | 1876-1906 |
| Cawood | Andrew | 1888-1900, 1915-1921, 1924-1935 |
| Cazzell | Chariton | 1892-1902 |
| Cecil | Monroe | 1897-1906 |
| Cedar | Cedar | 1846-1847 |
| Cedar Bluff | Texas | 1857-1863, 1871-1882 |
| Cedar Bridge | Boone | 1856-1857 |
| Cedar City | Callaway | 1870-2005 |
| Cedar Creek | Wayne | 1843-1845 |
| Cedar Creek | Newton | 1855-1863 |
| Cedar Creek | Taney | 1871-1894 |
| Cedar Fork | Franklin | 1858-1907 |
| Cedar Gap | Wright | 1883-1955 |
| Cedar Grove | Cole | 1863 |
| Cedar Grove | Lincoln | 1878-1880 |
| Cedar Grove | Shannon | 1890-1895 |
| Cedar Hill | Jefferson | 1868-1874, 1878-1913, 1933-Present |
| Cedar Springs | Cedar | 1910-1937 |
| Cedar Valley | Taney | 1873-1935 |
| Cedarcreek | Taney | 1894-Present |
| Cedargrove | Shannon | 1895-1957 |
| Cedarville | Dade | 1869-1909 |
| Cedron | Moniteau | 1896-1907 |
| Celeste | Laclede | 1898-1907 |
| Celina | Dent | 1871-1894 |
| Celt | Dallas | 1887-1965 |
| Celynda | Ripley | 1900-1907 |
| Centaur Station | Saint Louis | 1891-1959 |
| Center | Ralls | 1844-1845, 1892-Present |
| Center Town | Cole | 1893-1894 |
| Centertown | Cole | 1894-Present |
| Centerview | Johnson | 1895-Present |
| Centerville | Callaway | 1836-1842 |
| CENTERVILLE | Reynolds | 1892-Present |
| Central | Saint Louis | 1851-1908 |
| Central City | Putnam | 1865-1895 |
| Centralia | Boone | 1858-Present |
| Centre | Texas | 1860-1863, 1868-1870 |
| Centre | Ralls | 1872-1892 |
| Centre Creek | Lawrence | 1854-UNK, 1857-1860 |
| Centre Creek | Jasper | 1868-1874 |
| Centre Grove | Atchison | 1858-1866 |
| Centre Hill | Howell | 1878-1879 |
| Centre Point | Atchison | 1875-1880 |
| Centre View | Johnson | 1868-1895 |
| Centreville | Reynolds | 1878 |
| Centropolis | Jackson | 1887-1902 |
| Certoise | Crawford | 1878 |
| Chadwick | Christian | 1883-Present |
| Chaffee | Scott | 1905-Present |
| Chagan | Wayne | 1919 |
| Chain Of Rocks | Lincoln | 1869-1907 |
| Chalk Level | Saint Clair | 1848-1863, 1867-1914 |
| Chalybiate | Johnson | 1869-1876 |
| Chalyseate Springs | Lawrence | 1872-1874 |
| Chambers | Scott | 1895-1896 |
| Chambersburg(h) | Clark | 1849-1904 |
| Chambersville | Dade | 1873-1881 |
| Chamois | Osage | 1856-Present |
| Champ | Audrain | 1894-1901 |
| Champion City | Franklin | 1877-1911 |
| Chance | Dallas | 1905-1910 |
| Chandler | Clay | 1885-1947 |
| Chaney | Dade | 1860-1863 |
| Chantilly | Lincoln | 1840-1918 |
| Chaonia | Wayne | 1888-1940 |
| Chapel | Howell | 1860-1863, 1867-1883 |
| Chapel | Putnam | 1897-1906 |
| Chapel Grove | Greene | 1872-1874 |
| Chapel Hill | Lafayette | 1850-1904 |
| Chapin | Howell | 1888-1920 |
| Chapman | Benton | 1886-1893 |
| Charette | Montgomery | 1818-1824E |
| Charette | Warren | 1899-1907 |
| Chariton | Chariton | 1818-1845 |
| Chariton | Putnam | 1883-1907 |
| Chariton Mills | Adair | 1843-1845 |
| Chariton Mills | Putnam | 1845-1863 |
| Charity | Dallas | 1884-1956 |
| Charlemont | Pike | 1857-1859 |
| Charlemont | Saint Clair | 1870-1871 |
| Charles | Johnson | 1898-1904 |
| Charleston | Adair | 1844-1846 |
| CHARLESTON | Mississippi | 1847-Present |
| Charlotte | Gasconade | 1888-1902 |
| Charteroak | Stoddard | 1902-1957 |
| Chase | Nodaway | 1863-1865 |
| Chase | Carroll | 1880-1885 |
| Chauncey | Camden | 1883-1914 |
| Cheltenham | Saint Louis | 1858-1886 |
| Cheney | Douglas | 1898-1934 |
| Chenyville | Harrison | 1860-1865 |
| Cherry | Camden | 1855-1861 |
| Cherry Box | Shelby | 1858-1943 |
| Cherry Dell | Marion | 1879-1906 |
| Cherry Grove | Schuyler | 1848-1873 |
| Cherry Valley | Crawford | 1853-1857 |
| Cherryville | Camden | 1847-1848 |
| Cherryville | Crawford | 1862-Present |
| Chert | Newton | 1893-1896 |
| Chesapeake | Lawrence | 1850-1863, 1865-1914 |
| Chester | Miller | 1884-1885 |
| Chester | Nodaway | 1891-1896 |
| Chester | Newton | 1898-1905, 1908-1912 |
| Chesterfield | Saint Louis | 1820-1824, 1895-Present |
| Chestnut | Texas | 1898-1901 |
| Chestnut Grove | Bates | 1872-1874 |
| Chestnut Ridge | Ste. Genevieve | 1860-1877 |
| Chestnutridge | Christian | 1902-2005 |
| Chicopee | Carter | 1892-1900 |
| Childers | Hickory | 1899-1912 |
| Chilhowee | Johnson | 1859-1862, 1869-Present |
| CHILLICOTHE | Livingston | 1839-Present |
| Chillitecaux | Dunklin | 1846-1859 |
| Chilton | Carter | 1888-1942 |
| China | Howell | 1892-1897 |
| Chitwood | Jasper | 1900-1935 |
| Chloe | Saint Clair | 1899-1940 |
| Chloride | Iron | 1904-1953 |
| Choat | Bollinger | 1897-1907 |
| Chouteau | Cooper | 1890-1896 |
| Chraneville | Chariton | 1882-1902 |
| Christopher | Newton | 1885-1887, 1889-1907 |
| Christy | Howell | 1890-1908 |
| Chula | Livingston | 1888-Present |
| Church | Saint Louis | 1897-1905 |
| Cicero | Washington | 1903-1909, 1912-1913 |
| Cincinnati | Ralls | 1835-1842, 1847-1859, 1878-1907 |
| Circleville | Cape Girardeau | 1855-1858 |
| Cisco | Livingston | 1888-1901 |
| City Bluff | Nodaway | 1871-1879 |
| City Point | Platte | 1866-1883 |
| Civil Bend | Daviess | 1862-1906 |
| Clair | Buchanan | 1887-1888 |
| Clair | Greene | 1899-1906 |
| Claire Springs | Cedar | 1867-1907 |
| Clapper | Monroe | 1872-1906 |
| Clapville | Moniteau | 1853 |
| Clara | Callaway | 1892-1893 |
| Clara | Texas | 1901-1975 |
| Clardy | Ste. Genevieve | 1885-1889 |
| Clare | Christian | 1866-1869 |
| Claremont | Nodaway | 1871-1881 |
| Clarence | Shelby | 1859-Present |
| Clarethers Grove | Gentry | 1850-1855 |
| Clark | Randolph | 1887-Present |
| Clark City | Clark | 1870-1903 |
| Clark Switch | Randolph | 1877 |
| Clark’s Fort | Lincoln | 1819-1821 |
| Clarks | Callaway | 1828-1829 |
| Clarks Fork | Cooper | 1841-1908 |
| Clarksburg | Moniteau | 1884-Present |
| Clarksdale | De Kalb | 1886-Present |
| Clarkson | Lawrence | 1889-1903 |
| Clarksville | Pike | 1819-Present |
| Clarkton | Dunklin | 1870-Present |
| Clarno | Randolph | 1901 |
| Clarysville | Perry | 1872-1875, 1877-1879, 1884-1953 |
| Claud | Cedar | 1898-1905 |
| Claxby | Miller | 1892-1909 |
| Claxton’s | Warren | 1828 |
| Clay | Saint Clair | 1850-1853 |
| Clay | Clark | 1868-1874 |
| Clay | Adair | 1894-1908 |
| Clay Court House | Clay | 1822-1829 |
| Clay Hill | Barry | 1857-1863, 1865 |
| Clayroot | Pemiscot | 1911-1917 |
| Claysville | Boone | 1911-1917 |
| Clayton | Vernon | 1872-1885 |
| CLAYTON | Saint Louis | 1885-1901, 1904-1913 |
| Claytonville | Clay | 1870-1893 |
| Clear Creek | Daviess | 1848-1857 |
| Clear Creek | Cooper | 1871-1872 |
| Clear Creek | Washington | 1889-1895 |
| Clear Fork Mills | Johnson | 1841-1852 |
| Clear Springs | Texas | 1880-1953 |
| Clear View | Sullivan | 1871-1881 |
| Clear Water | Wayne | 1872-1876 |
| Clearmont | Nodaway | 1881-Present |
| Clearwater | Wayne | 1886-1897 |
| Clearwater | Ste. Genevieve | 1929-1981 |
| Cleary | Livingston | 1895-1901 |
| Cleaveland | Nodaway | 1879 |
| Cleavesville | Gasconade | 1854-1858, 1860-1866, 1878-1908 |
| Clemens | Saint Louis | 1881-1885 |
| Clement | Ste. Genevieve | 1909-1911 |
| Clementine | Phelps | 1891-1926 |
| Cleo | Grundy | 1884-1887 |
| Cleopatra | Mercer | 1861-1905 |
| Cleveland | Cass | 1891-Present |
| Clever | Christian | 1892-1905, 1908-Present |
| Cliff | Ste. Genevieve | 1874-1890, 1892-1893 |
| Clifton | Jefferson | 1840-1842, 1847-1849, 1851-1853, 1857-1858 |
| Clifton | Schuyler | 1865-1904 |
| Clifton City | Cooper | 1873-1959 |
| Clifton Hill | Randolph | 1868-Present |
| Clifty Dale | Maries | 1855-1863, 1865-1887 |
| Climax | Camden | 1883-1886 |
| Climax Springs | Camden | 1886-Present |
| Clines Island | Stoddard | 1913-1914 |
| Clinton | Clinton | 1834-1835 |
| Clinton | Monroe | 1837-1838 |
| CLINTON | Henry | 1850-Present |
| Clinton City | Callaway | 1872-1874 |
| Clinton’s Mills | Crawford | 1872-1881 |
| Clintonville | Cedar | 1856-1863, 1868-1886 |
| Clio | Stoddard | 1850-1853 |
| Clio | Saline | 1882-1883, 1888-1891 |
| Clio | Barry | 1906-1914 |
| Clione | Carroll | 1881-1884 |
| Clippard | Bollinger | 1901-1905 |
| Clones | Iron | 1886-1892 |
| Clones | Reynolds | 1892-1908 |
| Clover Bottom | Franklin | 1869-192X |
| Cloverdale | Benton | 1860-1875 |
| Cloverdale | Dallas | 1896-1911 |
| Clubb | Wayne | 1892-1959 |
| Clyde | Nodaway | 1880-Present |
| Coal | Henry | 1892-1907, 1921-1935 |
| Coal Bank | Cooper | 1854-1868 |
| Coal Hill | Boone | 1860-1861 |
| Coatesburg | Lawrence | 1893-1894 |
| Coatsville | Schuyler | 1869-Present |
| Cobalt | Howell | 1880-1910 |
| Cobb | Saint Clair | 1889-1918 |
| Coblentz | Grundy | 1871-1872 |
| Cocheco | Lafayette | 1883-1884 |
| Cockrell | Jackson | 1886-1902 |
| Cockrum | Dunklin | 1886-1895 |
| Cocks Mill | Nodaway | 1846-1849 |
| Cody | Greene | 1901-1905 |
| Coelleda | Camden | 1887-1930 |
| Coffey | Daviess | 1910-Present |
| Coffeyburg | Daviess | 1893-1910 |
| Coffeysburg | Daviess | 1867-1893 |
| Coffeyton | Crawford | 1882-1888, 1895-1918 |
| Coffman | Ste. Genevieve | 1875-1942 |
| Cogswells Landing | Jackson | 1858-1863 |
| Coin | Oregon | 1895-1909 |
| Cold Neck | Cooper | 1852-1866, 1868-1872 |
| Cold Spring | Daviess | 1843-1847 |
| Cold Spring | Phelps | 1866-1869 |
| Cold Spring | Douglas | 1875-1894 |
| Cold Springs | Moniteau | 1857-1862 |
| Cold Water | Wayne | 1848-1894 |
| Coldspring | Douglas | 1894-1957 |
| Coldwater | Wayne | 1894-1967 |
| Cole Camp | Benton | 1839-Present |
| Cole Spring | Moniteau | 1873 |
| Coleman | Saint Louis | 1870-1880 |
| Coleman | Cass | 1886-1908, 1914-1926 |
| Colemanville | Carter | 1872-1884, 1887-UNK |
| Colenso | Laclede | 1900-1910 |
| Colerain | Benton | 1859 |
| Coleville | Bates | 1871-1874, 1878-1879 |
| Colfax | Sullivan | 1868-1887 |
| College Mound | Macon | 1858-1973 |
| Collierville | Livingston | 1854-1856, 1858-1860 |
| Collins | Saint Clair | 1873-Present |
| Collinswood | Chariton | 1903-1905 |
| Coloma | Carroll | 1861-1907 |
| Colony | Knox | 1848-1907 |
| COLUMBIA | Boone | 1821-Present |
| Columbus | Johnson | 1837-1839, 1849-1920 |
| Combs | Pulaski | 1892-1894 |
| Comet | Dade | 1896-1907 |
| Commerce | Scott | 1834-Present |
| Como | New Madrid | 1879-1890, 1898-1938 |
| Comoville | Taney | 1924-1934 |
| Competition | Laclede | 1858-1863, 1866-1967 |
| Compton | Webster | 1884-1906 |
| Compton’s Store | Daviess | 1837-1838 |
| Comstock | Gentry | 1863-1866 |
| Conception | Nodaway | 1864-1865, 1868-Present |
| Conception Junction | Nodaway | 1907-Present |
| Concord | Callaway | 1838-1904 |
| Concordia | Lafayette | 1865-Present |
| Concrete | Polk | 1894-1896 |
| Condray | Dent | 1886-1910 |
| Confidence | Newton | 1892-1901 |
| Confusion | Montgomery | 1890-1893 |
| Congo | Shannon | 1895-1931 |
| Conklin | Webster | 1881-1906 |
| Conn’s | Franklin | 1832-1834 |
| Conn’s Creek | Pulaski | 1847-1850 |
| Connelsville | Adair | 1902-1937 |
| Connely | Vernon | 1886-1890 |
| Conner | Taney | 1880-1890 |
| Conners Mills | Cooper | 1837-1876 |
| Conran | New Madrid | 1898-2002 |
| Consolation | Carroll | 1856-1858 |
| Converse | Clinton | 1870-1951 |
| Conway | Laclede | 1871-Present |
| Cook Station | Crawford | 1874-2004 |
| Cook’s Settlement | Ste. Genevieve | 1828-1833 |
| Cook’s Store | Lafayette | 1851-1865 |
| Cookman | Sullivan | 1895-1903 |
| Cooksey | Dent | 1905-1912 |
| Cookseyville | Grundy | 1888-1895 |
| Cookville | Pulaski | 1878-1941 |
| Cool Spring | Lafayette | 1839-1844 |
| Coon Creek | Jasper | 1847-1863, 1874-1875 |
| Coon Creek | Barton | 1867-1874, 1875-1880 |
| Cooper Court House | Cooper | 1819-1825 |
| Cooper Hill | Osage | 1893-1957 |
| Cooper’s Hill | Osage | 1860-1893 |
| Cooter | Pemiscot | 1882-Present |
| Cope | Morgan | 1898-1900 |
| Copeland | Saint Clair | 1887-1904 |
| Copper Spring | Douglas | 1858-1865, 1874-1882 |
| Cora | Sullivan | 1877-1957 |
| Corbin | Saint Clair | 1901-1933 |
| Corcyra | Morgan | 1900-1907 |
| Cordella | Lafayette | 1879 |
| Corder | Lafayette | 1879-Present |
| Cordoreva | Shannon | 1906-1907 |
| Cordz | Howell | 1886-1914 |
| Corkery | Dallas | 1893-1944 |
| Corneau | Grundy | 1882-1888 |
| Cornelia | Johnson | 1855-1904 |
| Corners | Perry | 1907 |
| Cornersville | Hickory | 1854-1863, 1871-1895 |
| Corning | Holt | 1868-1964 |
| Cornland | Bates | 1880-1899 |
| Cornwall | Madison | 1870-1880, 1888-1955 |
| Corona | Oregon | 1900-1906 |
| Corridon | Reynolds | 1901-1972 |
| Corry | Dade | 1876-1886, 1890-1907 |
| Corsicana | Barry | 1869-1871, 1876-1905 |
| Corsicana | Newton | 1871-1876 |
| Corso | Lincoln | 1873-1980 |
| Corticelli | Moniteau | 1895-1911 |
| Corvoli | Cooper | 1900-1906 |
| Cosby | Andrew | 1879-Present |
| Cote sans Dessein | Callaway | 1818-1825, 1826-1829, 1838-1876, 1882-1907 |
| Cottage | Macon | 1891-1904 |
| Cottbus | Howell | 1880-1914 |
| Cottleville | Saint Charles | 1843-Present |
| Cotton | Cooper | 1899-1906 |
| Cotton Hill | Dunklin | 1871-1875 |
| Cotton Plant | Dunklin | 1875-1909 |
| Cottonwood | Mercer | 1871-1885 |
| Cottonwood Point | Pemiscot | 1853-1912 |
| Couch | Oregon | 1887-2004 |
| Coulson’s Mills | Linn | 1848-1853 |
| Coulstone | Texas | 1881-1888 |
| Coulstone | Dent | 1888-1892, 1925-1945 |
| Courtney | Jackson | 1888-1962 |
| Courtois | Washington | 1846-1848, 1885-1989 |
| Cousinville | Cape Girardeau | 1895-1898 |
| Cove | Miller | 1882-1884 |
| Cove | Mc Donald | 1894-1907 |
| Cove City | Bates | 1871-1884 |
| Cove Creek | Bates | 1856-1864 |
| Cove Springs | Ralls | 1837-1846 |
| Covert | Texas | 1911 |
| Covington | Montgomery | 1852-1855 |
| Covington | Pemiscot | 1877-1912 |
| Cow Creek | Saline | 1835-1861 |
| Cow Skin | Ozark | 1849-1859 |
| Cow Skin | Douglas | 1859-1865, 1867-1872 |
| Cowan | Christian | 1900-1906 |
| Cowgill | Caldwell | 1887-Present |
| Cowskin | Mc Donald | 1897-1907 |
| Coy | Mc Donald | 1886-1903 |
| Crab Orchard | Ray | 1843-1904 |
| Crab Tree | Greene | 1856-1864 |
| Craddock | Phelps | 1893-1954 |
| Craft | Cape Girardeau | 1895-1896 |
| Craig | Holt | 1869-Present |
| Craigmore | Douglas | 1898-1900 |
| Crane | Barry | 1873-1874, 1877 |
| Crane | Stone | 1887-Present |
| Crane Creek | Greene | 1839-1855 |
| Crane Creek | Barry | 1846-1853 |
| Crane Creek | Stone | 1853-1855 |
| Crane’s Pond | Iron | 1879-1881 |
| Crank | Stone | 1890-1891 |
| Crass | Oregon | 1898-1901 |
| Cravinsville | Daviess | 1841-1860 |
| Crawford | Scotland | 1903-1906 |
| Crawford Station | Scotland | 1878-1903 |
| Crawford’s Fork | Cass | 1865-1971 |
| Cream Ridge | Livingston | 1868-1893 |
| Creek Nation | Madison | 1879-1880 |
| Creekville | Daviess | 1870-1871 |
| Creighton | Cass | 1887-Present |
| Crescent | Saint Louis | 1884-1964 |
| Crescent Hill | Bates | 1858-1861, 1866-1880 |
| Cresswell | Marion | 1871-1872 |
| Cretcher | Saline | 1890-1907 |
| Creve Coeur | Saint Louis | 1851-1959 |
| Crigler’s Mills | Ralls | 1863-1876 |
| Crisp | Dade | 1893-1957 |
| Crisp Prairie | Dade | 1843-1853 |
| Crisptown | Wright | 1912-1915 |
| Crites | Carter | 1887-1888 |
| Crits | Carter | 1886-1887 |
| Crittenden | Daviess | 1851-1867, 1869-1875 |
| Crittenden | Camden | 1878, 1883-1887, 1897-1931 |
| Crittenden | Morgan | 1878-1883, 1887-1897 |
| Crocker | Pulaski | 1872-Present |
| Crook | Osage | 1903-1920 |
| Crooked Creek | Monroe | 1850-1859 |
| Crosno | Mississippi | 1890-1934 |
| Cross | Benton | 1890-1895 |
| Cross Keys | Saint Louis | 1885-1902 |
| Cross Plains | Callaway | 1837-1843 |
| Cross Plains | Dallas | 1857-1863 |
| Cross Roads | Gasconade | 1840-1847 |
| Cross Roads | Saint Francois | 1858-1862 |
| Cross Roads | Douglas | 1909-1959 |
| Cross Timbers | Hickory | 1847-Present |
| Crossland | Chariton | 1882-1883 |
| Crosstown | Perry | 1886-1954 |
| Crossville | Saint Francois | 1858 |
| Crow | Pemiscot | 1909 |
| Crowder | Scott | 1898-1957 |
| Crown | Webster | 1892-1894, 1902-1906 |
| Cruise | Washington | 1882-1941 |
| Crump | Cape Girardeau | 1882-1907, 1926-1939 |
| Crusher | Mercer | 1905 |
| Crystal City | Jefferson | 1872-Present |
| Cuba | Crawford | 1860-Present |
| Cuivre | Lincoln | 1856-1863, 1866-1882 |
| Cuivre | Audrain | 1893-1902 |
| Culbry | Mississippi | 1919 |
| Cull | Howell | 1899-1936 |
| Culver | Bates | 1894-1901 |
| Cumorah | Webster | 1899-1904 |
| Cunningham | Chariton | 1871-1910 |
| Curdsville | Callaway | 1854 |
| Curdton | Stoddard | 1899-1910 |
| Cureall | Howell | 1860-1958 |
| Curran | Stone | 1853-1866, 1872-1881, 1886-1895 |
| Curran | Barry | 1866-1870 |
| Current River | Shannon | 1871-1875 |
| Currentview | Ripley | 1895-1899, 1905-1913 |
| Curryville | Pike | 1869-Present |
| Curtis | Pulaski | 1911-1918 |
| Curzon | Holt | 1881-1882, 1890-1915 |
| Cushman | Grundy | 1898-1900 |
| Custer | Dent | 1882-1893, 1908-1942 |
| Cut Off | Chariton | 1893-1894 |
| Cyclone | Mc Donald | 1883-1955 |
| Cynthia | Reynolds | 1882-1896 |
| Cypress | Scott | 1843-1864 |
| Cypress | Harrison | 1892-1903 |
| Cyrene | Pike | 1879-1964 |
| Cyrus | Stoddard | 1902-1905 |
| Czar | Crawford | 1889-1903, 1905-1916 |
586 Post Offices entered in the letter C
| <--- Back to B Post Offices | Next to D Post Offices ---> |
Updated on 26 May 2008 22:18:52.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.