County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Dade Court House | Dade | 1842-1850 |
| Dadeville | Dade | 1858-Present |
| Dagonia | Reynolds | 1897-1917 |
| Dairy | Scotland | 1851-1853 |
| Daisy | Greene | 1882-1884 |
| Daisy | Cape Girardeau | 1887-Present |
| Dale | Barry | 1892-1903 |
| Dallas | Greene | 1844-1857 |
| Dallas | Webster | 1857-1863, 1865-1874 |
| Dallas | Jackson | 1875-1878, 1883-1905 |
| Dalton | Chariton | 1867-Present |
| Damascus | Saint Clair | 1895-1906 |
| Dameron | Lincoln | 1880-1909 |
| Damon | Wayne | 1893-1903 |
| Damsel | Camden | 1885-1920 |
| Damsite | Miller | 1930-1931 |
| Dan | Maries | 1900-1904 |
| Dana | Bates | 1881-1901 |
| Danby | Jefferson | 1883-1955 |
| Danforth | Adair | 1885-1906 |
| Daniels | Butler | 1912-1913 |
| Danielsville | Wayne | 1871-1872 |
| Danville | Montgomery | 1834-1942 |
| Darby | Howard | 1880 |
| Dardenne | Saint Charles | 1816-1818, 1820-1842, 1875-1913 |
| Dardenne Bridge | Saint Charles | 1827-1833 |
| Darien | Dent | 1888-1954 |
| Darksville | Randolph | 1858-1907 |
| Darlington | Gentry | 1879-Present |
| Dart | Adair | 1900-1901 |
| Dartwell | Pemiscot | 1922 |
| Date | Texas | 1892-1896 |
| Datzen | Moniteau | 1881-1882 |
| Dauphine | Osage | 1869-1892 |
| Davenport | Dade | 1870-1888 |
| Davenport | Audrain | 1902-1904 |
| David | Texas | 1895-1907 |
| Daviess | Daviess | 1871-1873 |
| Daviess Prairie | Lewis | 1839-1843 |
| Davis | Lincoln | 1882-1959 |
| Davisville | Crawford | 1880-Present |
| Davy | Crawford | 1833-1836 |
| Dawn | Livingston | 1852-Present |
| Dawson | Nodaway | 1880-1904 |
| Dawson | Wright | 1910-1956 |
| Dawt | Ozark | 1907-1934 |
| Day | Taney | 1889-1957 |
| Dayton | Cass | 1856-1862, 1868-1906, 1913-1918 |
| Dayton City | De Kalb | 1869-1872 |
| De Bruin | Pulaski | 1858-1867, 1871-1904 |
| De Kalb | Buchanan | 1840-Present |
| De Lassus | Saint Francois | 1870-1915 |
| De Soto | Jasper | 1849-1856 |
| De Soto | Barton | 1856-1858 |
| De Soto | Jefferson | 1858-Present |
| De Witt | Carroll | 1842-Present |
| Deadrick | Oregon | 1884-1890 |
| Dean | Andrew | 1889-1893 |
| Dean | Johnson | 1899-1903 |
| Dearborn | Platte | 1883-Present |
| Debery | Camden | 1898-1906 |
| Decamp | Phelps | 1905-1926 |
| Decatur | Howard | 1840-1842 |
| Decatur | Cole | 1875-1906 |
| Decaturville | Camden | 1860-1957 |
| Decherd | Saint Clair | 1887-1889 |
| Decker | Pulaski | 1901-1912 |
| Dederick | Vernon | 1909-1957 |
| Deep Ford | Dent | 1867-1870 |
| Deep Spring | Greene | 1875-1882 |
| Deep Water | Rives | 1840-UNK |
| Deep Water | Henry | UNK-1869, 1871-1872 |
| Deepwater | Henry | 1885-Present |
| Deer | Osage | 1901-1932 |
| Deer Creek | Benton | 1848-1869 |
| Deer Park | Boone | 1886-1907 |
| Deer Ridge | Lewis | 1854-1906 |
| Deerfield | Vernon | 1856-1863, 1867-Present |
| Deering | Pemiscot | 1903-Present |
| Defiance | Worth | 1876-1887 |
| Defiance | Saint Charles | 1893-Present |
| Deguire | Madison | 1890-1897 |
| Dehl | Bollinger | 1908-1911 |
| Del Haff | Oregon | 1919-1926 |
| Delavan | Jackson | 1892-1902 |
| Delaware | Shannon | 1871-1873, 1923-1941 |
| Delaware Town | Christian | 1871-1880 |
| Delbridge | Washington | 1928-1934 |
| Delhi | Crawford | 1883-1899, 1903-1905 |
| Dell | Benton | 1894-1911 |
| Dell Delight | Benton | 1866-1894 |
| Della | Douglas | 1881-1882 |
| Delmar | Shannon | 1879-1884 |
| Delmar | Henry | 1898-1904 |
| Delpha | Putnam | 1891-1908 |
| Delphi | Gasconade | 1834-1860 |
| Delta | Cape Girardeau | 1914-Present |
| Delto | Laclede | 1874-1913 |
| Demeter | Camden | 1898-1908 |
| Demott | Lafayette | 1879-1880 |
| Denison | Barton | 1885-1886 |
| Denlow | Douglas | 1896-1919 |
| Dennis | Wright | 1874-1882 |
| Dennisburgh | Grundy | 1873-1874 |
| Dent | Dent | 1853-1863, 1866-1869 |
| Dent | Texas | 1900-UNK, 1915-1923, 1927-1933 |
| Denton | Bollinger | 1892-1895 |
| Denton | Johnson | 1905-1954 |
| Dents Settlement | Saint Francois | 1840-1842 |
| Dents Station | Saint Francois | 1860-1868 |
| Denver | Worth | 1872-Present |
| Depew | Douglas | 1900-1932 |
| Deray | Cape Girardeau | 1898-1914 |
| Derby | Shannon | 1907 |
| Dermons Mills | Mississippi | 1879-1883 |
| Dermott | Webster | 1901-1904 |
| Derrahs | Lewis | 1890-1904 |
| Des Arc | Iron | 1871-Present |
| Des Moines | Lewis | 1833-1836 |
| Des Peres | Saint Louis | 1848-1902 |
| Deslet | Shannon | 1896-1955 |
| Deslodge | Saint Francois | 1892-1963 |
| Dessa | Newton | 1899-1903 |
| Devall | Dent | 1853-1854 |
| Devault | Warren | 1896 |
| Deventer | Mississippi | 1910-1955 |
| Devils Elbow | Pulaski | 1927-Present |
| Dewey | Polk | 1898-1906 |
| Dewey Bald | Taney | 1916-1933 |
| Dexter | Stoddard | 1887-Present |
| Dexter City | Stoddard | 1873-1887 |
| Diagonal | Buchanan | 1891-1892 |
| Diamond | Christian | 1880 |
| Diamond | Newton | 1883-Present |
| Diamond City | Jasper | 1872-1877 |
| Diamond Grove | Jasper | 1849-1863, 1868-1873 |
| Dick | Lafayette | 1872-1878 |
| Dickens | Taney | 1899-1958 |
| Dickey | Douglas | 1904-1913 |
| Dicks | Cooper | 1887-1899 |
| Dicks Creek | Dallas | 1872-1882 |
| Dido | Livingston | 1858-1862 |
| Diehlstadt | Scott | 1870-1977 |
| Diggins | Webster | 1886-1890, 1904-Present |
| Diledo | Chariton | 1884-1888 |
| Dillard | Crawford | 1886-Present |
| Dillia | Ozark | 1891-1912 |
| Dillon | Crawford | 1860-1861 |
| Dillon | Phelps | 1861-1864, 1867-1871, 1874-1875, 1911-1954 |
| Dillon | Worth | 1898-1899 |
| Dimock | Ozark | 1906-1911 |
| Dimple | Jasper | 1890-1901 |
| Dina | Franklin | 1901-1904 |
| Dingley | Osage | 1907-1909 |
| Dinsmore | Mercer | 1891-1903 |
| Dirk | Mississippi | 1905-1916 |
| Dissen | Franklin | 1899-1909 |
| Dit | Ozark | 1886-1899 |
| Dit | Taney | 1899-1908 |
| Dito | Saint Clair | 1880-1886 |
| Dittmer | Jefferson | 1899-Present |
| Dittmer’s Store | Jefferson | 1870-1899 |
| Divide | Stone | 1899-1903 |
| Division | Oregon | 1883-1884 |
| Dix | Dent | 1884-1885 |
| Dixie | Callaway | 1892-1905 |
| Dixon | Pulaski | 1869-Present |
| Dixons Mills | Buchanan | 1848-1851 |
| Dixonville | Cole | 1840-1858 |
| Dockery | Ray | 1888-1904 |
| Dodson | Jackson | 1888-1956 |
| Doe Run | Reynolds | 1879-1883 |
| Doe Run | Saint Francois | 1887-Present |
| Dogwood | Douglas | 1880-1909 |
| Dogwood Grove | Morgan | 1857-1866 |
| Dolles Mills | Bollinger | 1877-1895 |
| Dolphin | Pemiscot | 1906-1907 |
| Domeys Mill | Adair | 1857-1860 |
| Donahue | Mc Donald | 1895-1897 |
| Dongala | Bollinger | 1899-1923 |
| Donia | Saint Clair | 1896-1906 |
| Doniphan | Grundy | 1847-1848 |
| DONIPHAN | Ripley | 1848-Present |
| Dora | Ozark | 1879-Present |
| Dorchester | Greene | 1881-1904 |
| Doreas | Stone | 1896-1903 |
| Dorena | Ripley | 1898 |
| Dorena | Mississippi | 1899-1915, 1919-1973 |
| Dormis | Ozark | 1908-1927 |
| Doss | Dent | 1888-1895, 1898-1966 |
| Dotham | Atchison | 1879-1902 |
| Dottie | Saint Clair | 1887-1901 |
| Double Oak | Camden | 1850-1853 |
| Douglas | Gentry | 1856-1862, 1868-1901 |
| Douglas | Pemiscot | 1904-1922 |
| Dove | Laclede | 1899-1929 |
| Dover | Lafayette | 1835-Present |
| Downing | Schuyler | 1873-Present |
| Doyle | Ripley | 1899-1916 |
| Doylesport | Barton | 1868-1873, 1875-1877 |
| Drain | Franklin | 1894-1908 |
| Drake | Gasconade | 1868-1936 |
| Drakemore | Jackson | 1898-1902 |
| Draten | Mc Donald | 1903-1905 |
| Drennanville | Phelps | 1873-1881 |
| Dresden | Pettis | 1863-1954 |
| Drew | Laclede | 1892-1930 |
| Drexel | Cass | 1891-Present |
| Dripping Spring | Boone | 1873-1909 |
| Drum | Bollinger | 1893-1916 |
| Drury | Douglas | 1893-2003 |
| Dry Branch | Franklin | 1858-1860, 1862-1865, 1869-1892 |
| Dry Caney | Taney | 1860 |
| Dry Creek | Crawford | 1861-1914 |
| Dry Fork | Ralls | 1833-1844 |
| Dry Fork | Jasper | 1858-1863, 1867 |
| Dry Glaze | Camden | 1846-1857 |
| Dry Glaze | Laclede | 1857-1864, 1875-1907 |
| Dry Ridge | Camden | 1874-1877 |
| Dry Spring | Ripley | 1858-1866, 1879-1895 |
| Dry Wood | Bates | 1848-1857 |
| Dry Wood | Vernon | 1857-1863, 1868-1883 |
| Dry Wood | Vernon | 1857-1863, 1868-1883 |
| Dryden | Ripley | 1891-1905 |
| Drynob | Laclede | 1881-1956 |
| Dublin | Barton | 1880-1901 |
| Duck | Cole | 1894-1896 |
| Dudenville | Jasper | 1881-1901 |
| Dudley | Stoddard | 1879-Present |
| Duenweg | Jasper | 1895-Present |
| Duggan | Wright | 1891-1906 |
| Dugginsville | Ozark | 1890-1891, 1894-Present |
| Duke | Pulaski | 1897-1906 |
| Duke | Phelps | 1906-Present |
| Dulaney | Marion | 1891-1892 |
| Dumas | Clark | 1888-1917 |
| Dumpville | Pettis | 1884-1905 |
| Dunahoo | Reynolds | 1883 |
| Duncan | Webster | 1871-1923 |
| Duncan Creek | Vernon | 1870-1878 |
| Duncan’s Bridge | Monroe | 1875-1943 |
| Duncan’s Mill | Jasper | 1850-1852 |
| Dundas | Buchanan | 1859-1867 |
| Dundas | Pulaski | 1884-1905 |
| Dundee | Franklin | 1857-1908 |
| Dunkle’s Store | Lawrence | 1854-1863, 1865-1876 |
| Dunklin Court House | Dunklin | 1845-1846 |
| Dunksburg | Johnson | 1890-1904 |
| Dunksburg | Pettis | 1890-1904 |
| Dunlop | Grundy | 1888-1942 |
| Dunnegan | Polk | 1886-Present |
| Duplex | Henry | 1886-1887 |
| Dupont | Nodaway | 1890-1893 |
| Dupont | Webster | 1900-1902 |
| Durgen | Lewis | 1895-1905 |
| Durgen’s Creek | Lewis | 1855-1861, 1868-1895 |
| Durham | Lewis | 1872-Present |
| Durnell | Stoddard | 1906-1907, 1924-1926 |
| Duroc | Benton | 1847-1863, 1867-1914 |
| Dutchtown | Cape Girardeau | 1870-Present |
| Duttons Grove | Shelby | 1840 |
| Dutzow | Warren | 1869-Present |
| Duval | Jasper | 1875-1876 |
| Duval | Barton | 1891-1902 |
| Dwight | Saint Clair | 1901-1904 |
| Dwyer | Saint Louis | 1884-1904 |
| Dye | Platte | 1888-1902 |
| Dykes | Texas | 1871-1933 |
268 Post Offices entered in the letter D
| <--- Back to C Post Offices | Next to E Post Offices ---> |
Updated on 26 May 2008 22:18:52.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.