County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Eads | Ste. Genevieve | 1915-1917 |
| Eagle | Harrison | 1853-1881 |
| Eagle Creek | Saint Charles | 1825-1833 |
| Eagle Fork | Lincoln | 1866-1870, 1878-1883 |
| Eagle Rock | Barry | 1886-Present |
| Eaglette | Stoddard | 1904-1909 |
| Eagleville | Harrison | 1881-Present |
| Earl | Callaway | 1891-1907 |
| Earl | Stone | 1912-1916, 1919-1921 |
| Early | Lincoln | 1884-1891 |
| Easley | Boone | 1893-1951 |
| East Atchison | Buchanan | 1878-1923 |
| East Bonne Terre | Saint Francois | 1889-1903, 1906-1913 |
| East Fork | Barton | 1867-1869 |
| East Kansas City | Clay | 1920-1928 |
| East Leavenworth | Platte | 1883-1890, 1913-1966 |
| East Lynne | Cass | 1871-Present |
| East Prairie | Mississippi | 1872, 1879-Present |
| East Rulo | Holt | 1873-1881 |
| East Washburn | Barry | 1891-1893 |
| Easterville | Caldwell | 1884-1887 |
| Eastlake | New Madrid | 1892-1905 |
| Easton | Buchanan | 1855-Present |
| Eastview | Taney | 1901-1928 |
| Eastwood | Carter | 1911-1923 |
| Eaton | Cedar | 1847-1863 |
| Eaudevie | Christian | 1880-1930 |
| Ebb | Saint Clair | 1902-1913 |
| Ebenezer | Greene | 1866-1901 |
| Eccles | Chariton | 1893-1906 |
| Echo | Chariton | 1892-1906 |
| Eckelkamp | Warren | 1891-1893 |
| Economy | Macon | 1856-1906 |
| Ed | Oregon | 1898-1899 |
| Edanville | Texas | 1892-1898, 1899-1907, 1911-1926 |
| Edanville | Pulaski | 1898-1899, 1907-1911 |
| Eden | Howell | 1880-1883 |
| Eden | Dent | 1894-1901, 1903-1904 |
| Edgar | De Kalb | 1875 |
| Edgar Prairie | Phelps | 1875 |
| Edgar Springs | Phelps | 1866-Present |
| Edge Hill | Reynolds | 1870-1894 |
| Edgehill | Reynolds | 1894-1932 |
| Edgerton | Platte | 1871-Present |
| Edgerton Junction | Platte | 1899-1916 |
| Edgewood | Pike | 1879-1955 |
| Edina | Scotland | 1841-1850 |
| EDINA | Knox | 1850-Present |
| Edinburg | Lewis | 1840-1841 |
| Edinburg | Scotland | 1841-1845 |
| Edinburg(h) | Grundy | 1857-1907 |
| Edith | Camden | 1894-1918 |
| Edithburgh | Iron | 1878-1882 |
| Edmonson | Benton | 1886-1916 |
| Edna | Stoddard | 1881-1882 |
| Edro | Barry | 1883-1886 |
| Edsall | Cedar | 1901-1908 |
| Edwards | Benton | 1883-Present |
| Edwards Mill | Osage | 1867-1869 |
| Edwards Mills | Cole | 1888-1889 |
| Edwardsville | Randolph | 1833-1840 |
| Effie | Callaway | 1890-1907 |
| Effingham | Gentry | 1883-1886, 1904-1906 |
| Egbert | Montgomery | 1900-1907 |
| Eggleston | Ozark | 1888-1895 |
| Eglinton | Taney | 1882-1887 |
| Egs Hill | Reynolds | 1857-1863 |
| Egypt | Lewis | 1872 |
| Egypt Mills | Cape Girardeau | 1862-1932 |
| Ehod | Andrew | 1891 |
| Eight Mile | Cass | 1877-1880, 1882-1935 |
| Einstine Silver Mine | Madison | 1879-1892 |
| El Dorado | Clark | 1841-1876 |
| El Dorado Springs | Cedar | 1881-1894, 1940-Present |
| El Paso | Atchison | 1856-1864 |
| El Paso | Barry | 1871-1875, 1879-1881 |
| Elba | Christian | 1860-1863, 1869-1871 |
| Elba | Dent | 1898-1904 |
| Elberta | Webster | 1898-Present |
| Eldon | Miller | 1881-Present |
| Eldorado Springs | Cedar | 1894-1940 |
| Eldridge | Dade | 1877 |
| Eldridge | Laclede | 1886-Present |
| Eleven Points | Ripley | 1840-1855 |
| Elgin | Sullivan | 1880-1886 |
| Elgin | Shelby | 1887-1907 |
| Elijah | Ozark | 1905-1977 |
| Elin | Linn | 1870-1871 |
| Elixer | Dallas | 1882-1883, 1893-1906 |
| Elizabeth | Andrew | 1850 |
| Elizabethtown | Callaway | 1822-1825 |
| Elizabethtown | Monroe | 1852-1855 |
| Elk Creek | Texas | 1860-1863, 1869-Present |
| Elk Dale | Atchison | 1875-1895 |
| Elk Farm | Montgomery | 1850-1859 |
| Elk Fork | Randolph | 1837-1840 |
| Elk Fork | Vernon | 1852-UNK |
| Elk Fork | Bates | UNK-1864 |
| Elk Grove | Lafayette | 1851-1867 |
| Elk Grove | Saline | 1851 |
| Elk Grove | Caldwell | 1877-1888 |
| Elk Head | Christian | 1871-1880, 1882-1981 |
| Elk Horn | Lawrence | 1870-1871 |
| Elk Lick Springs | Pike | 1874-1901 |
| Elk Mill | Newton | 1848-UNK |
| Elk Mills | Mc Donald | UNK-1863, 1866-1888 |
| Elk Pond | Wright | 1861-1862 |
| Elk Prairie | Phelps | 1876-1915 |
| Elk Ridge | Mc Donald | 1854-1858 |
| Elk Spring | Pike | 1850-1854 |
| Elk Spring | Chariton | 1857-1867 |
| Elk Springs | Mc Donald | 1907-1935 |
| Elkdale | Atchison | 1897-1900 |
| Elkfork | Pettis | 1901-1902 |
| Elkhart | Bates | 1873-1875, 1890-1902 |
| Elkhorn | Montgomery | 1821-1830E |
| Elkhorn | Ray | 1835-1843 |
| Elkins | Callaway | 1895-1905 |
| Elkland | Webster | 1870-Present |
| Elko | Putnam | 1885-1908 |
| Elkton | Polk | 1838-1845 |
| Elkton | Hickory | 1845-1955 |
| Elkville | Stoddard | 1908-1909 |
| Ella | Ozark | 1906-1915 |
| Elleard | Saint Louis | 1866-1873 |
| Ellenorah | Gentry | 1865-1898 |
| Ellington | Gentry | 1879-1890 |
| Ellington | Reynolds | 1895-Present |
| Elliott | Randolph | 1879-1919 |
| Elliottsville | Monroe | 1867-1872 |
| Ellis | Vernon | 1877-1903 |
| Ellis | Webster | 1912-1916 |
| Ellis Prairie | Texas | 1879-Present |
| Ellisville | Saint Louis | 1843-1866, 1868-1902, 1928-1963 |
| Ellsinore | Carter | 1888-Present |
| Ellsworth | Pulaski | 1840-1846 |
| Ellsworth | Texas | 1846-1863, 1871-1876 |
| Ellsworth | Barton | 1886-1890 |
| Elm | Johnson | 1882-1903 |
| Elm Flat | Daviess | 1873-1877 |
| Elm Grove | Clay | 1833-1849 |
| Elm Grove | Lewis | 1850-1852 |
| Elm Grove | Crawford | 1855-1864 |
| Elm Grove | Holt | 1868-1895 |
| Elm Point | Saint Charles | 1889-1891 |
| Elm Spring | Newton | 1860-1867 |
| Elm Tree | Boone | 1867-1868 |
| Elm Tree | Crawford | 1870-1873 |
| Elm Wood | Saline | 1851-1907 |
| Elmer | Macon | 1889-Present |
| Elmgrove | Holt | 1895-1903 |
| Elmira | Ray | 1887-1959 |
| Elmo | Nodaway | 1886-Present |
| Elmont | Clinton | 1853-1858 |
| Elmont | Franklin | 1887-1938 |
| Elpaso | Barry | 1898-1907 |
| Elrod | Andrew | 1891-1895 |
| Elsberry | Lincoln | 1879-Present |
| Elsey | Stone | 1900-1957 |
| Elston | Cole | 1877-1972 |
| Elston Station | Cole | 1858-1877 |
| Elva | Howell | 1905-1910 |
| Elvins | Saint Francois | 1892-1975 |
| Elvny | Nodaway | 1880-1886 |
| Elwood | Dallas | 1895 |
| Elwood | Greene | 1897-1940 |
| Ely | Marion | 1883-1937 |
| Ely Station | Marion | 1874-1883 |
| Emberton | Oregon | 1898-1899 |
| Embree | Wright | 1887-1888, 1925-1957 |
| Embree | Texas | 1888-1923 |
| Embrey | Grundy | 1872-1876E |
| Emden | Shelby | 1888-Present |
| Emerson | Marion | 1856-1865, 1867-1906 |
| Emery | Taney | 1908-1912 |
| EMINENCE | Shannon | 1844-Present |
| Emma | Saline | 1888-1892, 1913-UNK, 1951-Present |
| Emma | Saline | 1888-1892 |
| Emma | Lafayette | 1892-1913 |
| Emmet | Dade | 1882-1904 |
| Emmett | Caldwell | 1860-Present |
| Empire Prairie | Andrew | 1859-1905 |
| Emporia | Daviess | 1878-1885 |
| Enderly | Cole | 1883-1884 |
| Energy | Schuyler | 1876-1893 |
| Energy | Scotland | 1893-1904 |
| Engelbert | Osage | 1886-1888 |
| Engleman’s Mills | Dade | 1866-1874 |
| Englewood | Boone | 1892-1906 |
| Englewood | Jackson | 1921-1928 |
| Enid | Morgan | 1897-1901 |
| Ennis Point | Jasper | 1848-1850 |
| Enoch | Vernon | 1884-1895 |
| Enon | Franklin | 1846-1851 |
| Enon | Moniteau | 1882-1968 |
| Enough | Iron | 1916-1937 |
| Ensign | Vernon | 1892-Present |
| Enterprise | Newton | 1842-1850 |
| Enterprise | Mc Donald | 1850-1863, 1866-1875 |
| Enterprise | Clark | 1875-1883 |
| Enterprise | Shelby | 1885-1907 |
| Enyart | Gentry | 1879-1904 |
| Eolia | Pike | 1881-Present |
| Epworth | Shelby | 1891-1935 |
| Ergo | Newton | 1886-1905 |
| Eric | Mc Donald | 1858-1863, 1867-1901 |
| Erie | Camden | 1843-1854 |
| Erna | Polk | 1898-1903 |
| Ernest | Dade | 1889-1904 |
| Ernest | Ripley | 1910-1919 |
| Eskin | Clinton | 1900-1911 |
| Esper | Putnam | 1893-1904 |
| Esrom | Barton | 1880-1904 |
| Essex | Stoddard | 1874-Present |
| Establishment | Ste. Genevieve | 1841 |
| Estes | Pike | 1886-1906 |
| Esther | Saint Francois | 1900-1967 |
| Estill | Howard | 1877-1944 |
| Estills Mills | Platte | 1848-1856 |
| Ethel | Macon | 1890-Present |
| Ethlyn | Lincoln | 1904-1957 |
| Etlah | Franklin | 1864-1935 |
| Etna | Scotland | 1854-1903 |
| Etter | Miller | 1903-1904 |
| Etterville | Miller | 1904-2005 |
| Ettieville | Gentry | 1869-1879 |
| Ettle | Macon | 1882-1890 |
| Euclid | Platte | 1887 |
| Eudora | Nodaway | 1870-1874, 1876-1881 |
| Eudora | Atchison | 1874-1876 |
| Eudora | Polk | 1900-1964 |
| Eudy | Shannon | 1906-1914 |
| Eugene | Cole | 1904-Present |
| Eugene City | Carroll | 1869-1876 |
| Eula | Howell | 1900-1903 |
| Eunice | Texas | 1890-Present |
| Eureka | Boone | 1854-1858, 1862 |
| Eureka | Saint Louis | 1860-Present |
| Europa | Dunklin | 1898-1906 |
| Eva | Barry | 1867-1872 |
| Evans | Douglas | 1937-1956 |
| Evansville | De Kalb | 1853 |
| Evansville | Monroe | 1872-1950 |
| Eve | Vernon | 1885-1914 |
| Eveline | Buchanan | 1866-1876 |
| Evelyn | Macon | 1888-1916 |
| Eveningshade | Texas | 1900-1957 |
| Evens | Carter | 1892-1893, 1895-1901 |
| Everett | Cass | 1857-1861, 1867-1906 |
| Eversonville | Linn | 1878-1906 |
| Everton | Dade | 1881-Present |
| Evona | Gentry | 1880-1905, 1925-1935 |
| Ewing | Lewis | 1894-Present |
| Ewingsville | Cooper | 1827-1842 |
| Excello | Macon | 1869-Present |
| Excelsior | Morgan | 1866-1922 |
| Excelsior Springs | Clay | 1883-Present |
| Exchange | Stoddard | 1882-1883 |
| Exchange | Reynolds | 1887-1918 |
| Exeter | Barry | 1880-Present |
| Exist | Wayne | 1894-1896 |
| Expansion | Greene | 1900-1906 |
| Eye | Washington | 1906-1917 |
| Ezra | Bollinger | 1908-1913 |
| Ezzell | Stoddard | 1901-1905 |
265 Post Offices entered in the letter E
| <--- Back to D Post Offices | Next to F Post Offices ---> |
Updated on 26 May 2008 22:18:52.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.