County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Fabius | Scotland | 1876-1878 |
| Fabius | Schuyler | 1879 |
| Fabius | Knox | 1897-1935 |
| Fabius Junction | Marion | 1876-1877, 1879-1887 |
| Fagus | Butler | 1913-1973E |
| Fair Dealing | Ripley | 1886-1895 |
| Fair Grove | Greene | 1856-Present |
| Fair Oaks | Audrain | 1866-1868 |
| Fair Play | Polk | 1852-Present |
| Fair Point | Cooper | 1850-1862 |
| Fair View | Pettis | 1837-1862 |
| Fairbanks | Newton | 1892-1901 |
| Fairdealing | Ripley | 1883-1886, 1895-Present |
| Fairfax | Atchison | 1881-Present |
| Fairfield | Benton | 1838-1846, 1849-1853, 1855-1859, 1866-1967 |
| Fairfield Station | Moniteau | 1858 |
| Fairhaven | Vernon | 1890-1908 |
| Fairland | Livingston | 1850-1858 |
| Fairmont | Clark | 1851-1907 |
| Fairmont | Jackson | 1923-1928 |
| Fairpoint | Cooper | 1868-1869 |
| Fairport | De Kalb | 1869-1965 |
| Fairview | Saint Louis | 1867-1873 |
| Fairview | Nodaway | 1875-1881 |
| Fairview | Lincoln | 1882-1888, 1890-1903 |
| Fairview | Newton | 1907-Present |
| Fairville | Saline | 1869-1870, 1873-1903 |
| Faith | Miller | 1900-1907 |
| Falcon | Laclede | 1907-Present |
| Falling Spring | Ozark | 1854-1859 |
| Falling Spring | Douglas | 1859-1867, 1870-1881, 1890-1896 |
| Falmouth | Lincoln | 1871-1883 |
| Famous | Lincoln | 1883-1908 |
| Fanchon | Christian | 1899-1900 |
| Fanchon | Howell | 1900-1913 |
| Fancy Farm | Howell | 1878-1879 |
| Fancy Hill | Bates | 1855-1859 |
| Fanning | Crawford | 1887-1953 |
| Far West | Ray | 1837-UNK |
| Far West | Caldwell | UNK-1847 |
| Farber | Audrain | 1872-Present |
| Farewell | Oregon | 1912-1919, 1926-1927 |
| Fargo | Henry | 1893-1894 |
| Fargo | Benton | 1894-1903 |
| Farley | Platte | 1852-1859, 1863-Present |
| Farmdale | Moniteau | 1860-1863 |
| Farmer | Pike | 1883-1906 |
| Farmers City | Pettis | 1862-1864 |
| Farmers Station | Andrew | 1867-1869 |
| Farmersville | Livingston | 1867-1901 |
| FARMINGTON | Saint Francois | 1825-Present |
| Farmington | Daviess | 1872 |
| Faro | Madison | 1907, 1911-1942 |
| Farrar | Perry | 1892-Present |
| Farrar’s Mill | Madison | 1860-1864 |
| Farrenberg | New Madrid | 1897-1918 |
| Fate | Laclede | 1909-1925 |
| Faucett | Buchanan | 1891-Present |
| Faughts | Christian | 1878-1881 |
| Faulkner | Miller | 1901-1902 |
| Faust | Pemiscot | 1911-1920 |
| Fawn | Dent | 1894-1908 |
| Fay | Ozark | 1892-1915 |
| FAYETTE | Howard | 1824-Present |
| Fayetteville | Johnson | 1856-1919 |
| Fearless | Camden | 1890-1896 |
| Feaster Springs | Maries | 1879-1880 |
| Fee Fee | Saint Louis | 1842-1859 |
| Fegley | Adair | 1899-1907 |
| Felix | Morgan | 1836-1852 |
| Felix | Moniteau | 1852-1860 |
| Femme Osage | Saint Charles | 1816-1818, 1828-1833, 1839-1908 |
| Fenton | Saint Louis | 1833-Present |
| Ferguson | Saint Louis | 1868-1901, 1904-1912 |
| Fern | Barton | 1899-1900 |
| Fern Ridge | Saint Louis | 1878-1894 |
| Fernnook | Ripley | 1888-1906 |
| Ferrelview | Platte | 1925-1962 |
| Fertile | Washington | 1884-1928 |
| Festus | Jefferson | 1883-Present |
| Feuersville | Osage | 1879-1916 |
| Fidelity | Jasper | 1855-1901 |
| Field Dale | Lafayette | 1878 |
| Fielden | Douglas | 1894-1909 |
| Fields Mills | Sullivan | 1847-1849 |
| Fieldsborough | Cooper | 1833-1838 |
| Filer | Douglas | 1895-1913 |
| Filley | Cedar | 1882-1919 |
| Fillmore | Andrew | 1851-Present |
| Finch | Pettis | 1894-1902 |
| Finey | Henry | 1884-1911 |
| Finley | Greene | 1848-1853 |
| Finley | Stone | 1854-1855 |
| Finley | Webster | 1858-1863 |
| Finney’s Creek | Saline | 1857-1862, 1866-1871 |
| Fire Prairie | Jackson | 1868-1871 |
| Firma | Saint Charles | 1901-1924 |
| Firth | Randolph | 1883-1902 |
| Fish Creek | Saline | 1875-1879 |
| Fisher | Pemiscot | 1880-1887 |
| Fisher | Carroll | 1896-1904 |
| Fisher | Carroll | 1896-1904 |
| Fishing River | Ray | 1821-UNK |
| Fisk | Stoddard | 1891-1899 |
| Fisk | Butler | 1899-Present |
| Flag | Taney | 1900-1927 |
| Flag Springs | Andrew | 1870-1907 |
| Flat | Phelps | 1895-1967 |
| Flat Creek | Barry | 1840-1845, 1855-1863, 1865-1894 |
| Flat Creek | Pettis | 1852-1853 |
| Flat River | Saint Francois | 1867-1876E, 1886-Present |
| Flat Rock | Cape Girardeau | 1844-1852, 1863-1865 |
| Flat Woods | Maries | 1858-1861 |
| Flat Woods | Phelps | 1861-1864, 1870-1882 |
| Flatcreek | Barry | 1894-1923 |
| Flatwood | Miller | 1890-1891 |
| Flatwoods | Ripley | 1900-1954 |
| Fleming | Ray | 1888-1905 |
| Flemington | Polk | 1898-Present |
| Fletcher | Jefferson | 1896-1919, 1922-Present |
| Flint | Saint Charles | 1880-1881 |
| Flint | Mc Donald | 1890-1894 |
| Flint | Wayne | 1896-Present |
| Flint Hill | Saint Charles | 1836-Present |
| Flint Point | Montgomery | 1853-1860 |
| Flip | Shannon | 1911-1920 |
| Flora | Osage | 1881-1898 |
| Florence | Morgan | 1839-Present |
| Florida | Monroe | 1832-1968 |
| Florilla | Douglas | 1879-1911 |
| Florissant | Saint Louis | 1818-1901, 1904-Present |
| Flornoy | Jasper | 1882-1883 |
| Flory | Dade | 1901-1906 |
| Floyd | Washington | 1893-1932 |
| Floyds Creek | Adair | 1857-1883 |
| Flucom | Jefferson | 1891-1921 |
| Flynn | Pulaski | 1903-1907 |
| Foil | Ozark | 1909-1913, 1916-1969 |
| Foley | Lincoln | 1880-Present |
| Folk | Osage | 1905-1964 |
| Folsom | Callaway | 1887-1905 |
| Fontainbleau | Andrew | 1875-1905 |
| Fontella | Newton | 1904-1908 |
| Foose | Dallas | 1893-1894, 1900-1905 |
| Foote | Iron | 1886-1903 |
| Forbes | Holt | 1903-1975 |
| Ford | Gentry | 1879-1893 |
| Ford City | Gentry | 1893-1953 |
| Fordham | De Kalb | 1906-1909 |
| Fordland | Webster | 1882-Present |
| Forest City | Holt | 1857-Present |
| Forest Green | Chariton | 1873-1979 |
| Forest Grove | Mississippi | 1860-1863 |
| Forest Home | Lawrence | 1861-1863, 1875-1898 |
| Forest Mills | Scott | 1860-1867 |
| Forest Springs | Knox | 1882-1899 |
| Forest Store | Douglas | 1871 |
| Forest’s Store | Ozark | 1857-1859 |
| Forestgrove | Cedar | 1900-1904 |
| Foristell | Saint Charles | 1873-Present |
| Forkner’s Hill | Webster | 1869-1871, 1886-1906 |
| Forkner’s Hill | Dallas | 1871-1886 |
| Forkner’s Hill | Webster | 1886-1906 |
| Forkners Hill | Laclede | 1852-1861, 1863-1869 |
| Forks | Chariton | 1854-1856 |
| Fornfelt | Scott | 1905-1960 |
| FORSYTH | Taney | 1837-1863, 1866-Present |
| Fort Henry | Randolph | 1857-1875 |
| Fort Osage | Cooper | 1820-1826 |
| Fort Osage | Jackson | 1826-1830, 1833-1853 |
| Fort Des Moines | Clark | 1835-UNK |
| Fort Leavenworth | Clay | 1841-UNK |
| Fort Leonard Wood | Pulaski | 1947-Present |
| Fort Lyon | Benton | 1866-1901 |
| Fort Scott | Bates | 1843-UNK |
| Fort Summit | Daviess | 1870-1871 |
| Fortescue | Holt | 1884-1973E |
| Fortuna | Moniteau | 1882-Present |
| Foster | Bates | 1883-Present |
| Fountain Grove | Linn | 1875-1940 |
| Four Mile | Dunklin | 1855-1863, 1867-1882 |
| Four Mile Prairie | Howard | 1828-1838 |
| Four Mile Prairie | Randolph | 1838 |
| Fourche Airenault | Washington | 1831-1905 |
| Fowler | Texas | 1889-1923 |
| Fox | Ray | 1864-1904 |
| Fox Creek | Saint Louis | 1833-1904 |
| Fox River | Clark | 1876 |
| Foxs Mills | Andrew | 1857-1858 |
| Fox’s | Ralls | 1826-1829 |
| Francis | Pulaski | 1888-1912 |
| Frankberg | Osage | 1888-1892 |
| Frankclay | Saint Francois | 1905-1973E |
| Frankenstein | Osage | 1893-1921 |
| Frankford | Pike | 1830-Present |
| Franklin | Howard | 1821-1892, 1900-Present |
| Franks | Pulaski | 1889-1896, 1898-1954 |
| Frankville | Howell | 1869-1874 |
| Frazer | Buchanan | 1871-1936 |
| Fraziersburg | Lewis | 1844-1845 |
| Frederick | Oregon | 1884-1885 |
| Fredericksburg | Osage | 1849-1893 |
| Fredericksburg | Gasconade | 1893-1922 |
| Fredericksburgh | Ray | 1836-1842 |
| FREDERICKTOWN | Madison | 1827-Present |
| Fredonia | Saint Francois | 1866-1868 |
| Fredonia | Benton | 1895-1910 |
| Free Water | Gentry | 1881-1893 |
| Freeburg | Osage | 1893-Present |
| Freedom | Lafayette | 1846-1874 |
| Freedom | Osage | 1889-1957 |
| Freeland | Carter | 1872-1898 |
| Freeman | Cass | 1871-Present |
| Freistatt | Lawrence | 1884-Present |
| Fremont | Cedar | 1847-1859 |
| Fremont | Clark | 1874-1884 |
| Fremont | Carter | 1907-Present |
| French Mills | Madison | 1879-1886 |
| French Point | Jasper | 1858-1863 |
| French Village | Saint Francois | 1857-Present |
| Freoie | Butler | 1868-1875 |
| Friedenberg | Perry | 1899-1906 |
| Friedheim | Cape Girardeau | 1886-Present |
| Friend | Worth | 1895-1899 |
| Friendlytown | Perry | 1871-1872 |
| Friendship | Caldwell | 1878-1883 |
| Friesurgh | Adair | 1859-1860 |
| Frisbee | Dunklin | 1907-1908 |
| Frisco | Phelps | 1884 |
| Frisco | Polk | 1886-1890 |
| Frisco | Stoddard | 1895-1914 |
| Fristoe | Benton | 1895-1978 |
| Fritz | Gasconade | 1883 |
| Frohna | Perry | 1870-Present |
| Fruit City | Reynolds | 1912-1922 |
| Fruitfield | Texas | 1894-1895 |
| Fruitland | Cape Girardeau | 1886-1968 |
| Fruits | Callaway | 1824-1835 |
| Fruitville | Howell | 1910-1921 |
| Frumet | Jefferson | 1870-1911 |
| Fryrears Mills | Miller | 1851 |
| Fugate | Ripley | 1894-1895 |
| Fuget | Mississippi | 1885-1886, 1915-1932 |
| Fulkerson | Johnson | 1882-1904 |
| Fuller | Benton | 1896-1899 |
| FULTON | Callaway | 1825-Present |
| Furr | Howard | 1888-1889 |
| Furr | Madison | 1904-1905 |
| Fuson | Wright | 1888-1923 |
| Fyan | Laclede | 1874-1897 |
| Fyan | Pulaski | 1897-1910 |
251 Post Offices entered in the letter F
| <--- Back to E Post Offices | Next to G Post Offices ---> |
Updated on 26 May 2008 22:18:53.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.