County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Iantha | Barton | 1881-Present |
| Iatan | Platte | 1855-1968 |
| Iberia | Miller | 1838-1861, 1871-Present |
| Icie | Butler | 1898-1899 |
| Iconium | Saint Clair | 1871-1874, 1878-1959 |
| Ida | Adair | 1874-1878 |
| Ida | Livingston | 1880-1900 |
| Ida | Washington | 1914-1915 |
| Idaho | Adair | 1871-1873 |
| Idalia | Stoddard | 1889-1966 |
| Idlewild | Stoddard | 1884 |
| Idumea | Douglas | 1890-1912 |
| Igo | Vernon | 1881-1886 |
| Igo | Ozark | 1892-1914 |
| Ike | Taney | 1920-1927 |
| Ilasco | Ralls | 1919-1960 |
| Ilia | Mercer | 1881-1906 |
| Illmo | Scott | 1904-Present |
| Imperial | Jefferson | 1951-Present |
| Impo | Texas | 1919-1955 |
| INDEPENDENCE | Jackson | 1827-Present |
| Index | Cass | 1874-1903 |
| Indian Creek | Franklin | 1828-1830E |
| Indian Creek | Monroe | 1839-1906 |
| Indian Ford | Stoddard | 1854-1864, 1867-1872 |
| Indian Grove | Chariton | 1878-1906 |
| Indian Springs | Mc Donald | 1881-1901 |
| Industrial City | Buchanan | 1924-1964 |
| Industry | Scotland | 1861-1863 |
| Industry | Henry | 1881-1887 |
| Ingalls | Polk | 1890-1914 |
| Ingleside | Oregon | 1857-1858 |
| Ingram | Greene | 1900-1903 |
| Ink | Shannon | 1885-1954 |
| Inkerman | Schuyler | 1855-1859 |
| Inlow | Butler | 1891-1894 |
| Ino | Christian | 1882-1883 |
| Inza | Buchanan | 1902-1915 |
| Ioka | Jasper | 1851-1864, 1867-1869 |
| Iona | Cape Girardeau | 1877-1879 |
| Ionia | Pettis | 1895-1904 |
| Ionia | Benton | 1904-Present |
| Ionia City | Pettis | 1867-1895 |
| Iono | Barton | 1886-1890 |
| Ipsara | Carroll | 1834-1835 |
| Ira | Laclede | 1899-1949 |
| Irena | Worth | 1883-1932 |
| Iris | Linn | 1900-1901 |
| Irish Grove | Atchison | 1850-1877 |
| Irma | Taney | 1901-1911 |
| Iron Fork | Ozark | 1872-1873 |
| Iron Hill | Franklin | 1856-1860 |
| Iron Hill | Shannon | 1856 |
| Iron Mountain | Saint Francois | 1846-1894, 1906-Present |
| Iron Ridge | Crawford | 1872-1881 |
| Iron Summit | Pulaski | 1872-1879 |
| Irondale | Washington | 1859-Present |
| IRONTON | Iron | 1858-Present |
| Irwin | Barton | 1884-Present |
| Isabella | Ozark | 1856-1864, 1867-Present |
| Isabelle Station | Osage | 1869 |
| Isadora | Worth | 1866-1951 |
| Isbell Station | Osage | 1889-1941 |
| Ishmael | Washington | 1929-1953 |
| Island City | Gentry | 1858-1906 |
| Isle au Bois | Jefferson | 1834-1835, 1852-1859 |
| Isle au Bois | Ste. Genevieve | 1834 |
| Isle Bois | Ste. Genevieve | 1837-1839 |
| Ithaca | Stoddard | 1893-1894 |
| Iuka Springs | Saint Clair | 1887-1903 |
| Ivanhoe | Shelby | 1873-1883 |
| Ivy | Wayne | 1886-1887 |
| Ivy | Cedar | 1888-1908 |
73 Post Offices entered in the letter I
| <--- Back to H Post Offices | Next to J Post Offices ---> |
Updated on 26 May 2008 22:18:53.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.