County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Jack | Dent | 1905-1954 |
| Jack’s Creek | Texas | 1860-1863 |
| Jacket | Mc Donald | 1911-1930 |
| Jackman Mills | Howard | 1884-1894 |
| Jacks Fork | Texas | 1849-1859, 1869-1872, 1890-1899 |
| Jacks Fork | Shannon | 1917-1954 |
| JACKSON | Cape Girardeau | 1811-Present |
| Jackson Court House | Jackson | 1827-Present |
| Jackson Point | Holt | 1850-1854 |
| Jackson’s Corners | Sullivan | 1856-1876 |
| Jackson’s Station | Daviess | 1871-1882 |
| Jacksonville | Randolph | 1837-1840, 1859-Present |
| Jacobs | Phelps | 1851 |
| Jacobs | Pike | 1851 |
| Jacobston | Crawford | 1878-1910 |
| Jadwin | Dent | 1875-Present |
| Jakes Prairie | Gasconade | 1830-1875 |
| Jakes Prairie | Crawford | 1875-1933 |
| James Bayou | New Madrid | 1838-1842 |
| James Bayou | Mississippi | 1854-1856, 1860-1863, 1866-1894 |
| Jameson | Daviess | 1871-Present |
| Jamesport | Daviess | 1857-Present |
| Jamestown | Saint Louis | 1820-1826 |
| Jamestown | Buchanan | 1839-1841 |
| Jamestown | Andrew | 1841-1850 |
| Jamestown | Moniteau | 1850-Present |
| Jamesville | Stone | 1895-1922 |
| Jandon | Cass | 1892-1898 |
| Jane | Mc Donald | 1882-1966 |
| Japan | Lafayette | 1855-1857 |
| Japan | Franklin | 1860-1868, 1887-1908 |
| Jarvis | Jefferson | 1888-1900 |
| Jasmine | Adair | 1880-1886 |
| Jasper | Jasper | 1840-1843, 1857-1863, 1867-1870, 1872-Present |
| Java | Ste. Genevieve | 1894 |
| Jay | Harrison | 1856-1871 |
| Jaydee | Saint Francois | 1899-1910 |
| Jaywye | New Madrid | 1941-1966 |
| Jedds | Clay | 1884 |
| Jeff | Oregon | 1884-1914 |
| Jefferson | Saline | 1820-1825 |
| Jefferson Barracks | Saint Louis | 1828-1855, 1858-1875, 1877-1901 |
| JEFFERSON CITY | Cole | 1823-Present |
| Jefferson Mills | Jefferson | 1850-1861 |
| Jeffrey | Reynolds | 1868-1869 |
| Jefftiesburgh | Franklin | 1857-1942 |
| Jenkins | Barry | 1883-Present |
| Jenkins Bridge | Saint Clair | 1849-1863 |
| Jenkins Creek | Jasper | 1851-1852, 1867-1882 |
| Jennings | Saint Louis | 1874-1901 |
| Jericho | Laclede | 1856-1863, 1866-1873 |
| Jericho | Cedar | 1882-1885 |
| Jerico | Cedar | 1885-1905 |
| Jerico Springs | Cedar | 1905-Present |
| Jerome | Phelps | 1867-1868, 1870-1872, 1910-2004 |
| Jerome | Carter | 1884-1888 |
| Jersey | Osage | 1886-1903 |
| Jessamine | Ralls | 1896-1903 |
| Jewett | Madison | 1872-1873, 1877-1948 |
| Jim | Clark | 1877-1884 |
| Jimtown | Schuyler | 1893-1904 |
| Joanna | Ralls | 1895-1912 |
| Job | Oregon | 1892-1906 |
| Jobe | Oregon | 1848-1863, 1867-1888 |
| Jody | Taney | 1904-1906 |
| Johns Branch | Audrain | 1855-1878 |
| Johns Mills | Christian | 1888-1893 |
| Johns Mills | Douglas | 1893-1934 |
| Johnson | Macon | 1868-1871 |
| Johnson City | Saint Clair | 1871-1904 |
| Johnson’s | Washington | 1849-1852 |
| Johnson’s Mill | Dade | 1875-1876 |
| Johnstons Mills | Reynolds | 1871 |
| Johnstown | Cass | 1853-1856 |
| Johnstown | Bates | 1856-1863, 1865-1916 |
| Jolly | Newton | 1898-1903 |
| Jonca | Ste. Genevieve | 1880-1906 |
| Jones | Cooper | 1824-1825E, 1828-1831E |
| Jones | Warren | 1898-1908 |
| Jones Point | Holt | 1858-1863 |
| Jones Tan Yard | Callaway | 1828-1874 |
| Jones’ Creek | Newton | 1838-1859, 1869-1870 |
| Jonesboro | Saline | 1828-1840, 1843-1866, 1872-1873 |
| Jonesburg | Montgomery | 1893-Present |
| Jonesburgh | Montgomery | 1868-1893 |
| Jonesville | Cass | 1859-1862, 1868-1875 |
| Joplin | Jasper | 1871-1872, 1877-Present |
| Joplin City | Jasper | 1872-1877 |
| Jordan | Scotland | 1871-1875 |
| Jordan | Macon | 1881-1887 |
| Jordan | Hickory | 1906-1955 |
| Josephville | Saint Charles | 1875-1910 |
| Joy | Texas | 1887-1889 |
| Joy | Dent | 1890-1954 |
| Judd | Carroll | 1898-1901 |
| Juddville | Washington | 1891-Present |
| Judge | Osage | 1914-1922 |
| Judson | Sullivan | 1861-1905 |
| Judy’s Gap | Hickory | 1847-1850 |
| Julesburg | Schuyler | 1883-1906 |
| Julien | Newton | 1859 |
| Junction City | Greene | 1878-1888 |
| June | Newton | 1900-1905 |
| Juvenile | Christian | 1868-1869 |
104 Post Offices entered in the letter J
| <--- Back to I Post Offices | Next to K Post Offices ---> |
Updated on 26 May 2008 22:18:53.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.