County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Kader | Cedar | 1882-1907 |
| KAHOKA | Clark | 1882-Present |
| Kain | Lawrence | 1858-1859 |
| Kaiser | Miller | 1904-Present |
| Kansas | Jackson | 1846-1861 |
| Kansas City | Jackson | 1861-Present |
| Kaolin | Iron | 1860-1896, 1898 |
| Karlin | Polk | 1903-1944 |
| Kaseyville | Macon | 1867-1908 |
| Katy | Vernon | 1894-1908 |
| Kearney | Clay | 1868-Present |
| Keener | Butler | 1893-1919 |
| Keeners | Wayne | 1877-1879 |
| Keeners | Butler | 1879-1890 |
| Kellogg | Macon | 1894-1903 |
| Kelpe | Saint Louis | 1886-1896 |
| Kelso | Scott | 1858-1864, 1874-Present |
| Kelso | Scott | 1858-1864, 1874-Present |
| Keltner | Christian | 1905-1973 |
| Kemp | Pettis | 1886-1899 |
| Kendall | Clay | 1837-1842, 1857-1864, 1866-1868 |
| Kendall | Shelby | 1889-1902 |
| Kenmoor | Buchanan | 1886-1896, 1898-1904 |
| Kennedy | Pemiscot | 1890-1915 |
| KENNETT | Dunklin | 1860-1863, 1867-Present |
| Kennonsville | Lewis | 1837-1849 |
| Kenoma | Barton | 1881-1980 |
| Kent | Newton | 1853-1863, 1867-1907 |
| Kenton | Greene | 1856-1860 |
| Kenton | Christian | 1860-1863, 1865-1911 |
| Kenwood | Knox | 1890-1936 |
| Keota | Macon | 1900-1925 |
| Kerens | Butler | 1903-1920 |
| Kerr | Caldwell | 1886-1906 |
| Kerrigan | Wayne | 1884-1934 |
| Kesler | Audrain | 1890 |
| Ketterman | Vernon | 1885-1904 |
| Kewanee | New Madrid | 1907-Present |
| Keystone | Clinton | 1874-1919 |
| Keysville | Crawford | 1873-1875, 1879-1955 |
| KEYTESVILLE | Chariton | 1831-Present |
| Kidder | Caldwell | 1860-Present |
| Kiddridge | Osage | 1873-1881 |
| Kiddville | Sullivan | 1857-1881 |
| Kiel | Franklin | 1883-1909 |
| Kilrush | Montgomery | 1865-1867 |
| Kilwinning | Scotland | 1880-1907 |
| Kimberly | Randolph | 1900-1905 |
| Kimble | Texas | 1897-1967 |
| Kime | Wayne | 1904-1914, 1916-1937 |
| Kimerling City | Stone | ??-Present |
| Kimmswick | Jefferson | 1858-Present |
| Kimpton | Cass | 1889-1902 |
| Kinder | Stoddard | 1910-1929, 1936-1963 |
| Kinderhook | Gasconade | 1839-1842 |
| Kinderpost | Texas | 1906-1954 |
| King City | Gentry | 1861-1862, 1865-Present |
| King Grove | Holt | 1875-1881 |
| Kingbee | Ripley | 1896-1909 |
| Kingdom City | Callaway | 1970-Present |
| Kings Mills | Montgomery | 1842-1855 |
| Kings Point | Dade | 1848-1863, 1866-1909 |
| KINGSTON | Caldwell | 1843-Present |
| Kingston Furnace | Washington | 1867-1882 |
| Kingsville | Johnson | 1857-1863, 1874-Present |
| Kinkead | Saint Francois | 1846-1857 |
| Kinloch | Saint Louis | 1892-1924 |
| Kinserlow | Texas | 1905-1913 |
| Kinsey | Ste. Genevieve | 1889-1955 |
| Kinyer | Butler | 1884-1886 |
| Kip | Douglas | 1894-1896 |
| Kirby | Shelby | 1882-1906 |
| Kirbyville | Taney | 1871-Present |
| KIRKSVILLE | Adair | 1843-Present |
| Kirkwood | Saint Louis | 1854-1901 |
| Kisner | Bates | 1891-1894 |
| Kissee Mills | Taney | 1871-1872, 1877-1886, 1890-Present |
| Kissenger | Pike | 1879-1886, 1892-1919 |
| Kliever | Moniteau | 1891-1907 |
| Klio | Pettis | 1902 |
| Klondike | Saint Charles | 1898-1943 |
| Knight | Jasper | 1881-1888 |
| Knights Station | Jasper | 1873-1875, 1878-1879 |
| Knob Lick | Saint Francois | 1870-Present |
| Knob Noster | Johnson | 1941-Present |
| Knob View | Crawford | 1856-1889, 1893-1898 |
| Knobby | Benton | 1885-1888, 1897-1907 |
| Knobnoster | Johnson | 1846-1941 |
| Knobview | Phelps | 1902-1931 |
| Knorpp | Jefferson | 1890-1914 |
| Knotwell | Phelps | 1882-1884 |
| Knox City | Knox | 1873-Present |
| Knoxville | Ray | 1838-1904 |
| Koch | Saint Louis | 1910-1925, 1927-1978 |
| Kodiak | Andrew | 1892-1904 |
| Koeltztown | Osage | 1862-Present |
| Koenig | Osage | 1892-1920 |
| Koester | Saint Francois | 1893-1917 |
| Kohl | Franklin | 1892-1903 |
| Kolano | Crawford | 1896-1904 |
| Koller | Shannon | 1913-1918 |
| Konaka | Holt | 1872-1873 |
| Koons | Mc Donald | 1917-1918 |
| Koshkonong | Oregon | 1893-Present |
| Kossuth | Clark | 1852-1858 |
| Krakow | Franklin | 1871-1876, 1883-1953 |
| Krallman | Madison | 1904-1905 |
| Kreisets Mill | Benton | 1872-1874 |
| Kremlin | Butler | 1887-1888 |
| Kremlin Mills | Butler | 1878-1880 |
| Krohn | Osage | 1907-1910 |
| Kruergerville | Warren | 1878-1905 |
| Kurreville | Cape Girardeau | 1877-1894, 1898-1913 |
| Kushnerville | Greene | 1886-1887 |
| Kuttania | Dunklin | 1922-1923 |
| Kyles | Wayne | 1892-1933 |
116 Post Offices entered in the letter K
| <--- Back to J Post Offices | Next to L Post Offices ---> |
Updated on 26 May 2008 22:18:54.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.