County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Mabel | Daviess | 1883-1936 |
| Mabry’s Ferry | Stone | 1871-1878 |
| Maccosonville | Cape Girardeau | 1854-1855 |
| Macedonia | Phelps | 1890-1917 |
| Machens | Saint Charles | 1895-1956 |
| Mack Fall | Gentry | 1879 |
| Mackie | Andrew | 1884 |
| Mackie | Franklin | 1887-1896 |
| Macks Creek | Camden | 1872-Present |
| Mackville | Lincoln | 1877-1902 |
| Macomb | Wright | 1886-Present |
| Macon | Jasper | 1842-1845 |
| MACON | Macon | 1892-Present |
| Macon City | Macon | 1856-1892 |
| Macy | Saint Clair | 1904-1905 |
| Maddix | Dallas | 1908-1911 |
| Madelaine | Daviess | 1890-1903 |
| Madge | Mc Donald | 1891-1903 |
| Madison | Monroe | 1837-Present |
| Madisonville | Ralls | 1838-1906 |
| Madry | Barry | 1892-1918 |
| Magill | Daviess | 1900-1903 |
| Magnet | Atchison | 1880-1900 |
| Magnolia | Clinton | 1853-1855 |
| Magnolia | Moniteau | 1868-1875 |
| Magnolia | Johnson | 1896-1953 |
| Magnolia Centre | Lawrence | 1868-1871 |
| Magoffin | Pettis | 1872 |
| Mahan | Texas | 1903-1912 |
| Mahan’s Creek | Shannon | 1860-1867 |
| Mahaska | Harrison | 1894-1895 |
| Maiden | Callaway | 1891-1895 |
| Main City | Cass | 1879-1906 |
| Mainard | Douglas | 1903-1920 |
| Maitland | Holt | 1880-Present |
| Major | Clinton | 1882-1889 |
| Malcolm | Chariton | 1885-1888 |
| Malden | Dunklin | 1877-Present |
| Malone | Texas | 1905-1913 |
| Malta Bend | Saline | 1860-1861, 1866-Present |
| Malty | Barton | 1890-1901 |
| Mammoth | Ozark | 1902-1955 |
| Mammoth Springs | Reynolds | 1852 |
| Mammoth Springs | Oregon | 1857-1860 |
| Manchester | Saint Louis | 1824-1902, 1904-1963 |
| Manda | Gasconade | 1901-1908 |
| Mandeville | Carroll | 1854-1903 |
| Manes | Wright | 1890-1977 |
| Manila | Pettis | 1898-1904 |
| Manley | Dunklin | 1908-1918 |
| Manlius | Carroll | 1841-1845, 1853-1861 |
| Mann | Iron | 1899-1917 |
| Manning | Scott | 1893-1903 |
| Mano | Barry | 1890-1939 |
| Manor | Saint Charles | 1840-1841 |
| Mansfield | Wright | 1882-Present |
| Manton | Maries | 1860-1894 |
| Many Springs | Oregon | 1875-1907 |
| Map | Shannon | 1917-1936 |
| Mapaville | Jefferson | 1949-Present |
| Maple | Macon | 1875-1887 |
| Maple | Dallas | 1903 |
| Maple Grove | Jasper | 1879-1894 |
| Maple Park | Clay | 1922-1935 |
| Maplegrove | Jasper | 1894-1901 |
| Maples | Texas | 1891-1901, 1903-1967 |
| Mapleton | Putnam | 1891-1909 |
| Maplewood | Saint Louis | 1892-1901 |
| Marais | Gasconade | 1839-1848 |
| Marais | Osage | 1848-1855 |
| Marais | Maries | 1855 |
| Maramec | Crawford | 1827-1873E |
| Maramec Iron Works | Crawford | 1827-1873E |
| Marble Creek | Iron | 1858-1862, 1866-1872, 1879-1883 |
| MARBLE HILL | Bollinger | 1868-Present |
| Marblecreek | Iron | 1902-1904 |
| Marblecreek | Madison | 1904-1905 |
| Marcelline | Linn | 1887-Present |
| March | Dallas | 1888-1915 |
| Marco | Stoddard | 1905-1914 |
| Marcoot | Reynolds | 1905-1938 |
| Margaret | Gasconade | 1895-1908 |
| Marietta | Jasper | 1849-1850 |
| Marietta | Gentry | 1857-1858 |
| Marion C.H. | Cole | 1823-1953 |
| Marion City | Marion | 1837-1861 |
| Marion College | Marion | 1833-1844 |
| Marionville | Lawrence | 1864-Present |
| Mark | Daviess | 1877-1878 |
| Mark | Marion | 1914-1927 |
| Marlin | Pettis | 1873-1878 |
| Marling | Montgomery | 1894-1954 |
| Marmaduke | Saline | 1827-1829 |
| Marmaduke | Barry | 1886-1890 |
| Marmaros | Stone | 1886-1929 |
| Marmiton | Bates | 1848-1849 |
| Marquand | Madison | 1870-Present |
| Marsden | Washington | 1875-1876 |
| Marsh Creek | Madison | 1921-1932 |
| MARSHALL | Saline | 1840-Present |
| MARSHFIELD | Webster | 1856-Present |
| Marston | New Madrid | 1898-Present |
| Martha | Buchanan | 1895-1896 |
| Martha | Reynolds | 1898-1908 |
| Marthasville | Montgomery | 1818-1825 |
| Marthasville | Warren | 1825-Present |
| Martin | Greene | 1861-1869 |
| Martin City | Jackson | 1888-1963 |
| Martins Mills | Buchanan | 1849-1851 |
| Martinsburgh | Saline | 1829-1830 |
| Martinsburgh | Ripley | 1842-1844, 1847-1867 |
| Martinsburgh | Audrain | 1870-Present |
| Martinstown | Putnam | 1857-1900 |
| Martinsville | Clay | 1837-1839 |
| Martinsville | Harrison | 1868-Present |
| Martling | Newton | 1873-1880 |
| Marvel | Bates | 1848-1864, 1866-1883 |
| Marvin | Henry | 1870-1887 |
| Marvin | Texas | 1899-1901 |
| Marvin | Morgan | 1904-1938 |
| Mary’s Home | Miller | 1884-1918 |
| Maryden | Washington | 1898-1903 |
| Maryland Heights | Saint Louis | 1925-1960 |
| MARYVILLE | Nodaway | 1846-Present |
| Marzolf | Pike | 1898-1901 |
| Mascott | Greene | 1892-1904 |
| Mashek | Lincoln | 1888-1905 |
| Mason | Clinton | 1838-1843 |
| Mason | Platte | 1843-1845 |
| Mason | Newton | 1891-1892 |
| Masonic College | Marion | 1844-1847 |
| Massie | Shannon | 1883-1884 |
| Mast | Butler | 1891-1895 |
| Masters | Cedar | 1899-1907 |
| Mathis | Dallas | 1903-1905 |
| Matkins | Harrison | 1880-1907 |
| Matneys | Webster | 1890-Present |
| Matson | Saint Charles | 1893-1971 |
| Mattese | Saint Louis | 1853-1869, 1882-1887, 1889-1902, 1904-1907 |
| Matthews | Jackson | 1871-1872 |
| Matthews | New Madrid | 1903-Present |
| Matthews Prairie | Scott | 1828-1846 |
| Matthews Prairie | Mississippi | 1846-1847 |
| Mattis | Saint Louis | 1876 |
| Maud | Shelby | 1880-1903 |
| Maunes Store | Franklin | 1871-1883 |
| Maupin | Franklin | 1896-1942 |
| Maurine | Henry | 1885-1909 |
| Max | Dent | 1912-1954 |
| Max Creek | Camden | 1854-1860 |
| Maxville | Jefferson | 1873-1905 |
| May | Mc Donald | 1884-1907 |
| May Apple | Laclede | 1857-1859 |
| Mayberry | Lewis | 1849-1852 |
| Mayesburgh | Bates | 1879-1902 |
| Mayfield | Bollinger | 1882-1891, 1899-1909, 1912-1955 |
| Mayflower | Barry | 1887-1910 |
| MAYSVILLE | De Kalb | 1846-Present |
| Mayview | Lafayette | 1865-Present |
| Maywood | Lewis | 1872-Present |
| Mc Allister | Pettis | 1881 |
| Mc Allister | Saline | 1881-1885, 1896-1907 |
| Mc Baine | Boone | 1894-1958 |
| Mc Bride | Perry | 1905-1961 |
| Mc Cabe | Ozark | 1894-1896, 1905-1924 |
| Mc Cartney’s Cross Roads | De Kalb | 1873-1886 |
| Mc Clains Creek | Lincoln | 1835-1838 |
| Mc Clains Mills | Ray | 1858-1860 |
| Mc Clure | Barry | 1891 |
| Mc Clurg | Johnson | 1871-1876 |
| Mc Clurg | Taney | 1894-2002 |
| Mc Connell’s | Saint Charles | 1827-1829E |
| Mc Cord | Stone | 1888-1893 |
| Mc Cormic | Jefferson | 1890-1901 |
| Mc Coy | Buchanan | 1894-1895 |
| Mc Cracken | Christian | 1896-1932 |
| Mc Credie | Callaway | 1872-1970 |
| Mc Cunes Station | Pike | 1879-1920 |
| Mc Curry | Gentry | 1881-1901 |
| Mc Doe | Reynolds | 1888-1903 |
| Mc Donald | Barry | 1840-1851, 1854 |
| Mc Dowell | Barry | 1858-1868, 1872-1925 |
| Mc Elhany | Newton | 1896-1911 |
| Mc Fall | Gentry | 1879-Present |
| Mc Farland | Taney | 1901-1911 |
| Mc Gee | Jackson | 1881-1883 |
| Mc Gee | Wayne | 1906-Present |
| Mc Ginty | Mc Donald | 1906-1907 |
| Mc Girk | Moniteau | 1881-Present |
| Mc Grath | Laclede | 1887-1895 |
| Mc Guire | Dunklin | 1905-1914 |
| Mc Harques | Chariton | 1838-1845 |
| Mc Henry | Laclede | 1893-1896 |
| Mc Ilroy | Ripley | 1894-1895 |
| Mc Kinley | Lawrence | 1891-1910 |
| Mc Kinney’s Mill | Ripley | 1877-1888 |
| Mc Kittrick | Montgomery | 1894-1967 |
| Mc Knight | Osage | 1880-1889 |
| Mc Lelland’s Springs | Cass | 1890-1896 |
| Mc Mullin | Randolph | 1880-1889 |
| Mc Mullin | Scott | 1903-1924 |
| Mc Nail | Iron | 1875-1883 |
| Mc Natt | Mc Donald | 1901-1907 |
| Mc Neal | Lawrence | 1903-1904 |
| Mc Pherson | Adair | 1880-1888 |
| Meade | Linn | 1854-1856 |
| Meadland | Benton | 1866-1868 |
| Meadow | Cedar | 1884-1891 |
| Meadville | Linn | 1869-Present |
| Mecca | Clinton | 1898-1912 |
| Mechanicsburg | Macon | 1847-1858 |
| Medford | Johnson | 1905-1910, 1912-1937 |
| Media | Bates | 1874-1875 |
| Medical Springs | Randolph | 1881-1888 |
| Medicine | Sullivan | 1870-1883 |
| Medicine | Livingston | 1892-1895 |
| Medicine Creek | Livingston | 1837-1845 |
| Medill | Clark | 1889-1975 |
| Medley | Mississippi | 1880-1913, 1916-1927 |
| Medoc | Jasper | 1854-1864, 1866-1927 |
| Medora | Osage | 1858-1893 |
| Mehlville | Saint Louis | 1876-1902, 1904 |
| Meinert | Dade | 1890-1907 |
| Melbourne | Harrison | 1897-1966 |
| Melissa | Ozark | 1856-1862, 1869-1875 |
| Mellville | Wright | 1872-1873 |
| Melrose | Saint Louis | 1858-1904 |
| Melva | Taney | 1906-1931 |
| Melville | Dade | 1853-1858 |
| Melvin | Benton | 1896-1899 |
| Melzo | Jefferson | 1906-1938 |
| Memphis | Lewis | 1838-1841 |
| MEMPHIS | Scotland | 1841-Present |
| Mendon | Chariton | 1872-Present |
| Mendota | Putnam | 1858-1859, 1866-1947 |
| Menfro | Perry | 1904-1996 |
| Mentor | Christian | 1895-1896, 1898-1900 |
| Mentor | Greene | 1896-1898 |
| Meramec | Phelps | 1873-1886, 1888 |
| Meramec Highlands | Saint Louis | 1892-1907 |
| Mercer | Mercer | 1855-1871, 1880-Present |
| Mercyville | Macon | 1867-1889 |
| Merimec | Crawford | 1894-1900 |
| Merimec | Phelps | 1900-1915 |
| Merrellsville | Marion | 1837-1843 |
| Merrellsville | Lewis | 1843-1844 |
| Merrill | Webster | 1896-1898 |
| Merrimack | Crawford | 1848 |
| Merrimack Mill | Crawford | 1848-1849 |
| Merritt | Douglas | 1903-1930 |
| Merwin | Bates | 1891-1969 |
| Messler | Stoddard | 1912-1939 |
| Meta | Osage | 1903-Present |
| Metalbound | Mississippi | 1905-1907 |
| Metcalf | Pulaski | 1890-1892 |
| Metz | Vernon | 1870-Present |
| MEXICO | Audrain | 1837-Present |
| Meyers Store | Franklin | 1874-1891 |
| Miami | Saline | 1838-Present |
| Miami Station | Carroll | 1869-1951 |
| Micklin | Jackson | 1868-1878 |
| Micola | Pemiscot | 1902-1926 |
| Midco | Carter | 1918-1932 |
| Middle Fabius | Scotland | 1841-1890 |
| Middle Fork | Macon | 1839-1858 |
| Middle Grove | Ralls | 1829-1835 |
| Middle Grove | Monroe | 1835-1894 |
| Middle Ridge | Harrison | 1872-1873 |
| Middlebrook | Iron | 1858-Present |
| Middleburg(h) | Boone | 1850-1855, 1858 |
| Middlebury | Mercer | 1847-1869, 1875-1878 |
| Middlebury | Grundy | 1869-1875 |
| Middlegrove | Monroe | 1894-1907 |
| Middletown | Montgomery | 1832-1835, 1837-Present |
| Midland | Crawford | 1875-1896 |
| Midland | Saint Louis | 1900-1903 |
| Midridge | Shannon | 1931-1964 |
| Midway | Cooper | 1843-1864 |
| Midway | Moniteau | 1864-1866 |
| Midway | Boone | 1869-1908 |
| Mier | Madison | 1851-1858 |
| Mike | Chariton | 1890-1906 |
| MILAN | Sullivan | 1847-Present |
| Milburn | Boone | 1892-1894 |
| Mildred | Taney | 1910-1934 |
| Miles Point | Carroll | 1858-1903 |
| Milford | Scotland | 1841-1850 |
| Milford | Johnson | 1855-1863 |
| Milford | Barton | 1869-Present |
| Mill | Ste. Genevieve | 1882-1906 |
| Mill Bluff | Camden | 1863-1864 |
| Mill Creek | Ripley | 1837-1865 |
| Mill Grove | Madison | 1850-1856 |
| Mill Grove | Mercer | 1873-1974 |
| Mill Port | Knox | 1858-1895 |
| Mill Spring | Saint Louis | 1865-1873 |
| Mill Spring | Wayne | 1874-Present |
| Millard | Adair | 1870-1942 |
| Millbrook | Cole | 1893-1911 |
| Millcreek | Madison | 1909-1976 |
| Miller | Lawrence | 1891-Present |
| Millers Landing | Franklin | 1855-1858 |
| Millersburg | Callaway | 1830-1953 |
| Millersville | Cape Girardeau | 1866-Present |
| Millford | Lewis | 1840-1841 |
| Millheim | Perry | 1889-1938 |
| Millport | Knox | 1898-1901 |
| Millville | Morgan | 1834-1835 |
| Millville | Ray | 1849-1906 |
| Millwood | Lincoln | 1842-1903 |
| Milo | Vernon | 1883-Present |
| Milton | Randolph | 1840-1872 |
| Milton | Atchison | 1877-1908 |
| Miltondale | Clay | 1895-1906 |
| Minaville | Clay | 1881, 1885, 1891-1909 |
| Mincke | Saint Louis | 1909-1910 |
| Mincy | Taney | 1870-1955 |
| Minden | Lawrence | 1860-1873 |
| Minden | Warren | 1899 |
| Minden Mines | Barton | 1884-1895 |
| Mindenmines | Barton | 1895-Present |
| Mine au Burton | Washington | 1811-1824 |
| Mine La Motte | Madison | 1840-1861, 1867-1911, 1931E-Present |
| Mine Lamotte | Madison | 1911-1931E |
| Mine Shibboleth | Washington | 1823-1832E |
| Mineola | Montgomery | 1881-1967 |
| Miner’s | Washington | 1847-1850 |
| Mineral Point | Washington | 1858-Present |
| Mineral Spring | Barry | 1900-1940 |
| Mineralspring | Barry | 1895-1900 |
| Minersville | Jasper | 1858-1859 |
| Minerva | Morgan | 1857-1861 |
| Minerville | Christian | 1868-1874 |
| Ming Spring | Wright | 1871-1872 |
| Mingo | Bates | 1871-1872 |
| Mingo | Wayne | 1894-1896 |
| Mingo | Stoddard | 1899-1905, 1909-1952 |
| Mingville | Wright | 1871-1886, 1890-1918 |
| Minimum | Iron | 1904-1955 |
| Mining | Morgan | 1852-1872, 1883-1886 |
| Minner | Scott | 1893-1895 |
| Minnie | Boone | 1901-1907 |
| Minnith | Ste. Genevieve | 1877-1878, 1884-1963 |
| Mint | Wright | 1889-1910 |
| Mint Hill | Osage | 1870-1909, 1926-1954 |
| Mint Spring | Wright | 1854-1868, 1871-1872 |
| Mirabile | Caldwell | 1849-1941 |
| Mission | Polk | 1899-1905 |
| Missouri City | Clay | 1867-Present |
| Missouri State University | Boone | 1877-1880 |
| Missouriton | Carroll | 1820-1821 |
| Missouriton | Saint Charles | 1833-1880 |
| Mistletoe | Saint Francois | 1905-1909 |
| Mitch | Oregon | 1893-1905 |
| Mitchell | Phelps | 1895-1911 |
| Mitchellville | Harrison | 1865-1888 |
| Mize | Dunklin | 1883 |
| Moab | Pulaski | 1891-1929 |
| Moark | Dunklin | 1900-1905 |
| Moberly | Randolph | 1869-Present |
| Moccasin Springs | Cape Girardeau | 1903-1909 |
| Mock’s Store | Jackson | 1878-1879 |
| Mockersonville | Cape Girardeau | 1868 |
| Mockville | Cass | 1854-1855 |
| Modena | Mercer | 1858-1907, 1917-1972 |
| Modesty | New Madrid | 1882-1883 |
| Modoc | Audrain | 1874-1883 |
| Mohawk | Polk | 1899-1916 |
| Mokane | Callaway | 1893-Present |
| Mokeville | Saint Louis | 1872-1879 |
| Molino | Franklin | 1856-1857 |
| Mollie | Cedar | 1896-1906 |
| Monagan | Saint Clair | 1847-1864, 1866-1871 |
| Monarch | Saint Louis | 1895-1907 |
| Monarch | Laclede | 1914-1928 |
| Moncon | Johnson | 1892 |
| Monday | Franklin | 1900-1908 |
| Monegaw Springs | Saint Clair | 1888-1953 |
| Monett | Barry | 1887-Present |
| Moniteau | Cole | 1830-UNK |
| Moniteau | Moniteau | UNK-1850, 1882-1884 |
| Monitor | Putnam | 1899-1900 |
| Monroe | Lincoln | 1819-1823 |
| Monroe City | Monroe | 1860-Present |
| Monroe Court House | Monroe | 1831-1841 |
| Montague | Christian | 1905-1908 |
| Montana | Iron | 1880-1904 |
| Montauk | Crawford | 1844-1851 |
| Montauk | Dent | 1851-1857, 1868-1974 |
| Montauk | Texas | 1857-1867 |
| Montay | Carter | 1911 |
| Monteer | Shannon | 1889-1924 |
| Monterey | Reynolds | 1894-1957 |
| Montevallo | Bates | 1854-1858 |
| Montevallo | Vernon | 1858-1865, 1867-1968 |
| MONTGOMERY CITY | Montgomery | 1857-Present |
| MONTICELLO | Lewis | 1834-Present |
| Montier | Shannon | 1924-Present |
| Montreal | Camden | 1861-Present |
| Montrose | Henry | 1870-Present |
| Montserrat | Johnson | 1872-1954 |
| Moody | Howell | 1880-Present |
| Moore | Mercer | 1897-1902 |
| Mooreland | Scott | 1900 |
| Mooresville | Livingston | 1860-Present |
| Moorham | Crawford | 1834 |
| Mora | Pettis | 1877-1882 |
| Mora | Benton | 1882-Present |
| Morad | Barton | 1882-1883 |
| Moral | Mc Donald | 1904-1908 |
| Moreau | Cole | 1837-1848 |
| Morehead City | Cedar | 1869 |
| Morehouse | New Madrid | 1888-Present |
| Morerod | Barton | 1883-1886 |
| Morgan | Adair | 1861-1862 |
| Morgan | Laclede | 1896-1975 |
| Morgans Grove | Pulaski | 1879-1883 |
| Morganville | Polk | 1891-1894 |
| Morley | Scott | 1869-Present |
| Mormon’s Fork | Vernon | 1852-Present |
| Mornington | Webster | 1856-1883 |
| Morrelton | Franklin | 1893-1953 |
| Morris Chapel | Harrison | 1874-1875 |
| Morris Ridge | Harrison | 1870-1872 |
| Morrison | Gasconade | 1860-Present |
| Morristown | Van Buren | 1848-1849 |
| Morristown | Cass | 1849-1862, 1867-1871 |
| Morrisville | Polk | 1872-Present |
| Morrow | Macon | 1899-1901 |
| Morse(’s) Mill | Jefferson | 1859-Present |
| Morsey | Warren | 1891-1908 |
| Morton | Ray | 1874-1904 |
| Mosby | Johnson | 1876 |
| Mosby | Clay | 1887-2005 |
| Moscow | Lincoln | 1821-1823 |
| Moscow | Greene | 1860-1867 |
| Moscow | Clay | 1874-1904 |
| Moscow Mills | Lincoln | 1878-Present |
| Moselle | Franklin | 1860-1863, 1865-1971 |
| Moselle Furnace | Franklin | 1851 |
| Mosier | Camden | 1907-1919 |
| Mosley | Johnson | 1876 |
| Moss | Lafayette | 1846-1861 |
| Moss | Jefferson | 1892-1893 |
| Moss | Reynolds | 1894-1900, 1911-1917 |
| Mott | Howell | 1892-1911 |
| Moulton | Shelby | 1875-1884 |
| Mounce | Dent | 1892-1913 |
| Mound | Carroll | 1842-1848, 1857-1858 |
| Mound City | Holt | 1871-Present |
| Mounds | Vernon | 1870-1886 |
| Moundville | Vernon | 1886-Present |
| Mount Airy | Randolph | 1831-1854, 1865-1902 |
| Mount Carmel | Cooper | 1839-1858 |
| Mount Carmel | Audrain | 1881-1931 |
| Mount Enterprise | Cedar | 1872-1873 |
| Mount Helicon | Franklin | 1856-1860 |
| Mount Hope | Lafayette | 1833-1854, 1860-1861, 1865-1879 |
| Mount Hulda | Benton | 1916-1924 |
| Mount Hullock | Franklin | 1862-1863 |
| Mount Leonard | Saline | 1878-1957 |
| Mount Meredian | Pulaski | 1850-1852 |
| Mount Moriah | Harrison | 1867-1983 |
| Mount Pleasant | Pike | 1830-1835 |
| Mount Pleasant | Barry | 1836-1846 |
| Mount Pleasant | Lawrence | 1846-1857 |
| Mount Pleasant | Gentry | 1862-1879 |
| Mount Prairie | Ralls | 1825-1835 |
| Mount Refuge | Clinton | 1842-1849 |
| Mount Sterling | Gasconade | 1843-1864, 1893-1965, Contract-Present |
| Mount Tabor | Lafayette | 1874-1876 |
| MOUNT VERNON | Lawrence | 1820-1823E, 1846-Present |
| Mount Vernon | Barry | 1837-1841 |
| Mount Vernon | Dade | 1841-1846 |
| Mount View | Benton | 1848-1895 |
| Mount Washington | Jackson | 1890-1928 |
| Mount Zion | Henry | 1873-1876, 1878-1883, 1885-1910 |
| Mountain | Mc Donald | 1879-1914 |
| Mountain Cove | Barry | 1872-1874 |
| Mountain Grove | Wright | 1875-Present |
| Mountain View | Howell | 1879-Present |
| Mounthope | Franklin | 1903-1909 |
| Mountolive | Ozark | 1911-1915 |
| Mouth of Sac | Rives | 1837-1839 |
| Muddy | Caldwell | 1875-1877 |
| Muddy Fork | Knox | 1856-1859 |
| Muddy Lane | Livingston | 1868-1901 |
| Mudville | Phelps | 1903-1905 |
| Muirton | Grundy | 1871-1892 |
| Mulberry | Bates | 1870-1904 |
| Mule Creek | Cedar | 1856-1869 |
| Muleshoe | Boone | 1888-1889 |
| Mulloy’s Station | Polk | 1859-1860 |
| Mumford | Greene | 1887-1924 |
| Munger | Iron | 1884, 1901-1907 |
| Munger | Reynolds | 1884-1901, 1907-1932 |
| Mungers Mill | Shannon | 1840-UNK |
| Mungers Mill | Reynolds | UNK-1872 |
| Mungy | Phelps | 1906-1908 |
| Murphy | Jefferson | 1894-1906 |
| Murphy’s Settlement | Saint Francois | 1817-1823 |
| Murphysburgh | Jasper | 1872-1877 |
| Murry | Boone | 1893-1907 |
| Muscle Fork | Chariton | 1870-1895 |
| Muscle Mills | Sullivan | 1860-1864 |
| Musick | Callaway | 1890-1907 |
| Myers | Howard | 1859-1905 |
| Myetta | Camden | 1900-1904 |
| Myrtle | Knox | 1863-1873 |
| Myrtle | Oregon | 1884-Present |
| Mystic | Sullivan | 1898-1903 |
511 Post Offices entered in the letter M
| <--- Back to L Post Offices | Next to N Post Offices ---> |
Updated on 26 May 2008 22:18:55.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.