County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Pacific | Franklin | 1854-Present |
| Pack | Mc Donald | 1904-1906 |
| Packard | Hickory | 1890-1892 |
| Packwood | Daviess | 1893-1894 |
| Paddy | Ozark | 1908-1928 |
| Padgett | Chariton | 1885-1893 |
| Padrone | Crawford | 1882-1883 |
| Page | Adair | 1862-1864 |
| Page City | Lafayette | 1872-1901 |
| Paines Prairie | Polk | 1872-1882 |
| Painswick | Maries | 1858-1865 |
| Painton | Stoddard | 1918-2004 |
| Palace | Greene | 1888-1905 |
| Palace | Pulaski | 1909, 1931-1957 |
| Palestine | Cooper | 1835-1836, 1838-1849 |
| Palestine | Laclede | 1888-1889 |
| Palestine | Harrison | 1892 |
| Pallas | Greene | 1856-1864, 1866-1871 |
| Palmer | Washington | 1874-1955 |
| Palmetto | Greene | 1890-1906, 1908-1914 |
| Palmyra | Ralls | 1820-1830 |
| PALMYRA | Marion | 1830-Present |
| Palo Pinto | Benton | 1877-1904 |
| Panacea | Barry | 1880-1895 |
| Panama | Pulaski | 1861 |
| Panama | Vernon | 1893-1909 |
| Pankas | Macon | 1858-1860 |
| Panserville | Bates | 1868-1870 |
| Pansy | Shelby | 1882-1894 |
| Pansy | Douglas | 1898-1935 |
| Panther | Oregon | 1883-1884 |
| Panther Valley | Webster | 1856-1865, 1875-1888 |
| Pape | Saint Clair | 1891-1908 |
| Papinsville | Bates | 1848-1862, 1866-1906 |
| Paradise | Clay | 1858-1863, 1865-1907 |
| Paragon | Dunklin | 1900-1901 |
| PARIS | Monroe | 1841-Present |
| Paris Springs | Lawrence | 1874-1920 |
| Park | Newton | 1891-1903 |
| Park | Butler | 1911-1915 |
| Parker | Andrew | 1872-1902 |
| Parkers | Bates | 1848-1849 |
| Parkers Station | Scott | 1875-1883 |
| Parkerton | Grundy | 1897-1907 |
| Parkhurst | Howard | 1878 |
| Parks Grove | Saint Clair | 1868-1879 |
| Parkville | Platte | 1841-1962 |
| Parma | New Madrid | 1903-Present |
| Parnell | Nodaway | 1887-Present |
| Parshley | Jasper | 1890-1901 |
| Parson | Sullivan | 1881-1901 |
| Partlow | Laclede | 1886-1895 |
| Pasco | Dallas | 1850-1864 |
| Pascola | Pemiscot | 1895-1896, 1898-2002 |
| Pashaw | Vernon | 1888-1905 |
| Passaic | Bates | 1889-1983 |
| Passo | Benton | 1897-1908 |
| Passover | Camden | 1901-1931 |
| Paton | Cape Girardeau | 1846-1849 |
| Patsy | Crawford | 1894-1919, 1921-1927 |
| Patten | Cape Girardeau | 1837 |
| Patterson | Ste. Genevieve | 1840-1849 |
| Patterson | Wayne | 1851-1862, 1865-Present |
| Patton | Bollinger | 1849-Present |
| Pattonsburg | Daviess | 1844-Present |
| Pattonville | Saint Louis | 1876-1958 |
| Paulding | Dunklin | 1900-1918 |
| Pauline | Pettis | 1886-1902 |
| Paulville | Adair | 1857-1873 |
| Paw Paw | New Madrid | 1885-1889 |
| Pawnee | Harrison | 1886-1908 |
| Pawpaw | Sullivan | 1899-1905 |
| Pax | Lawrence | 1895-1899 |
| Paxton’s Store | Pike | 1867, 1869-1871 |
| Pay Down | Osage | 1850, 1855-1856 |
| Pay Down | Maries | 1856-1862, 1866-1932 |
| Payne | Oregon | 1881-1882 |
| Payne | Mississippi | 1892-1895 |
| Payne | Mc Donald | 1900-1903 |
| Paynesville | Pike | 1833-Present |
| Pea Ridge | Washington | 1911-1932 |
| Pea Vine | Osage | 1854-1857 |
| Pea Vine | Lafayette | 1863-1866 |
| Peace Valley | Howell | 1876-Present |
| Peach Orchard | Pemiscot | 1936-1973E |
| Peachland | Osage | 1870-1886 |
| Peachtree | Jasper | 1891-1892 |
| Peakesville | Clark | 1858-1905 |
| Pearl | Greene | 1886-1928 |
| Pearson | Pettis | 1880-1881 |
| Pearson’s Mills | Washington | 1884-1885 |
| Pease | Laclede | 1885-1921 |
| Peculiar | Cass | 1868-Present |
| Pedee | Schuyler | 1854-1862 |
| Pedro | Barton | 1886-1900 |
| Pedrow | Taney | 1902-1913 |
| Peel Tree | Pettis | 1867 |
| Peers | Warren | 1893-1906, 1908-1973E |
| Peggy | Carter | 1888-1907 |
| Pekin | Scotland | 1853-1855 |
| Pemberton | Dade | 1874-1880 |
| Pembina | Christian | 1884-1906 |
| Pendleton | Montgomery | 1823-1833 |
| Pendleton | Warren | 1833-1837, 1859-1951 |
| Penneys | Randolph | 1850-1859 |
| Pennsboro | Dade | 1895-1931 |
| Pennville | Sullivan | 1856-1909 |
| Peoples | Cape Girardeau | 1853-1868, 1875-1881 |
| Peoria | Bates | 1859-1863, 1867-1869 |
| Peoria | Washington | 1908-1934 |
| Pepsin | Newton | 1892-1903 |
| Perche | Randolph | 1877-1887 |
| Perche | Boone | 1888-1905 |
| Perkins | Gasconade | 1825-1830E |
| Perkins | Scott | 1890-1894, 1901-Present |
| Perkins Mill | Greene | 1846-1849 |
| Perkins Creek | Bollinger | 1851-1864 |
| Perkins Grove | Grundy | 1856-1860 |
| Perrin | Clinton | 1873-1953 |
| Perry | Ralls | 1866-Present |
| Perry & Tarpleys Mines | Saint Francois | 1837-1840 |
| PERRYVILLE | Perry | 1823-Present |
| Perseverance | Newton | 1848-1852 |
| Pershing | Gasconade | 1918-1959 |
| Pertz | Shannon | 1900-1906 |
| Peru | Bates | 1892-1901 |
| Peruque | Saint Charles | 1888-1979 |
| Petersburg | Boone | 1838-1949 |
| Petersburgh | Henry | 1881-1902 |
| Petersville | Texas | 1881-1894 |
| Petit Saw Bluff | Lafayette | 1828-1833 |
| Petitsaw | Saline | 1879-Present |
| Petra | Saline | 1842-1878 |
| Pettuce | Adair | 1854-1857 |
| Peveley | Jefferson | 1858-Present |
| Peytonia | Montgomery | 1871-1872, 1875-1881 |
| Pharsalia | Sullivan | 1845-1847 |
| Phelps | Osage | 1854-1855 |
| Phelps | Lawrence | 1857-1864 |
| Phelps City | Atchison | 1868-1954 |
| Phenix | Greene | 1886-1942 |
| Philadelphia | Marion | 1847-Present |
| Philander | Gentry | 1858-1873 |
| Phillipsburg | Laclede | 1871-Present |
| Phlegton | Douglas | 1887-1919 |
| Pickerel | Greene | 1869-1871 |
| Pickerel Creek | Greene | 1854-1855 |
| Pickering | Nodaway | 1871-Present |
| Pickle | Ste. Genevieve | 1898-1905 |
| Piedmont | Wayne | 1872-Present |
| Pierce | Callaway | 1854-1865, 1868-1873 |
| Pierce City | Lawrence | 1870-Present |
| Pierpont | Boone | 1903-1907 |
| Pigeon Creek | Ralls | 1838-1868 |
| Pike | Carter | 1881-1891 |
| Pike | Douglas | 1903-1904 |
| Pike Creek | Ripley | 1850-1869 |
| Pike Creek | Carter | 1871-1872 |
| Piketon | Stoddard | 1852-1890 |
| Piland’s Store | Ozark | 1870-1878 |
| Pilgrim | Dade | 1886-1907 |
| Pillman | Franklin | 1903-1905 |
| Pilot Grove | Cooper | 1833-Present |
| Pilot Knob | Madison | 1851, 1854-1858 |
| Pilot Knob | Iron | 1858-Present |
| Pin Oak | Warren | 1854-1876 |
| Pin Oak Grove | Gentry | 1873-1879 |
| Pinafore | Mercer | 1881 |
| Pinckney | Montgomery | 1824-1833 |
| Pinckney | Warren | 1833-1893, 1895-1905 |
| Pine | Ripley | 1883-1971 |
| Pine Bluff | Pulaski | 1840-1853, 1860-1872, 1879-1880 |
| Pine Creek | Laclede | 1870-1894 |
| Pine Grove | Iron | 1858-1860 |
| Pine Grove | Taney | 1875-1877 |
| Pine Hill | Shannon | 1858-1867, 1870-1874 |
| Pine Lawn | Saint Louis | 1907-1916 |
| Pine Ridge | Iron | 1872-Present |
| Pine Valley | Reynolds | 1878-1891 |
| Pinecreek | Laclede | 1894-1897 |
| Pinedale | Reynolds | 1906-1907 |
| Pinegrove | Shannon | 1905-1914 |
| Pinetop | Taney | 1902-1929 |
| PINEVILLE | Mc Donald | 1849-1864, 1866-Present |
| Piney Woods | Shannon | 1875-1878 |
| Pink Hill | Jackson | 1854-1864, 1867-1902 |
| Pinkley | Reynolds | 1920-1926 |
| Pinkleyville | Oregon | 1869-1879 |
| Pinkston | Texas | 1905-1912 |
| Pioneer | Barry | 1883-1934 |
| Piper | Henry | 1895-1903 |
| Pippin | Iron | 1907-1914 |
| Pisgah | Cole | 1828-1848 |
| Pisgah | Cooper | 1848-1910 |
| Pitcher | Callaway | 1897-1904 |
| Pitman | Saint Charles | 1824-1827E |
| Pitmanville | Greene | 1847-UNK |
| Pitts | Warren | 1854-1900 |
| Pittsburg | Hickory | 1846-Present |
| Pittsville | Johnson | 1860-1861, 1869-1954 |
| Plad | Dallas | 1891-1960 |
| Plainfield | Bates | 1851 |
| Plainfield | Greene | 1887-1897 |
| Plainview | Clinton | 1893-1901 |
| Plank Road | Ste. Genevieve | 1854-1860 |
| Plano | Henry | 1883-1884 |
| Plano | Greene | 1895-1903 |
| Plato | Pulaski | 1855 |
| Plato | Texas | 1858-1865, 1867-Present |
| Platte | Clay | 1836-1840 |
| PLATTE CITY | Platte | 1839-Present |
| Platte River | Buchanan | 1848-1861, 1863-1905 |
| Plattin | Jefferson | 1858-1862, 1871-1941 |
| PLATTSBURG(H) | Clinton | 1835-Present |
| Pleasant Dell | Howell | 1878-Present |
| Pleasant Farm | Miller | 1858-1909 |
| Pleasant Gap | Bates | 1840-1863, 1865-1918 |
| Pleasant Green | Cooper | 1842-1867, 1869-1871, 1873-1954 |
| Pleasant Grove | Lafayette | 1831-1840 |
| Pleasant Grove | Ripley | 1877-1906 |
| Pleasant Hill | Randolph | 1837 |
| Pleasant Hill | Van Buren | 1839-1849 |
| Pleasant Hill | Cass | 1849-Present |
| Pleasant Home | Putnam | 1858-1885, 1887-1890 |
| Pleasant Hope | Polk | 1851-Present |
| Pleasant Mount | Miller | 1847-1909 |
| Pleasant Park | Carroll | 1835-1882 |
| Pleasant Plains | Scott | 1834-1860 |
| Pleasant Prairie | Greene | 1839-1856 |
| Pleasant Prairie | Polk | 1871-1873 |
| Pleasant Prairie | Lafayette | 1873-1876 |
| Pleasant Retreat | Scotland | 1850-1901 |
| Pleasant Ridge | Harrison | 1854-1872, 1874-1876 |
| Pleasant Ridge | Texas | 1877-1894 |
| Pleasant Run | Vernon | 1867-1868 |
| Pleasant Site | Saint Clair | 1857-1863 |
| Pleasant Valley | Shannon | 1844-1845 |
| Pleasant Valley | Wright | 1850-1861, 1867-1878 |
| Pleasant View | Ray | 1860-1872 |
| Pleasant View | Cedar | 1876-1937 |
| Pleasanton | Stone | 1911-1912 |
| Pleasantridge | Texas | 1894-1909 |
| Pleasantville | Sullivan | 1861-1864 |
| Plevna | Knox | 1877-Present |
| Plew | Lawrence | 1893-1904 |
| Plint | Douglas | 1885-1886 |
| Plum Creek | Caldwell | 1848-1849 |
| Plum Creek | Clinton | 1849-1861 |
| Plum Grove | Saint Charles | 1831 |
| Plum Grove | Henry | 1844-1847 |
| Plum Grove | Cass | 1853-1863 |
| Plum Point | Randolph | 1854-1856 |
| Plum Valley | Texas | 1858-1868, 1889-1910 |
| Plunk | Wright | 1901-1910 |
| Plutarch | Livingston | 1879-1881 |
| Plymouth | Christian | 1870-1871 |
| Plymouth | Carroll | 1877-1908 |
| Pocahontas | Cape Girardeau | 1856-Present |
| Point Labaddie | Franklin | 1824-1838 |
| Point Lookout | Taney | 1931-Present |
| Point Pleasant | New Madrid | 1820-1827, 1845-1979 |
| Pointrest | Perry | 1891-1940 |
| Points | Boone | 1886-1897 |
| Polk | Taney | 1840 |
| Polk | Howell | 1857-Present |
| Polk | Polk | 1880-1973 |
| Polk Spring | Iron | 1857-1858 |
| Polkville | Macon | 1847-1850 |
| Pollock | Sullivan | 1879-Present |
| Polo | Caldwell | 1868-Present |
| Pomeroy | Shannon | 1887-1891 |
| Pomme de Terre | Jasper | 1840-1842 |
| Pomo | Howell | 1894-1895 |
| Pomona | Saint Charles | 1851-1854 |
| Pomona | Howell | 1895-Present |
| Pona | Cape Girardeau | 1869-1874 |
| Ponca | Ste. Genevieve | 1910-1916 |
| Ponce De Leon | Stone | 1881-Present |
| Pond | Saint Louis | 1866-1887, 1889-1904 |
| Pond Creek | Greene | 1848-1859 |
| Pond Fort | Saint Charles | 1821-1823, 1840-1841 |
| Pond Place | Lincoln | 1855 |
| Ponder | Ripley | 1888-1957 |
| Pondfork | Ozark | 1907-1918, 1920-1955 |
| Pontiac | Ozark | 1887-Present |
| Pope | Taney | 1914 |
| Poplar | Benton | 1895-1909 |
| Poplar Grove | Callaway | 1844-1845 |
| POPLAR BLUFF | Butler | 1850-Present |
| Poplar Hill | Mc Donald | 1869-1876 |
| Poplin | Stoddard | 1884-1886 |
| Porasia Point | De Kalb | 1853 |
| Porche’s Prairie | Chariton | 1868-1875 |
| Port Hudson | Franklin | 1859-1909 |
| Port Perry | Perry | 1851-1864 |
| Port Royal | Jasper | 1857-1864 |
| Port Royal | Franklin | 1889-1900 |
| Port William | Franklin | 1838-1859 |
| Portage des Sioux | Saint Charles | 1819-1827, 1833-1847, 1857-1867, 1871-Present |
| Portageville | New Madrid | 1873-Present |
| Portia | Vernon | 1894-1903 |
| Portland | Callaway | 1832-Present |
| Post Oak | Johnson | 1846-1865, 1880-1954 |
| Post Oak | Lincoln | 1867-1872, 1874-1875 |
| Postal | Pettis | 1891-1904 |
| POTOSI | Washington | 1824-Present |
| Pottawatamie Creek | Indian | 1844 |
| Pottersville | Oregon | 1853-1859 |
| Pottersville | Howell | 1860-1867, 1871-Present |
| Potts | Osage | 1905-1920 |
| Powe | Stoddard | 1904-1929 |
| Powell | Mc Donald | 1871-Present |
| Powell Siding | Cass | 1892-1900 |
| Powellton | Atchison | 1879-1886 |
| Powers | Taney | 1900-1901 |
| Powersite | Taney | 1913-Present |
| Powersville | Putnam | 1887-Present |
| Poyner | Ripley | 1891-Present |
| Pracy | Pemiscot | 1894 |
| Prairie | Lewis | 1851-1855 |
| Prairie | Clinton | 1868-1874 |
| Prairie Bird | Adair | 1857-1888 |
| Prairie City | Bates | 1858-1863, 1866-1903 |
| Prairie College | Cass | 1853 |
| Prairie Creek | Osage | 1860-1865 |
| Prairie Fork | Montgomery | 1852-1861, 1875-1887, 1887-1888 |
| Prairie Fork | Callaway | 1887-1888 |
| Prairie Hill | Chariton | 1869-1966 |
| Prairie Home | Johnson | 1857-1862 |
| Prairie Home | Moniteau | 1866-1874 |
| Prairie Home | Cooper | 1874-Present |
| Prairie Lea | Benton | 1858-1859 |
| Prairie Lick | Cooper | 1899-1906 |
| Prairie Mound | Pike | 1853-1859 |
| Prairie Park | Nodaway | 1862-1872 |
| Prairie Valley | Osage | 1860 |
| Prairieview | Warren | 1900-1903 |
| Prairieville | Pike | 1843-1861, 1865-1887 |
| Prathersville | Clay | 1876-1904 |
| Pratt | Perry | 1834-1836 |
| Pratt | Wright | 1881-1883 |
| Pratt | Ripley | 1894-1933 |
| Precinct | Bollinger | 1902-1904 |
| Prentiss | Callaway | 1902-1904 |
| Prescott | Texas | 1898-1953 |
| Preston | Jasper | 1860-1864, 1868-1880 |
| Preston | Hickory | 1881-Present |
| Prestonia | Ozark | 1891-1913 |
| Price | Putnam | 1848-1849 |
| Price | Saint Louis | 1874-1902 |
| Price’s Branch | Montgomery | 1855-1908 |
| Prices Landing | Scott | 1859-1873 |
| Priceville | Pettis | 1858-1859 |
| Priest | Johnson | 1899-1902 |
| Priest | Crawford | 1910-1912 |
| Primrose | Lewis | 1858-1860, 1862-1872 |
| PRINCETON | Mercer | 1846-Present |
| Prior | Douglas | 1894-1939 |
| Prior Creek | Vernon | 1870-1872 |
| Prior’s Mill | Osage | 1857-1861 |
| Proctor | Morgan | 1871-1872, 1878-1933 |
| Proctorville | Caldwell | 1868-1901 |
| Progress | Audrain | 1882-1890 |
| Prohibition | Montgomery | 1890-1914 |
| Prohibition City | Worth | 1877-1881 |
| Pronax | Schuyler | 1900-1904 |
| Prospect | Clinton | 1842-1847 |
| Prospect Hill | Ray | 1848-1864 |
| Prospect Grove | Scotland | 1850-1907 |
| Prospect Hill | Clay | 1864-1890 |
| Prosperine | Laclede | 1900-1952 |
| Prosperity | Jasper | 1891-1920 |
| Protem | Taney | 1875-Present |
| Providence | Boone | 1844-1846, 1853-1854, 1857-1918 |
| Pryor’s Store | Taney | 1859-1867 |
| Pryor’s Store | Douglas | 1867-1882 |
| Pulaski | Ripley | 1912-1935 |
| Puller | Christian | 1894-1901 |
| Pulltight | Shannon | 1889-1907 |
| Punjaub | Ste. Genevieve | 1858-1877 |
| Purcell | Mc Donald | 1896-1897 |
| Purcell | Jasper | 1905-Present |
| Purdin | Linn | 1877-Present |
| Purdy | Barry | 1880-Present |
| Pure Air | Adair | 1881-1905 |
| Puritan | Howell | 1910-1928 |
| Purman | Ripley | 1901-1913 |
| Purvis | Camden | 1888-1945 |
| Putnamville | Putnam | 1847-1851 |
| Puxlco | Stoddard | 1884-Present |
| Pyle | Stoddard | 1895-1905 |
| Pyramid | Ozark | 1879-1881 |
| Pyrmont | Morgan | 1878-1911 |
393 Post Offices entered in the letter P
| <--- Back to O Post Offices | Next to Q Post Offices ---> |
Updated on 26 May 2008 22:18:55.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.