County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Taberville | Saint Clair | 1866-1968 |
| Tabo | Lafayette | 1847-1899 |
| Tabo Grove | Lafayette | 1832-1835 |
| Tackner | Benton | 1890-1911 |
| Tacoma | Dent | 1904-1905 |
| Tacoma | Dent | 1904-1905 |
| Taft | Butler | 1904-1927 |
| Tagerts Mill | Carroll | 1858-1861 |
| Taggart | Harrison | 1886-1903 |
| Tainter | Reynolds | 1893-1895 |
| Taitsville | Ray | 1872-1904 |
| Taladego | Dent | 1881-1894 |
| Talbo | Saline | 1821-UNK |
| Talbot | Howard | 1893 |
| Talcott | Howell | 1877-1884 |
| Talladega | Dent | 1861 |
| Tallapoosa | New Madrid | 1915-Present |
| Tallent | Bollinger | 1900-1935 |
| Tallent City | Pulaski | 1868-1869 |
| Tallow Hill | Jefferson | 1860-1861 |
| Tally | New Madrid | 1892-1896 |
| Talmage | Newton | 1878-1895 |
| Talmage | Wright | 1903-1912 |
| Talpa | Lawrence | 1893-1903 |
| Tamman | Webster | 1881-1882 |
| Tandy | Webster | 1892-1905 |
| Taney City | Taney | 1858-1861, 1867-1875, 1888-1894 |
| Taneycomo | Taney | 1919-1933 |
| Taneyville | Taney | 1894-Present |
| Tank | Marion | 1880-1884 |
| Tanner | Clinton | 1880-1881 |
| Tanner | Scott | 1923-1929 |
| Taos | Cole | 1848-1907 |
| Tarkio | Holt | 1843-1845, 1849-1856, 1863-1864, 1866-1869 |
| Tarkio | Atchison | 1880-Present |
| Tarsney | Jackson | 1891-1902 |
| Taskee Station | Wayne | 1890-1941 |
| Taskio | Atchison | 1880 |
| Tate | Douglas | 1905-1906 |
| Tatum | Mc Donald | 1890-1895 |
| Tauria | Stone | 1900-1924 |
| Tavern | Maries | 1879-1933 |
| Taylor | Marion | 1873-Present |
| Taylor’s | Montgomery | 1827-1833 |
| Taylor’s | Warren | 1833 |
| Taylor’s Store | Knox | 1848-1855 |
| Taylors Mills | Marion | 1836-1850 |
| Taylorville | Andrew | 1851-1858 |
| Tea | Gasconade | 1893-1921 |
| Teachout | Stoddard | 1906-1907 |
| Teagues | Webster | 1880-1920 |
| Teal | Cole | 1880-1912 |
| Tebbetts | Callaway | 1895-Present |
| Tebo | Henry | 1850-1857 |
| Tecumseh | Ozark | 1898-Present |
| Tedieville | Pettis | 1887-1903 |
| Tedrick | Douglas | 1898-1931? |
| Telico | Johnson | 1851-1859 |
| Temple | Vernon | 1886-1905 |
| Ten Brook | Jefferson | 1910-1915 |
| Ten Mile | Macon | 1847-1902 |
| Ten Mile | Butler | 1913-1931 |
| Teresita | Shannon | 1903-Present |
| Terre Haute | Putnam | 1862-1891 |
| Terry | Saint Clair | 1890-1913 |
| Thayer | Oregon | 1884-Present |
| The Highway | Carter | 1922 |
| The Narrows | Buchanan | 1844-1846 |
| Thelma | Stone | 1902-1912 |
| Theodosia | Ozark | 1886-1951, 1960-Present |
| Theresa | Wayne | 1874-1876 |
| Theron | Texas | 1918-1925 |
| Third Fork | Clinton | 1843-1844 |
| Third Fork | De Kalb | 1854-1863 |
| Thirdfork | De Kalb | 1885-1886 |
| Thistle | Taney | 1871-1872 |
| Thomas | Harrison | 1870-1903 |
| Thomas Hill | Randolph | 1874-1902 |
| Thomasville | Oregon | 1846-1979 |
| Thompson | Audrain | 1883-Present |
| Thornberry | Camden | 1917-1930 |
| Thornfield | Ozark | 1878-Present |
| Thornleigh | Pettis | 1871-1901 |
| Thornton | Clay | 1888-1904 |
| Thorpe | Dallas | 1880-1907 |
| Thorps Mill | Buchanan | 1840-1842 |
| Thorps Store | Clinton | 1838-UNK |
| Thorps Store | Buchanan | UNK-1840 |
| Three States | Mississippi | 1893-1899 |
| Thrush | Henry | 1890-1905 |
| Thurman | Newton | 1873-1889 |
| Thurman | Ste. Genevieve | 1898-1911 |
| Thuroy | Ozark | 1927-1936 |
| Tidwell | Taney | 1890-1894 |
| Tiff | Washington | 1905-Present |
| Tiff City | Mc Donald | 1877-Present |
| Tiffin | Saint Clair | 1876-1955 |
| Tiger Fork | Shelby | 1857-1861 |
| Tightwad | Henry | UNK-Present |
| Tigris | Douglas | 1909-1926 |
| Tilden | Dallas | 1887-1920 |
| Tilman | Stoddard | 1883-1906 |
| Tilsit | Cape Girardeau | 1885-1906 |
| Timber | Shannon | 1894-1954 |
| Timbered Branch | Adair | 1852-1857 |
| Tina | Carroll | 1884-Present |
| Tindall | Grundy | 1876-1967 |
| Tindell | Grundy | 1869-1876 |
| Tingley | Cedar | 1898-1906 |
| Tinneys Grove | Ray | 1841-1904 |
| Tippertown | Stoddard | 1906-1907 |
| Tippicanoe | Macon | 1840-1841 |
| Tippicanoe | Adair | 1841-1846 |
| Tips | Howell | 1894-1895 |
| Tipton | Moniteau | 1858-Present |
| Tipton Ford | Newton | 1890-1923 |
| Titus | Phelps | 1884-1895 |
| Tiviot | Montgomery | 1855-1861 |
| Todd | Morgan | 1885-1917 |
| Todds Creek | Platte | 1844-1851 |
| Toddville | Vernon | 1880-Present |
| Toennia | Schuyler | 1872-1877 |
| Toga | Stoddard | 1900-1903 |
| Toledo | Henry | 1858-1862 |
| Toledo | Callaway | 1887-1905 |
| Toledo | Ozark | 1910-1942 |
| Tolona | Lewis | 1872-1938 |
| Tolu | Iron | 1894-1910 |
| Topaz | Douglas | 1893-1943 |
| Tope | Henry | 1898-1902 |
| Topozark | Washington | 1907-1920 |
| Topsy | Mercer | 1885-1906 |
| Torch | Ripley | 1920-1954 |
| Toronto | Camden | 1856-1861, 1875-1942 |
| Toronto | Miller | 1869-1872 |
| Tough Side | Oregon | 1852-1853 |
| Town | Dallas | 1888-1889 |
| Townley | Dunklin | 1905-1919 |
| Trace Creek | Madison | 1878-1898 |
| Tracy | Platte | 1882-Present |
| Trade | Chariton | 1895-1903 |
| Trade Center | Adair | 1865-1866 |
| Trail | Ozark | 1890-1963 |
| Trail Creek | Harrison | 1855-1864 |
| Tralaloo | Reynolds | 1904-1905 |
| Tranquility | Clark | 1901-1902 |
| Trask | Howell | 1894-1933 |
| Travelers Repose | Franklin | 1843-1859 |
| Travers | Barry | 1898-1903 |
| Traverse | Barry | 1889-1894 |
| Treloar | Warren | 1897-Present |
| Tremont | Polk | 1889-1903 |
| TRENTON | Grundy | 1842-Present |
| Tribulation | Mc Donald | 1876-1902 |
| Tribune | Pulaski | 1879-1941 |
| Trimble | Clinton | 1899-Present |
| Trinity | Adair | 1892-1903 |
| Trione | Moniteau | 1877-1883 |
| Triplett | Chariton | 1875-2001 |
| Triumph | Osage | 1905-1916 |
| Troublesome | Lewis | 1852-1853 |
| Troutt | Washington | 1890-1919 |
| Trowel | Bollinger | 1905-1910 |
| TROY | Lincoln | 1823-Present |
| Troy Mills | Adair | 1868-1879 |
| Troyman | Jackson | 1898-1902 |
| Truxton | Lincoln | 1854-Present |
| Tuckahoe | Jasper | 1891-1892, 1897-1906 |
| Tucker | Barry | 1887 |
| Tucker | Ripley | 1891-1907 |
| Tucker’s | Perry | 1820-1821 |
| Tuckersville | Camden | 1858-1861, 1866-1868 |
| Tuckersville | Morgan | 1871-1874 |
| Tulip | Monroe | 1879-1907 |
| Tullvania | Macon | 1858-1887, 1896-1915 |
| Tully | Lewis | 1835-1847, 1849-1859 |
| Tunas | Dallas | 1893-Present |
| Tunnel | Jefferson | 1908-1911 |
| Tupper | Saint Clair | 1881-1882 |
| Tuque | Warren | 1863-1902 |
| Turkey Creek | Benton | 1848-1859 |
| Turkey Creek | Madison | 1860-1861, 1865-1869 |
| Turkey Creek | Bollinger | 1913-1923 |
| Turley | Texas | 1886-1949 |
| Turnback | Dade | 1848-1905 |
| Turner | Carroll | 1884-1887 |
| Turners | Greene | 1889-Present |
| Turners Mill | Chariton | 1825 |
| Turnersville | Greene | 1860-1867 |
| Turney | Clinton | 1895-Present |
| Turney Station | Clinton | 1868-1895 |
| Turpin | Pike | 1891-1894, 1896-1906 |
| Turtle | Dent | 1905-1954 |
| Tusconia | Barton | 1883-1884 |
| TUSCUMBIA | Miller | 1837-Present |
| Tuxedo | Saint Louis | 1893-1901 |
| Twane | Dent | 1872-1895 |
| Tweedieville | Carroll | 1881-1884 |
| Twelve Mile | Madison | 1876-1910 |
| Twelve Mile Creek | Madison | 1856-1857 |
| Twin Bridges | Douglas | 1935-1959 |
| Twin Groves | Jasper | 1874-1878 |
| Twin Hickories | Texas | 1913-1915 |
| Twin Springs | Mc Donald | 1882-1891 |
| Tyler | Pemiscot | 1891-1954 |
| Tyro | Jefferson | 1850, 1855-1867 |
| Tyrone | Texas | 1891-1962 |
| Tywappidy | Cape Girardeau | 1807-1811 |
208 Post Offices entered in the letter T
| <--- Back to S Post Offices | Next to U Post Offices ---> |
Updated on 26 May 2008 22:18:56.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.