County seats are displayed in UPPER CASE. Note: Information about zip codes, territorials, markings, etc. have been moved to detail pages for places that have links.
| Post Office | County | Dates of Service |
|---|---|---|
| Udall | Ozark | 1885-Present |
| Ulah | Gentry | 1898-1903 |
| Ulam | Ste. Genevieve | 1889-1907 |
| Ulf | Phelps | 1893-1902 |
| Ulman | Miller | 1895-Present |
| Ulman’s Ridge | Miller | 1857-1861, 1866-1895 |
| Umber | Cedar | 1897-1907 |
| Umber | Cedar | 1897-1907 |
| Umpire | Wright | 1884-1910 |
| Una | Marion | 1898-1901 |
| Underwood | Reynolds | 1888-1895 |
| Undine | Howell | 1880-1882 |
| Undine | Washington | 1891-1932 |
| Undine | Washington | 1891-1932 |
| UNION | Franklin | 1827-Present |
| Union City | Atchison | 1871-1873 |
| Union Grove | Newton | 1840-1848 |
| Union Grove | Jasper | 1848-1849 |
| Union Grove | Gentry | 1866-1894 |
| Union Hill | Greene | 1861-1862 |
| Union Mills | Platte | 1856-1861, 1866-1871 |
| Union Point | Jackson | 1854-1857 |
| Union Ridge | Sullivan | 1864-1884 |
| Union Star | De Kalb | 1863-Present |
| Union Valley | Nodaway | 1873-1880 |
| Uniongrove | Gentry | 1894-1900 |
| Uniontown | Clark | 1863-1865 |
| Uniontown | Perry | 1868-1965 |
| UNIONVILLE | Putnam | 1854-Present |
| Unis | Douglas | 1906 |
| Unity | Scotland | 1857-1859, 1875-1907 |
| Upalika | Wayne | 1892-1894, 1899-1927 |
| Upshaw | Douglas | 1892-1895 |
| Upton | Butler | 1886-1887 |
| Upton | Scotland | 1890-1892 |
| Upton | Texas | 1907-1975 |
| Urbana | Hickory | 1848-1856 |
| Urbana | Dallas | 1856-Present |
| Urich | Henry | 1872-Present |
| Ursa | Wayne | 1894-1904 |
| Useful | Osage | 1881-1889, 1906-1918 |
| Utica | Livingston | 1837-Present |
| Utter | Ralls | 1886-1890 |
43 Post Offices entered in the letter U
| <--- Back to T Post Offices | Next to V Post Offices ---> |
Updated on 26 May 2008 22:18:57.
This page, and all contents are Copyright © MCMXCIX-MMVIII by
Missouri Postal History Society, St. Louis, Missouri.