| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Aurora | Platte | 1839 | |
| Blackwater | Johnson | 1845 | |
| Boonsboro | Boone | 1850 | |
| CHILLICOTHE | Livingston | 64601 | |
| Cole Camp | Benton | 65325 | |
| Cool Spring | Lafayette | 1844 | |
| Crane Creek | Greene | 1855 | |
| Daviess Prairie | Lewis | 1843 | |
| Florence | Morgan | 65329 | |
| Greenton | Lafayette | 1902 | |
| Hoovers Mill | Greene | 1840 | |
| Humansville | Polk | 65674 | |
| Indian Creek | Monroe | 1906 | |
| Jamestown | Buchanan | 1841 | |
| Kinderhook | Gasconade | 1842 | |
| Lone Jack | Jackson | 1894 | |
| Marais | Gasconade | 1848 | |
| Middle Fork | Macon | 1858 | |
| Mount Carmel | Cooper | 1858 | |
| NEOSHO | Newton | 64850 | |
| New Market | Platte | 1959 | |
| Newton Court House | Newton | 1839 | |
| Nodaway | Buchanan | 1842 | |
| Nodaway | Buchanan | 1842 | |
| Ogden | New Madrid | 1870 » | |
| Oseola | Rives | 1842 | |
| Owensville | Clay | 1844 | |
| PLATTE CITY | Platte | 64079 | |
| Pleasant Hill | Van Buren | 1849 | |
| Pleasant Prairie | Greene | 1856 | |
| Rockhouse Prairie | Buchanan | 1861 | |
| Rocky Mount | Miller | 1919 | |
| Salt River | Audrain | 1860 | |
| Warren | Marion | 1953 | |
| WARSAW | Benton | 65355 | |
| West Prairie | Stoddard | 1854 | |
| Woodbury | Pulaski | 1841 | |
| Woodsmall | Lewis | 1841 | |
| Youngers | Boone | 1856 » |
There are 39 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.