| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Bear Creek | Cedar | 1894 | |
| Beaver Creek | Taney | 1957 | |
| Belle Grove | Saint Louis | 1849 | |
| Big Cedar | Jackson | 1864 | |
| Bowers Mills | Lawrence | 1892 | |
| Bowoark | Greene | 1863 » | |
| Buena Vista | Platte | 1856 | |
| Byler’s Mill | Morgan | 1851 | |
| Cape Fair | Taney | 1851 | |
| CHARLESTON | Mississippi | 63824 | |
| Cherryville | Camden | 1848 | |
| Conn’s Creek | Pulaski | 1850 | |
| Coon Creek | Jasper | 1863 » | |
| Cross Timbers | Hickory | 65634 | |
| Doniphan | Grundy | 1848 | |
| Duroc | Benton | 1863 » | |
| Eaton | Cedar | 1863 | |
| Fields Mills | Sullivan | 1849 | |
| Fremont | Cedar | 1859 | |
| Gates | Newton | 1851 » | |
| Gentry Court House | Gentry | 1857 | |
| Hannigan | Atchison | 1852 | |
| Hogles Creek | Saint Clair | 1863 | |
| Home | Knox | 1855 | |
| Judy’s Gap | Hickory | 1850 | |
| Lessley | Benton | 1863 | |
| Licking | Texas | 1863 » | 65542 |
| Looniesville | Seneca | 1857 | |
| Mechanicsburg | Macon | 1858 | |
| Middlebury | Mercer | 1869 » | |
| MILAN | Sullivan | 63556 | |
| Miner’s | Washington | 1850 | |
| Monagan | Saint Clair | 1864 » | |
| Newark | Knox | 63458 | |
| Oakfield | Franklin | 1895 | |
| Philadelphia | Marion | 63463 | |
| Pitmanville | Greene | UNK | |
| Pleasant Mount | Miller | 1909 | |
| Polkville | Macon | 1850 | |
| Putnamville | Putnam | 1851 | |
| Relfe | Pulaski | 1862 | |
| Roaring Spring | Pulaski | 1849 | |
| Round Prairie | Dallas | 1858 | |
| Saint Helen | Cedar | 1856 | |
| Saint Paul | Greene | 1856 | |
| Salem | Hickory | 1847 | |
| Snibar | Lafayette | 1879 | |
| Tabo | Lafayette | 1899 | |
| Ten Mile | Macon | 1902 | |
| Waynesville | De Witt | 1848 | |
| Waynesville | Dewitt | 1848 | |
| West Point | Van Buren | 1849 |
There are 52 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.