| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Argo | Crawford | 1864 » | |
| Argyle | Jefferson | 1858 | |
| Ash Grove | Greene | 1864 » | 65604 |
| Avon | Ste. Genevieve | 1928 | |
| Ball Point | Dallas | 1850 | |
| Beaufort | Franklin | 63013 | |
| Bellair | Cooper | 1864 | |
| Bourbonton | Boone | 1857 | |
| Cane Creek | Butler | 1863 » | |
| Chambersburg(h) | Clark | 1904 | |
| Cow Skin | Ozark | 1859 | |
| De Soto | Jasper | 1856 | |
| Diamond Grove | Jasper | 1863 » | |
| Fredericksburg | Osage | 1893 | |
| Gaston | Atchison | UNK | |
| Goodman’s Mills | Osage | 1850 | |
| Green Top | Schuyler | 1857 » | 63546 |
| Greentop | Schuyler | 1857 » | 63546 |
| Grind Stone | Daviess | 1851 | |
| Grind Stone Point | De Kalb | 1858 | |
| Hanson | Marion | 1859 | |
| Hollisters Mill | Holt | 1852 | |
| Horse Creek | Dade | 1858 | |
| Huntingdale | Benton | 1850 | |
| Jacks Fork | Texas | 1859 » | |
| Jenkins Bridge | Saint Clair | 1863 | |
| Johnson’s | Washington | 1852 | |
| Leachman | Buchanan | 1853 | |
| Loose Creek | Osage | 65054 | |
| Marietta | Jasper | 1850 | |
| Martins Mills | Buchanan | 1851 | |
| Mayberry | Lewis | 1852 | |
| Millville | Ray | 1906 | |
| Mirabile | Caldwell | 1941 | |
| Morristown | Cass | 1862 » | |
| Norfolk | Mississippi | 1852 » | |
| North Fork | Ozark | 1855 | |
| Oakland | Laclede | 1863 » | |
| Patton | Bollinger | 63662 | |
| PINEVILLE | Mc Donald | 1864 | 64856 |
| Pleasant Hill | Cass | 64080 | |
| Plum Creek | Clinton | 1861 | |
| Rutledge | Mc Donald | 1867 | |
| Saint Aubert | Callaway | 1861 » | |
| Saint John | Putnam | 1856 » | |
| Sarcoxie | Jasper | 64862 | |
| Scottsville | Sullivan | 1892 | |
| Short Bend | Crawford | UNK | |
| Somerville | De Kalb | 1850 | |
| Spring Hill | Livingston | 1901 | |
| Summerville | Boone | 1856 | |
| Sweet Springs | Saline | 1850 » | 65351 |
| Walnut Hill | Buchanan | 1872 | |
| West Point | Cass | 1856 | |
| Whitehall | Clark | 1851 |
There are 55 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.