| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Bagdad | Lafayette | 1857 | |
| BETHANY | Harrison | 64424 | |
| Black Oak Point | Hickory | 1881 | |
| Blish’s Mills | Franklin | 1855 | |
| Boston | Andrew | 1854 » | |
| Bremen | Saint Louis | 1856 | |
| Brooklin | Clark | 1853 | |
| Burr Oak | Mercer | 1856 » | |
| Capp’s Creek | Newton | 1863 » | |
| Carrsville | Cooper | 1855 | |
| Chapel Hill | Lafayette | 1904 | |
| Chesapeake | Lawrence | 1863 » | |
| Clarethers Grove | Gentry | 1855 | |
| Clay | Saint Clair | 1853 | |
| CLINTON | Henry | 64735 | |
| Clio | Stoddard | 1853 | |
| Crooked Creek | Monroe | 1859 | |
| Double Oak | Camden | 1853 | |
| Duncan’s Mill | Jasper | 1852 | |
| EDINA | Knox | 63537 | |
| Elizabeth | Andrew | 1850 | |
| Elk Farm | Montgomery | 1859 | |
| Elk Spring | Pike | 1854 | |
| Elm Grove | Lewis | 1852 | |
| Enterprise | Mc Donald | 1863 » | |
| Fair Point | Cooper | 1862 | |
| Fairland | Livingston | 1858 | |
| Gardners Mills | Saint Clair | 1851 | |
| Globe | Johnson | 1867 | |
| Goggin’s Hill | Macon | 1855 | |
| Goshen Prairie | Mercer | 1851 | |
| Grand River | Caldwell | 1852 » | |
| GREENFIELD | Dade | 65661 | |
| Greenport | Cedar | 1852 | |
| Half Way | Polk | 65663 | |
| Hall | Lawrence | 1864 | |
| Hallsa’s Ferry | Nodaway | 1874 | |
| Hester | Marion | 1906 | |
| High Spring | Greene | 1851 | |
| Irish Grove | Atchison | 1877 | |
| Jackson Point | Holt | 1854 | |
| Jamestown | Moniteau | 65046 | |
| Jefferson Mills | Jefferson | 1861 | |
| Lebanon | Camden | UNK | |
| Lick Ford | Daviess | 1853 | |
| Little Compton | Carroll | 1860 » | |
| Long Lane | Dallas | 1861 » | 65590 |
| Middleburg(h) | Boone | 1855 » | |
| Mill Grove | Madison | 1856 | |
| Mount Meredian | Pulaski | 1852 | |
| Narrows | Nodaway | 1861 | |
| New Castle | Gentry | 1863 » | |
| New Melle | Saint Charles | 63365 | |
| Newburgh | Macon | 1859 » | |
| Olive Branch | Holt | 1853 » | |
| Pasco | Dallas | 1864 | |
| Pay Down | Osage | 1850 » | |
| Penneys | Randolph | 1859 | |
| Pike Creek | Ripley | 1869 | |
| Pleasant Retreat | Scotland | 1901 | |
| Pleasant Valley | Wright | 1861 » | |
| POPLAR BLUFF | Butler | 63901 | |
| Prospect Grove | Scotland | 1907 | |
| Quincy | Hickory | 65735 | |
| Reindeer | Nodaway | 1869 | |
| Renick’s Mills | Lafayette | 1863 | |
| Ringgold | Platte | 1857 | |
| Rousidoux | Texas | 1953 | |
| Rushbottom | Holt | 1863 » | |
| Sentinel Prairie | Polk | 1851 » | |
| Sharpsburg | Marion | 1869 | |
| Shoal Creek | Newton | 1856 | |
| Silver Spring | Saint Francois | 1860 | |
| Splice Creek | Moniteau | 1857 | |
| Spring Fork | Pettis | 1865 » | |
| Spring Mills | Crawford | 1851 | |
| Summer Hill | Stoddard | 1852 | |
| Swan Fork | Taney | 1851 | |
| Tebo | Henry | 1857 | |
| Tyro | Jefferson | 1850 » | |
| Valley Prairie | Barry | 1854 | |
| West Springfield | Shelby | 1855 » | |
| White Sulfur | Saint Clair | 1850 | |
| Whitesville | Andrew | 1853 | |
| Windsor | Henry | 65360 | |
| Wyaconda | Scotland | 1874 |
There are 86 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.