| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Ashton | Clark | 1954 | |
| Bee Branch | Pettis | 1853 | |
| Bee Ridge | Knox | 1862 » | |
| Bellemonte | Saint Louis | 1869 | |
| Birch Pond | Dent | 1853 | |
| Black Hawk | Holt | 1852 | |
| Blanche | Lafayette | 1857 | |
| Bonhomme | Saint Louis | 1895 | |
| Boone | Franklin | 1863 » | |
| Boones Lick | Howard | 1863 | |
| Cape Fair | Stone | 1858 » | 65624 |
| Central | Saint Louis | 1908 | |
| Cook’s Store | Lafayette | 1865 | |
| Creve Coeur | Saint Louis | 1959 | 63141 |
| Crittenden | Daviess | 1867 » | |
| Dairy | Scotland | 1853 | |
| Elk Grove | Lafayette | 1867 | |
| Elk Grove | Saline | 1851 | |
| Elm Wood | Saline | 1907 | |
| Fairmont | Clark | 1907 | |
| Fillmore | Andrew | 64449 | |
| Fryrears Mills | Miller | 1851 | |
| Gates | Mc Donald | 1858 » | |
| Greassy Creek | Livingston | 1870 | |
| Greene | Bollinger | 1868 | |
| Hager’s Grove | Shelby | 1864 » | |
| Hales Point | Andrew | 1854 | |
| Hamburg | Saint Charles | 1941 | |
| Hartford | Putnam | 1900 | |
| High Blue | Jackson | 1855 | |
| Ioka | Jasper | 1864 » | |
| Jacobs | Phelps | 1851 | |
| Jacobs | Pike | 1851 | |
| Jenkins Creek | Jasper | 1852 » | |
| Lane’s Prairie | Maries | 1914 | |
| Logan | Laclede | 1851 » | |
| Mier | Madison | 1858 | |
| Montauk | Dent | 1857 » | |
| Moselle Furnace | Franklin | 1851 | |
| Nelsonville | Marion | 1880 | |
| New Garden | Ray | 1853 » | |
| Norway | Miller | 1855 | |
| Oakley | Lewis | 1855 | |
| Ohio | Andrew | 1852 | |
| Otsego | Ray | 1871 | |
| Patterson | Wayne | 1862 » | 63956 |
| Perkins Creek | Bollinger | 1864 | |
| Pilot Knob | Madison | 1851 » | |
| Plainfield | Bates | 1851 | |
| Pleasant Hope | Polk | 65725 | |
| Pomona | Saint Charles | 1854 | |
| Port Perry | Perry | 1864 | |
| Prairie | Lewis | 1855 | |
| Rowletts | Pettis | 1902 | |
| Rural | Jasper | 1855 | |
| Russell | Atchison | 1851 | |
| Saint Luke | Dallas | 1858 | |
| South Bend | Lawrence | 1852 | |
| Stony Point | Jackson | 1879 | |
| Stringtown | Cole | 1860 » | |
| Sulfur Lick | Lincoln | 1868 » | |
| Sweet Home | Nodaway | 1890 | |
| Sweethome | Nodaway | 1890 | |
| Taylorville | Andrew | 1858 | |
| Telico | Johnson | 1859 | |
| Valley Forge | Jasper | 1859 | |
| Victoria | Daviess | 1865 » | |
| Waldo | Wright | 1857 | |
| Woods Mills | Ripley | 1852 |
There are 69 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.