| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Altenburg | Perry | 63732 | |
| Ayersville | Putnam | 1887 | |
| Bald Knob | Taney | 1860 » | |
| Bell Prairie | Lewis | 1855 | |
| Bellefonte | Laclede | 1858 | |
| Birdsville | Mississippi | 1859 » | |
| Boxford | De Kalb | 1860 » | |
| Butler’s Creek | Mc Donald | 1856 | |
| Bynumsville | Chariton | 1863 » | |
| Calvy | Franklin | 1874 » | |
| Campbellton | Franklin | 1907 | |
| Canaan | Gasconade | 1932 | |
| Cave Pump | Camden | 1861 » | |
| Centre Creek | Lawrence | UNK » | |
| Cleavesville | Gasconade | 1858 » | |
| Coal Bank | Cooper | 1868 | |
| Collierville | Livingston | 1856 » | |
| Cornersville | Hickory | 1863 » | |
| Curdsville | Callaway | 1854 | |
| Deer Ridge | Lewis | 1906 | |
| Dunkle’s Store | Lawrence | 1863 » | |
| Elk Ridge | Mc Donald | 1858 | |
| Etna | Scotland | 1903 | |
| Eureka | Boone | 1858 » | |
| Falling Spring | Ozark | 1859 | |
| Finley | Stone | 1855 | |
| Forks | Chariton | 1856 | |
| Gatewood | Ripley | 1863 » | 63942 |
| Gayoso | Pemiscot | 1900 | |
| Gilead | Lewis | 1858 » | |
| Goodland | Knox | 1873 | |
| Goshen | Mercer | 1860 » | |
| Grandview | Boone | 1860 | |
| Grant’s Hill | Gentry | 1866 | |
| HARRISONVILLE | Cass | 64701 | |
| Haysville | Dallas | 1856 | |
| Hickory Grove | Saint Charles | 1860 | |
| Howard’s Mills | Saint Clair | 1886 | |
| Humboldt | Pulaski | 1861 » | |
| Indian Ford | Stoddard | 1864 » | |
| James Bayou | Mississippi | 1856 » | |
| Kirkwood | Saint Louis | 1901 | 63122 |
| Lindley | Grundy | 1906 | |
| Linn Creek | Camden | 65052 | |
| Louisa | Ozark | 1856 | |
| Maccosonville | Cape Girardeau | 1855 | |
| Mandeville | Carroll | 1903 | |
| Max Creek | Camden | 1860 | |
| Meade | Linn | 1856 | |
| Medoc | Jasper | 1864 » | |
| Mint Spring | Wright | 1868 » | |
| Mockville | Cass | 1855 | |
| Montevallo | Bates | 1858 | |
| New Bremen | Ste. Genevieve | 1869 | |
| New Germany | Franklin | 1855 | |
| Novelty | Knox | 63460 | |
| Oak Ridge | Cape Girardeau | 1862 » | 63769 |
| Omelet | Audrain | 1855 | |
| Osage Fork | Laclede | 1861 | |
| Pacific | Franklin | 63069 | |
| Pea Vine | Osage | 1857 | |
| Pedee | Schuyler | 1862 | |
| Pettuce | Adair | 1857 | |
| Phelps | Osage | 1855 | |
| Pickerel Creek | Greene | 1855 | |
| Pierce | Callaway | 1865 » | |
| Pin Oak | Warren | 1876 | |
| Pink Hill | Jackson | 1864 » | |
| Pitts | Warren | 1900 | |
| Plank Road | Ste. Genevieve | 1860 | |
| Pleasant Ridge | Harrison | 1872 » | |
| Plum Point | Randolph | 1856 | |
| Rich Fountain | Osage | 1972 | |
| Right Point | Camden | 1862 | |
| Roaring River | Barry | 1864 » | |
| Sante Fe | Monroe | 65282 | |
| Sissonville | Johnson | 1857 | |
| Soon | Lawrence | 1855 | |
| Sparlinville | Newton | 1858 » | |
| Spring Creek | Pulaski | 1855 » | |
| Spring Gardens | Pettis | 1863 | |
| Spring Grove | Dallas | 1906 | |
| Stalls Creek | Lawrence | 1857 | |
| Stockland | Montgomery | 1879 | |
| Sylvan | Dent | 1861 | |
| Third Fork | De Kalb | 1863 | |
| Truxton | Lincoln | 63381 | |
| Union Point | Jackson | 1857 | |
| UNIONVILLE | Putnam | 63565 | |
| Vienna | Macon | 1856 | |
| Walls Store | Johnson | 1863 » | |
| Waltersville | Adair | 1862 | |
| Waverly | Lafayette | 64096 | |
| West Prairie | Dunklin | 1877 | |
| Westland | Chariton | 1861 | |
| Wheatland | Morgan | 1864 | |
| White Oak | Montgomery | 1857 | |
| White Rock Prairie | Mc Donald | 1868 » | |
| Wilson | Adair | 1861 » | |
| Wrightville | Clark | 1863 | |
| Wyreka | Putnam | 1854 |
There are 101 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.