| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Alanthus Grove | Gentry | 1906 | |
| Alecto | Atchison | 1857 | |
| Alma | Wright | 1863 » | |
| Almartha | Ozark | 1856 » | |
| Arminda | Knox | 1856 | |
| Atfek | Lafayette | 1963 | |
| Barnetts Station | Maries | 1858 | |
| Beech | Dunklin | 1870 | |
| Beneta | Clark | 1861 | |
| Brandt’s Rock Spring | Warren | 1866 | |
| Bunker Hill | Lewis | 1869 » | |
| Buttsville | Grundy | 1902 | |
| Byron | Atchison | 1856 | |
| Cameron | Clinton | 64429 | |
| Castor | Wayne | UNK | |
| Cedar Creek | Newton | 1863 | |
| Cherry | Camden | 1861 | |
| Circleville | Cape Girardeau | 1858 | |
| Clifty Dale | Maries | 1863 » | |
| Cornelia | Johnson | 1904 | |
| Durgen’s Creek | Lewis | 1861 » | |
| Easton | Buchanan | 64443 | |
| Elm Grove | Crawford | 1864 | |
| Fancy Hill | Bates | 1859 | |
| Fidelity | Jasper | 1901 | |
| Four Mile | Dunklin | 1863 » | |
| Glencoe | Saint Louis | 63038 | |
| Green Ridge | Pettis | 1856 » | 65332 |
| Haletown | Bates | 1856 | |
| Hawkins Store | Shelby | 1859 | |
| Henpeck | Shannon | 1863 | |
| Holstein | Warren | 1855 » | |
| Hopewell Furnace | Washington | 1886 | |
| Huddleston | Oregon | 1860 | |
| Hugginsville | Gentry | 1890 | |
| Hunts Landing | Scott | 1858 | |
| Iatan | Platte | 1968 | |
| Inkerman | Schuyler | 1859 | |
| Japan | Lafayette | 1857 | |
| Johns Branch | Audrain | 1878 | |
| Labadie | Franklin | 63055 | |
| Leola | Marion | 1856 | |
| Little Black | Ripley | 1863 » | |
| Marais | Maries | 1855 | |
| Mercer | Mercer | 1871 » | 64661 |
| Milford | Johnson | 1863 | |
| Millers Landing | Franklin | 1858 | |
| Nebo | Pulaski | 1866 | |
| New Boston | Macon | 1872 | |
| North Point | Holt | 1871 | |
| North Salem | Linn | 1953 | |
| Owington | Warren | 1855 | |
| Plato | Pulaski | 1855 | |
| Pond Place | Lincoln | 1855 | |
| Price’s Branch | Montgomery | 1908 | |
| Rich | Atchison | 1860 » | |
| Rollingsville | Cooper | 1863 | |
| Rulon | Harrison | 1857 | |
| Saint Thomas | Cole | 65076 | |
| Salem | Linn | 1869 | |
| San Antonio | Buchanan | 1858 » | |
| Shawnee Mound | Henry | 1862 » | |
| Shibleys Point | Adair | 1908 | |
| Shields | Maries | 1856 | |
| Shields | Pulaski | 1855 | |
| Shotwell | Franklin | 1907 | |
| Sidney | Ralls | 1863 » | |
| Simpson’s Store | Johnson | 1859 | |
| Solitude | Pemiscot | 1864 | |
| Sonoma | Mercer | 1858 | |
| South Point | Franklin | 1862 » | |
| Stewartsville | De Kalb | 64490 | |
| Tiviot | Montgomery | 1861 | |
| Trail Creek | Harrison | 1864 | |
| Wagon Knob | Lafayette | 1860 | |
| West Liberty | Putnam | 1908 | |
| Williamstown | Lewis | 63473 | |
| Willmathsville | Adair | 1951 | |
| Wolf Creek | Wright | 1874 | |
| Yolo | Gentry | 1868 | |
| Youngs Creek | Audrain | 1905 |
There are 81 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.