| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Acorn Ridge | Stoddard | 1864 » | |
| Alba | Jasper | 1863 » | 64830 |
| Alexanders Mills | Benton | 1862 | |
| ALTON | Oregon | 65606 | |
| Aurora | Saint Clair | 1861 | |
| Avilla | Jasper | 1863 » | 64833 |
| Baden | Saint Louis | 1885 | 63147 |
| Barnesville | Clinton | 1872 | |
| Bay | Gasconade | 1963 | 65041 |
| Belleview | Iron | 63623 | |
| Blair’s Creek | Shannon | 1863 | |
| Blue Mills Landing | Jackson | 1860 | |
| Bluff | Texas | 1869 | |
| Bottsville | Linn | 1869 | |
| Breckenridge | Caldwell | 64625 | |
| Bridgeport | Cooper | 1864 | |
| Brookfield | Linn | 64628 | |
| Buck Snort | Christian | 1868 | |
| Bucklin | Linn | 64631 | |
| Byron | Maries | 1864 | |
| Byron | Osage | 1860 » | |
| Cairo | Randolph | 65239 | |
| Carlisle | Texas | 1867 | |
| Catawissa | Franklin | 63015 | |
| Centre | Texas | 1863 » | |
| Chaney | Dade | 1863 | |
| Chapel | Howell | 1863 » | |
| Chenyville | Harrison | 1865 | |
| Chestnut Ridge | Ste. Genevieve | 1877 | |
| Cloverdale | Benton | 1875 | |
| Coal Hill | Boone | 1861 | |
| Cooper’s Hill | Osage | 1893 | |
| Cuba | Crawford | 65453 | |
| Cureall | Howell | 1958 | |
| Decaturville | Camden | 1957 | |
| Dents Station | Saint Francois | 1868 | |
| Dillon | Crawford | 1861 | |
| Dry Caney | Taney | 1860 | |
| Elba | Christian | 1863 » | |
| Elk Creek | Texas | 1863 » | 65464 |
| Elm Spring | Newton | 1867 | |
| Emmett | Caldwell | ||
| Eureka | Saint Louis | 63025 | |
| Farmdale | Moniteau | 1863 | |
| Farrar’s Mill | Madison | 1864 | |
| Forest Grove | Mississippi | 1863 | |
| Forest Mills | Scott | 1867 | |
| GAINESVILLE | Ozark | 1863 | 65655 |
| Gath | Johnson | 1869 | |
| Gay | Daviess | 1861 | |
| Gilbert’s Station | Lawrence | 1860 » | |
| Golden Grove | Barton | 1863 | |
| Goodwin Mills | Ralls | 1861 | |
| Gravois Mills | Morgan | 65037 | |
| Greenland | Boone | 1871 | |
| Handy | Barry | 1862 | |
| Hazle Barrens | Barry | 1863 » | |
| Hickory Spring | Wright | 1862 | |
| High Blue | Cass | 1862 » | |
| Hitt | Scotland | 1914 | |
| Jack’s Creek | Texas | 1863 | |
| Japan | Franklin | 1868 » | |
| Kaolin | Iron | 1896 » | |
| KENNETT | Dunklin | 1863 | 63857 |
| Kenton | Christian | 1863 » | |
| Kidder | Caldwell | 64649 | |
| Laurel Hill | Perry | 1871 | |
| Layton’s Mills | Taney | 1863 | |
| Leasburg | Crawford | 65535 | |
| Linn Mills | Jasper | 1863 | |
| Lone Oak | Bates | 1863 » | |
| Love | Macon | 1860 | |
| Mahan’s Creek | Shannon | 1867 | |
| Malta Bend | Saline | 1861 » | 65339 |
| Manton | Maries | 1894 | |
| Minden | Lawrence | 1873 | |
| Monroe City | Monroe | 63456 | |
| Mooresville | Livingston | 64664 | |
| Morrison | Gasconade | 65061 | |
| Moscow | Greene | 1867 | |
| Moselle | Franklin | 1863 » | |
| Muscle Mills | Sullivan | 1864 | |
| Neely’s Landing | Cape Girardeau | 1957 | |
| New Offenburgh | Ste. Genevieve | 1889 » | 63661 |
| New Winchester | Carroll | 1862 | |
| Noell | Iron | 1862 | |
| Olio | Macon | 1868 | |
| Omaha | Putnam | 1908 | |
| Pittsville | Johnson | 1861 » | |
| Pleasant View | Ray | 1872 | |
| Pottersville | Howell | 1867 » | 65790 |
| Prairie Creek | Osage | 1865 | |
| Prairie Valley | Osage | 1860 | |
| Preston | Jasper | 1864 » | |
| Quitman | Nodaway | 1993 | 64478 |
| Reese Hill | Reynolds | 1868 » | |
| Rocky Comfort | Newton | 1876 | |
| Round Mountain | Mc Donald | 1861 | |
| Russell’s Hill | Reynolds | 1863 » | |
| Saint James | Phelps | 65559 | |
| Sikeston | Scott | 1864 » | 63801 |
| Sikeston | Scott | 1864 » | |
| Smith City | Pettis | 1871 | |
| South Fork | Howell | 1867 » | 65776 |
| Steens Prairie | Maries | 1912 | |
| Stewart’s | Warren | 1863 | |
| Sullivan | Franklin | 63080 | |
| Tallow Hill | Jefferson | 1861 | |
| Turkey Creek | Madison | 1861 » | |
| Turnersville | Greene | 1867 | |
| VAN BUREN | Carter | 63965 | |
| Vanceill’s Landing | Cape Girardeau | 1869 | |
| Walnut Shade | Taney | 65771 | |
| Webster Station | Saint Louis | 1862 | |
| Wesley | Schuyler | 1865 | |
| Wheeling | Vernon | 1863 | |
| Woodfill | Gentry | 1863 | |
| Zif | Stoddard | 1864 |
There are 118 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.