| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Altha | Stoddard | 1872 | |
| Altona | Bates | 1920 | |
| Arlington | Phelps | 1958 | |
| Atlanta | Macon | 63530 | |
| Aurora | Wright | 1871 | |
| Bismark | Saint Francois | 63624 | |
| Black Oak | Caldwell | 1904 | |
| Bliss | Miller | 1868 » | |
| Bois D’Arc | Greene | 65612 | |
| Bon Tear | Washington | 1868 | |
| Bontear | Saint Francois | 1876 | |
| Bowling Brook | Ste. Genevieve | 1871 | |
| Brooklyn | Harrison | 1908 | |
| Bunceton | Cooper | 65237 | |
| Bushberg | Jefferson | 1904 | |
| Carbon Hill | Johnson | 1875 | |
| Castle | Andrew | 1878 | |
| Cedar Hill | Jefferson | 1874 » | 63016 |
| Centre Creek | Jasper | 1874 | |
| Centre View | Johnson | 1895 | |
| Clay | Clark | 1874 | |
| Clifton Hill | Randolph | 65244 | |
| Colfax | Sullivan | 1887 | |
| Corning | Holt | 1964 | |
| Cream Ridge | Livingston | 1893 | |
| Doylesport | Barton | 1873 » | |
| Drake | Gasconade | 1936 | |
| Elm Grove | Holt | 1895 | |
| Fairpoint | Cooper | 1869 | |
| Ferguson | Saint Louis | 1901 » | 63135 |
| Fire Prairie | Jackson | 1871 | |
| Freoie | Butler | 1875 | |
| Gaines Farm | Henry | 1878 | |
| Georgia | Jasper | 1869 | |
| Grantsville | Linn | 1884 | |
| Gravelton | Wayne | 1876 » | |
| Gregory’s Landing | Clark | 1954 | |
| Hempstead | Callaway | 1872 | |
| Hickman Mills | Jackson | 1956 | 64134 |
| Hornes | Holt | 1868 | |
| Jeffrey | Reynolds | 1869 | |
| Johnson | Macon | 1871 | |
| Jonesburgh | Montgomery | 1893 | |
| Juvenile | Christian | 1869 | |
| Kearney | Clay | 64060 | |
| Lathrop | Clinton | 64465 | |
| Lawson | Washington | 1875 | |
| Layton | Perry | 1869 | |
| Little Gravois | Miller | 1868 | |
| Lone Cedar | Crawford | 1876 | |
| Lone Elm | Cooper | 1906 | |
| Magnolia | Moniteau | 1875 | |
| Magnolia Centre | Lawrence | 1871 | |
| MARBLE HILL | Bollinger | 63764 | |
| Martinsville | Harrison | 64467 | |
| Micklin | Jackson | 1878 | |
| Minerville | Christian | 1874 | |
| Mockersonville | Cape Girardeau | 1868 | |
| Muddy Lane | Livingston | 1901 | |
| Nebo | Laclede | 1960 | |
| Orrville | Saint Louis | 1895 | |
| Panserville | Bates | 1870 | |
| Parks Grove | Saint Clair | 1879 | |
| Peculiar | Cass | 64078 | |
| Phelps City | Atchison | 1954 | |
| Polo | Caldwell | 64671 | |
| Porche’s Prairie | Chariton | 1875 | |
| Prairie | Clinton | 1874 | |
| Proctorville | Caldwell | 1901 | |
| Reading | Pike | 1901 | |
| Rothville | Chariton | 64676 | |
| Russell’s Hill | Shannon | 1882 | |
| Sampson Creek | Harrison | 1881 | |
| Shermanville | Pettis | 1869 | |
| Shivelton | Platte | 1877 | |
| Spencer | Lawrence | 1907 | |
| Spring Creek | Phelps | 1943 | |
| Stephens | Boone | 1875 | |
| Stevenson’s Mills | Wayne | 1872 | |
| Sublette | Adair | 1933 | |
| Sue City | Macon | 1900 | |
| Tallent City | Pulaski | 1869 | |
| Troy Mills | Adair | 1879 | |
| Turney Station | Clinton | 1895 | |
| Uniontown | Perry | 1965 | 63783 |
| Vandalia | Cooper | 1868 | |
| Virgil City | Vernon | UNK » | |
| Walton Mill | Washington | 1883 | |
| Washburn | Barry | 65772 | |
| Wilsons Creek | Christian | 1868 | |
| Woods Mills | Saint Francois | 1870 |
There are 91 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.