| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Bainbridge | Clinton | 1905 | |
| Belvoir | Vernon | 1872 | |
| Beverley | Macon | 1889 | |
| Beverly Station | Platte | 1870 » | |
| Billings | Barry | 1871 | |
| Blodgett | Scott | 63824 | |
| Bloomsdale | Ste. Genevieve | 63627 | |
| Blue Eye | Stone | 1874 » | 65611 |
| Bluff City | Livingston | 1872 | |
| Boyleston | Saint Clair | 1877 | |
| Bridge Creek | Carroll | 1884 | |
| Buck Branch | Jasper | 1872 | |
| Burbois | Gasconade | 1895 | |
| Burdett | Bates | 1904 | |
| Cappeln | Saint Charles | 1907 | |
| Carpenterville | Shannon | 1871 | |
| Cedar City | Callaway | 2005 | 65022 |
| Charlemont | Saint Clair | 1871 | |
| Clark City | Clark | 1903 | |
| Clarkton | Dunklin | 63837 | |
| Claytonville | Clay | 1893 | |
| Coleman | Saint Louis | 1880 | |
| Converse | Clinton | 1951 | |
| Cornwall | Madison | 1880 » | |
| Creekville | Daviess | 1871 | |
| Davenport | Dade | 1888 | |
| De Lassus | Saint Francois | 1915 | |
| Diehlstadt | Scott | 1977 | |
| Dittmer’s Store | Jefferson | 1899 | |
| Duncan Creek | Vernon | 1878 | |
| Dutchtown | Cape Girardeau | 63745 | |
| Edge Hill | Reynolds | 1894 | |
| Elin | Linn | 1871 | |
| Elk Horn | Lawrence | 1871 | |
| Elkland | Webster | 65644 | |
| Elm Tree | Crawford | 1873 | |
| Eudora | Nodaway | 1874 » | |
| Flag Springs | Andrew | 1907 | |
| Fort Summit | Daviess | 1871 | |
| Frohna | Perry | 63748 | |
| Frumet | Jefferson | 1911 | |
| Garden Grove | Ralls | 1878 | |
| Georgia City | Jasper | 1904 | |
| Grinell | Grundy | 1870 » | |
| Hazen | Cass | 1872 | |
| Higginsville | Lafayette | 64037 | |
| Highland | Moniteau | 1872 | |
| Hope Tavern | Moniteau | 1871 | |
| Knob Lick | Saint Francois | 63651 | |
| Lawson Station | Ray | 1876 | |
| Ligonier | Vernon | 1871 | |
| Longs Mills | Stone | 1874 » | |
| Loughboro | Saint Francois | 1876 » | |
| Love Lake City | Macon | 1886 | |
| Lowell | Saint Louis | 1873 | |
| Marquand | Madison | 63655 | |
| Martinsburgh | Audrain | 65264 | |
| Marvin | Henry | 1887 | |
| Medicine | Sullivan | 1883 | |
| Metz | Vernon | 64765 | |
| Millard | Adair | 1942 | |
| Mincy | Taney | 1955 | |
| Mint Hill | Osage | 1909 » | |
| Montrose | Henry | 64770 | |
| Morris Ridge | Harrison | 1872 | |
| Mounds | Vernon | 1886 | |
| Mulberry | Bates | 1904 | |
| Muscle Fork | Chariton | 1895 | |
| Narrow Creek | Macon | 1901 | |
| Nettleton | Marion | 1872 | |
| Nettletonville | Caldwell | 1872 | |
| New Providence | Osage | 1872 | |
| Niangua | Webster | 65713 | |
| North River | Marion | 1887 | |
| Norwood | Carter | 1872 | |
| Oak Hill | Crawford | 1944 | |
| Orion | Henry | 1871 | |
| Peachland | Osage | 1886 | |
| Pierce City | Lawrence | 65723 | |
| Piland’s Store | Ozark | 1878 | |
| Pine Creek | Laclede | 1894 | |
| Plymouth | Christian | 1871 | |
| Prior Creek | Vernon | 1872 | |
| Rainey Creek | Camden | 1875 | |
| Rayville | Ray | 64084 | |
| Richville | Douglas | 1933 | |
| River aux Vases | Ste. Genevieve | 1964 | |
| Rock Ford | Lincoln | 1879 | |
| Saint Cloud | Scott | 1882 | |
| Schoolings | Lafayette | 1872 | |
| Sheridan | Macon | 1873 | |
| Shootman | Carroll | 1888 | |
| Stoutland | Camden | 65567 | |
| Strafford | Greene | 65757 | |
| Strasburg | Cass | 64090 | |
| Stroderville | Cape Girardeau | 1889 | |
| Sunnyside | Wright | 1905 | |
| Switzler | Monroe | UNK | |
| Thomas | Harrison | 1903 | |
| Vibbard | Ray | 1914 » | |
| Vinemount | Bollinger | 1871 | |
| West Hartford | Ralls | 1902 | |
| Yancey Mills | Phelps | 1954 | |
| Zig | Adair | 1908 |
There are 104 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.