| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Abattis | Warren | 1904 | |
| Abbott | Greene | 1904 | |
| Adair | Adair | 1900 | |
| Alma Mine | Christian | 1882 | |
| Armstrong | Howard | 65230 | |
| Avenue City | Andrew | 1913 | |
| Azen | Scotland | 1907 | |
| Babbtown | Osage | 1906 | |
| Barnesville | Macon | 1904 | |
| Beaman | Pettis | 1955 | |
| Beemont | Franklin | 1915 | |
| Belle | Osage | 1895 » | |
| Bennett | Ripley | 1955 | |
| Blackburn | Saline | 65321 | |
| Bland Hickory | Camden | 1879 | |
| Boyers Mill | Crawford | 1880 | |
| Brandy Hill | Morgan | 1880 | |
| Brush College | Vernon | 1884 | |
| Camp | Camden | 1878 | |
| Carl Junction | Jasper | 64834 | |
| Carters Mills | Reynolds | 1879 | |
| Cary Hill | Livingston | 1880 | |
| Cavendish | Livingston | 1905 | |
| Cedar Grove | Lincoln | 1880 | |
| Centre Hill | Howell | 1879 | |
| Centreville | Reynolds | 1878 | |
| Certoise | Crawford | 1878 | |
| Cookville | Pulaski | 1941 | |
| Crawford Station | Scotland | 1903 | |
| Crittenden | Camden | 1878 » | |
| Crittenden | Morgan | 1883 » | |
| East Atchison | Buchanan | 1923 | |
| Edithburgh | Iron | 1882 | |
| Emporia | Daviess | 1885 | |
| Eversonville | Linn | 1906 | |
| Fancy Farm | Howell | 1879 | |
| Faughts | Christian | 1881 | |
| Fern Ridge | Saint Louis | 1894 | |
| Field Dale | Lafayette | 1878 | |
| Friendship | Caldwell | 1883 | |
| Grinnell | Saline | 1878 | |
| Hatfield | Harrison | 1986 | 64458 |
| Helton Station | Marion | 1880 | |
| Heth | Ozark | 1879 » | |
| Hickory | Grundy | 1942 | |
| Huntington | Ralls | 1969 | |
| Indian Grove | Chariton | 1906 | |
| Jacobston | Crawford | 1910 | |
| Junction City | Greene | 1888 | |
| Kremlin Mills | Butler | 1880 | |
| Kruergerville | Warren | 1905 | |
| Lanes Cross Roads | Newton | 1878 | |
| Lange Store | Gasconade | 1898 | |
| Latham Store | Moniteau | 1896 | |
| Lee | Carter | 1887 | |
| Linkville | Platte | 1907 | |
| Little Rock | Saline | 1907 | |
| Long Corner | Andrew | 1878 | |
| Mock’s Store | Jackson | 1879 | |
| Moscow Mills | Lincoln | 63362 | |
| Mount Leonard | Saline | 1957 | |
| Nasby | Saint Louis | 1886 | |
| Neals | Harrison | 1878 | |
| Newport | Barton | 1915 | |
| Oak Dale | Shelby | 1905 | |
| Ohio | Saint Clair | 1941 | |
| Orchard Grove | Mc Donald | 1878 | |
| Parkhurst | Howard | 1878 | |
| Pine Valley | Reynolds | 1891 | |
| Pleasant Dell | Howell | ||
| Pyrmont | Morgan | 1911 | |
| Radical | Stone | 1944 | |
| Red Point | Iron | 1906 | |
| Saint Annie | Laclede | 1880 » | |
| Saint Martin | Newton | 1878 | |
| Sandy Point | Douglas | 1879 | |
| Sim’s Point | Dade | 1878 | |
| Slater | Saline | 65349 | |
| Talmage | Newton | 1895 | |
| Thornfield | Ozark | 65762 | |
| Trace Creek | Madison | 1898 | |
| Valley Ridge | Dunklin | 1894 | |
| Waco | Jasper | 64869 | |
| Washington Centre | Harrison | 1904 | |
| Whiting | Putnam | 1878 | |
| Willow Brook | Buchanan | 1911 | |
| Yeagerville | Scotland | 1878 | |
| York | Atchison | 1901 |
There are 88 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.