| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Althorpe | Linn | 1889 | |
| Athelston | Worth | 1893 | |
| Atoka | Laclede | 1912 | |
| Balmoral | Dade | 1887 | |
| Barren | Carter | 1932 | |
| Bath | Laclede | 1908 | |
| Baxter | Stone | 1940 | |
| Beersheba | Montgomery | 1894 | |
| Bellflower | Montgomery | 63333 | |
| Bly | Howell | 1923 | |
| Boyd | Webster | 1887 | |
| Brantford | Ralls | 1891 | |
| Braymer | Caldwell | 64624 | |
| Camp Branch | Pettis | 1904 | |
| Celt | Dallas | 1965 | |
| Centropolis | Jackson | 1902 | 64126 |
| Clair | Buchanan | 1888 | |
| Clark | Randolph | 65243 | |
| Coelleda | Camden | 1930 | |
| Copeland | Saint Clair | 1904 | |
| Couch | Oregon | 2004 | 65690 |
| Cowgill | Caldwell | 64637 | |
| Crane | Stone | 65633 | |
| Creighton | Cass | 64739 | |
| Crites | Carter | 1888 | |
| Daisy | Cape Girardeau | 63743 | |
| Decherd | Saint Clair | 1889 | |
| Dexter | Stoddard | 63841 | |
| Dicks | Cooper | 1899 | |
| Doe Run | Saint Francois | 63637 | |
| Dottie | Saint Clair | 1901 | |
| Elgin | Shelby | 1907 | |
| Elmira | Ray | 1959 | |
| Elmont | Franklin | 1938 | |
| Embree | Wright | 1888 » | |
| Euclid | Platte | 1887 | |
| Exchange | Reynolds | 1918 | |
| Fanning | Crawford | 1953 | |
| Folsom | Callaway | 1905 | |
| Galmey | Hickory | 1909 | |
| Gazette | Pike | 1932 | |
| Gebler | Gasconade | 1901 | |
| Gehm | Putnam | 1901 | |
| Gorin | Scotland | 63543 | |
| Grandin | Carter | 63943 | |
| Greene Springs | Vernon | 1901 | |
| Griswold | Oregon | 1907 | |
| Grubville | Jefferson | 63041 | |
| Harold | Greene | 1907 | |
| Harris | Sullivan | 64645 | |
| Hartwell | Henry | 1968 | |
| Haworth | Taney | 1890 | |
| Hayward | Pemiscot | 1916 | |
| Hebron | Livingston | 1900 | |
| Humbolt | Reynolds | 1900 | |
| Huskey | Bollinger | 1891 » | |
| Hutchison | Ralls | 1906 | |
| Iuka Springs | Saint Clair | 1903 | |
| Joy | Texas | 1889 | |
| Kremlin | Butler | 1888 | |
| Laredo | Grundy | 64652 | |
| Leopold | Bollinger | 63760 | |
| Lindenman | Clay | 1891 | |
| Local | Jefferson | 1893 » | |
| Lottie | Saint Clair | 1887 | |
| Lovejoy | Cape Girardeau | 1894 | |
| Lucerne | Putnam | 64655 | |
| Mackie | Franklin | 1896 | |
| Marcelline | Linn | 64658 | |
| Mayflower | Barry | 1910 | |
| Mc Grath | Laclede | 1895 | |
| Monett | Barry | 65708 | |
| Mosby | Clay | 2005 | 64073 |
| Mumford | Greene | 1924 | |
| Nelson | Saline | 65347 | |
| Nesbit | Dunklin | 1902 » | |
| New Lebanon | Cooper | 1906 | |
| Newtown | Sullivan | 64667 | |
| Nind | Adair | 1907 | |
| Oakwood | Marion | 1953 | |
| Oates | Reynolds | 1920 | |
| Okete | Lincoln | 1907 | |
| Parnell | Nodaway | 64475 | |
| Phlegton | Douglas | 1919 | |
| Plainfield | Greene | 1897 | |
| Pomeroy | Shannon | 1891 | |
| Pontiac | Ozark | 65729 | |
| Powersville | Putnam | 64672 | |
| Prairie Fork | Callaway | 1888 | |
| Quebec | Osage | 1889 | |
| Redtop | Dallas | 1966 | |
| Redtop | Polk | 1887 | |
| Schofield | Polk | 1907 | |
| Scopus | Bollinger | 1957 | 63762 |
| Seybert | Dade | 1918 | |
| Sheridan | Worth | 64486 | |
| Sidway | Barry | 1887 | |
| Sligo | Dent | 1966 | |
| Soleville | Cooper | 1905 | |
| Split Log | Mc Donald | 1906 | |
| Spring Valley | Camden | 1917 | |
| Stockbridge | Buchanan | 1905 | |
| Stultz | Texas | 1941 | |
| Sweet Springs | Vernon | ||
| Tedieville | Pettis | 1903 | |
| Tilden | Dallas | 1920 | |
| Toledo | Callaway | 1905 | |
| Tucker | Barry | 1887 | |
| Valley City | Johnson | 1903 | |
| Voice | Vernon | ||
| Voice | Vernon | 1887 | |
| West Eldorado | Cedar | 1889 | |
| Worland | Bates | 1952 | |
| Younts | Perry | 1954 | |
| Zeitonia | Wayne | 1906 | |
| Zettonta | Wayne | 1906 | |
| Zora | Benton | 1931 |
There are 117 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.