| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Adelaide | Wayne | 1890 | |
| Akard | Cedar | 1907 | |
| Altamont | Daviess | 64620 | |
| Annie | Buchanan | 1897 | |
| Anutt | Dent | 1963 | |
| Aptus | Washington | 1915 | |
| Atlas | Dent | 1891 | |
| Avert | Stoddard | 1918 » | |
| Avery | Benton | 1897 | |
| Avery | Hickory | 1956 | |
| Bacon | Moniteau | 1907 | |
| Bass | Cole | 1913 | |
| Baur | Gasconade | 1893 | |
| Bell City | Stoddard | 63735 | |
| Bentonville | Benton | 1954 | |
| Blackman’s Mills | Camden | 1891 | |
| Blendsville | Jasper | 1900 | |
| Blue Lick | Saline | 1934 | |
| Brawley | Oregon | 1902 » | |
| Byberry | Cooper | 1914 | |
| Byngs | Mississippi | 1895 | |
| Catherine | Saint Clair | 1908 | |
| Cedar Grove | Shannon | 1895 | |
| Chouteau | Cooper | 1896 | |
| Christy | Howell | 1908 | |
| Confusion | Montgomery | 1893 | |
| Crank | Stone | 1891 | |
| Cretcher | Saline | 1907 | |
| Crosno | Mississippi | 1934 | |
| Cross | Benton | 1895 | |
| Deguire | Madison | 1897 | |
| Derrahs | Lewis | 1904 | |
| Dimple | Jasper | 1901 | |
| Dugginsville | Ozark | 1891 » | |
| Dunksburg | Johnson | 1904 | |
| Dunksburg | Pettis | 1904 | |
| Dupont | Nodaway | 1893 | |
| Effie | Callaway | 1907 | |
| Ethel | Macon | 63539 | |
| Eunice | Texas | 65468 | |
| Fairhaven | Vernon | 1908 | |
| Fearless | Camden | 1896 | |
| Flatwood | Miller | 1891 | |
| Flint | Mc Donald | 1894 | |
| Grab | Texas | 1894 | |
| Graydon Springs | Polk | 1940 | |
| Greendoor | Johnson | 1902 | |
| Greer | Oregon | 1941 | |
| Hainley’s Switch | Mississippi | 1894 | |
| Halloran | Butler | 1911 | |
| Hannon | Barton | 1953 | |
| Hardemann | Saline | 1906 | |
| Hayden | Maries | 1972 | |
| Hazleton | Texas | 1944 | |
| Holmes Park | Jackson | 1955 | |
| Hulsey | Washington | 1916 | |
| Idumea | Douglas | 1912 | |
| Ingalls | Polk | 1914 | |
| Joy | Dent | 1954 | |
| Kennedy | Pemiscot | 1915 | |
| Kenwood | Knox | 1936 | |
| Kesler | Audrain | 1890 | |
| Knorpp | Jefferson | 1914 | |
| Leann | Barry | 1935 | |
| Leeds | Jackson | 1929 | 64129 |
| Livingston | Webster | 1904 | |
| Lots | Harrison | 1894 | |
| Lotta | New Madrid | 1893 | |
| Louella | Ray | 1902 | |
| Macedonia | Phelps | 1917 | |
| Madelaine | Daviess | 1903 | |
| Malty | Barton | 1901 | |
| Manes | Wright | 1977 | |
| Mano | Barry | 1939 | |
| Matneys | Webster | ||
| Mc Cormic | Jefferson | 1901 | |
| Mc Lelland’s Springs | Cass | 1896 | |
| Meinert | Dade | 1907 | |
| Metcalf | Pulaski | 1892 | |
| Mike | Chariton | 1906 | |
| Mount Washington | Jackson | 1928 | |
| Musick | Callaway | 1907 | |
| Nashua | Clay | 1962 | |
| Needmore | Greene | 1903 | |
| Noble | Ozark | ||
| Oakside | Shannon | 1943 | |
| Olga | Webster | 1901 | |
| Orchard Switch | Carter | 1891 | |
| Packard | Hickory | 1892 | |
| Palmetto | Greene | 1906 » | |
| Parshley | Jasper | 1901 | |
| Perkins | Scott | 1894 » | 63774 |
| Prohibition | Montgomery | 1914 | |
| Quinn | Putnam | 1905 | |
| Redford | Reynolds | 63665 | |
| Redman | Macon | 1914 | |
| Richards | Vernon | 64778 | |
| Rural | Boone | 1890 | |
| Rush | Andrew | 1904 | |
| Russ | Laclede | 1929 | |
| Sacville | Greene | 1907 | |
| Samoa | Texas | 1909 | |
| Sandy | Douglas | 1891 | |
| Self | Stone | 1906 | |
| Sellers | Lewis | 1907 | |
| Sharp | Ozark | 1915 | |
| Shoal Creek | Barry | 1893 | |
| Stancil | Pemiscot | 1891 » | |
| Steinhagen | Warren | 1907 | |
| Stet | Carroll | 1973 | 64680 |
| Stillings | Platte | 1913 | |
| Tackner | Benton | 1911 | |
| Taskee Station | Wayne | 1941 | |
| Tatum | Mc Donald | 1895 | |
| Terry | Saint Clair | 1913 | |
| Thrush | Henry | 1905 | |
| Tidwell | Taney | 1894 | |
| Tipton Ford | Newton | 1923 | |
| Trail | Ozark | 1963 | |
| Troutt | Washington | 1919 | |
| Upton | Scotland | 1892 | |
| Veve | Vernon | ||
| Viessmann | Maries | 1903 | |
| Voyage | Gentry | 1901 | |
| Wanamaker | Saline | 1907 | |
| Wentworth | Newton | 64873 | |
| Wilbur | Taney | 1895 | |
| Wychoff | Putnam | 1895 | |
| Zalma | Bollinger | 63787 |
There are 129 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.