| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Abo | Laclede | 1940 | |
| Amos | Vernon | 1931 | |
| Aral | Webster | 1894 | |
| Arley | Clay | 1907 | |
| Auglaize | Camden | 1895 | |
| Bannister | Camden | 1897 » | |
| Baryties | Washington | 1931 | |
| Bernheimer | Warren | 1895 » | |
| Bert | Maries | 1899 | |
| Biggs | Douglas | 1920 | |
| Bird Point | Mississippi | 1913 | |
| Bluff | Taney | 1933 | |
| Boaz | Christian | 1914 | |
| Bricefield | Barry | 1900 | |
| Bright | Laclede | 1895 | |
| Case | Warren | 1946 | |
| Catron | New Madrid | 1894 » | 63833 |
| Center Town | Cole | 1894 | |
| Chert | Newton | 1896 | |
| Coatesburg | Lawrence | 1894 | |
| Coffeyburg | Daviess | 1910 | |
| Cooper Hill | Osage | 1957 | |
| Corkery | Dallas | 1944 | |
| Craddock | Phelps | 1954 | |
| Crisp | Dade | 1957 | |
| Cuivre | Audrain | 1902 | |
| Cut Off | Chariton | 1894 | |
| Damon | Wayne | 1903 | |
| Defiance | Saint Charles | 63341 | |
| Drum | Bollinger | 1916 | |
| Drury | Douglas | 2003 | 65638 |
| Easley | Boone | 1951 | |
| Eccles | Chariton | 1906 | |
| Energy | Scotland | 1904 | |
| Esper | Putnam | 1904 | |
| Fargo | Henry | 1894 | |
| Floyd | Washington | 1932 | |
| Foose | Dallas | 1894 » | |
| Ford City | Gentry | 1953 | |
| Frankenstein | Osage | 1921 | |
| Fredericksburg | Gasconade | 1922 | |
| Freeburg | Osage | 65035 | |
| Gehlken | Morgan | 1896 | |
| Globe | Lawrence | 1899 | |
| Goodloe | Taney | 1904 » | |
| Grace | Carroll | 1902 | |
| Griesel | Saint Clair | 1901 | |
| Grimmet | Howell | 1937 | |
| Hadlock | Polk | 1894 | |
| Hamel | Macon | 1901 | |
| Hawkeye | Miller | 1897 | |
| Hiler | Jackson | 1902 | |
| Hobson | Dent | 1954 | |
| Hoelscher | Lincoln | 1895 | |
| Ithaca | Stoddard | 1894 | |
| Jimtown | Schuyler | 1904 | |
| Johns Mills | Douglas | 1934 | |
| Jonesburg | Montgomery | 63351 | |
| Keener | Butler | 1919 | |
| Koester | Saint Francois | 1917 | |
| Koshkonong | Oregon | 65692 | |
| Lake View | Ray | 1904 | |
| Lead Hill | Wright | 1902 | |
| Lutie | Ozark | 1917 » | |
| Manning | Scott | 1903 | |
| Matson | Saint Charles | 1971 | |
| Mc Henry | Laclede | 1896 | |
| Millbrook | Cole | 1911 | |
| Minner | Scott | 1895 | |
| Mitch | Oregon | 1905 | |
| Mokane | Callaway | 65059 | |
| Morrelton | Franklin | 1953 | |
| Murry | Boone | 1907 | |
| Nemo | Hickory | 1896 » | |
| Newhall | Chariton | 1906 | |
| Nonsuch | Camden | 1919 » | |
| Nuelles | Jefferson | 1895 | |
| Packwood | Daviess | 1894 | |
| Panama | Vernon | 1909 | |
| Peers | Warren | 1906 » | |
| Plainview | Clinton | 1901 | |
| Plew | Lawrence | 1904 | |
| Quarantine | Saint Louis | 1910 | |
| Rainey | Saint Clair | 1906 | |
| Rex | Jasper | 1895 | |
| Rockford | Chariton | 1925 | |
| Saint Ausert | Osage | 1935 | |
| Sapp | Boone | 1907 | |
| Sexson | Cedar | 1906 | |
| Simcoe | Mc Donald | 1909 | |
| Skinner | Audrain | 1900 | |
| Sorrell | Sullivan | 1924 | |
| Spring City | Newton | 1903 | |
| Stotesbury | Vernon | ||
| Swart | Vernon | 1899 » | |
| Tainter | Reynolds | 1895 | |
| Talbot | Howard | 1893 | |
| Talpa | Lawrence | 1903 | |
| Tea | Gasconade | 1921 | |
| Three States | Mississippi | 1899 | |
| Topaz | Douglas | 1943 | |
| Tunas | Dallas | 65764 | |
| Tuxedo | Saint Louis | 1901 | |
| Ulf | Phelps | 1902 | |
| Ventura | Monroe | 1900 | |
| Vilas | Worth | 1895 | |
| Viola | Barry | 1898 » | |
| Wainwright | Callaway | 1953 | |
| Westcott | Phelps | 1906 | |
| Wye | Stoddard | 1895 | |
| Zonker | Douglas | 1896 |
There are 111 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.