| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Agee | Andrew | 1897 | |
| Alsup | Greene | 1906 | |
| Anglum | Saint Louis | 1929 | |
| Anniston | Mississippi | 63820 | |
| Asbury | Jasper | 64832 | |
| Atwell | Miller | 1910 | |
| Baden | Laclede | 1899 | |
| Bearcreek | Cedar | 1957 | |
| Beechwood | Cape Girardeau | 1895 | |
| Bingham | Carroll | 1901 | |
| Birdie | Washington | 1900 | |
| Bonfils | Saint Louis | 1914 | |
| Borland | Lafayette | 1899 | |
| Braswell | Oregon | 1915 | |
| Brays | Miller | 1923 | |
| Burgundy | Iron | 1907 | |
| Bute | Sullivan | 1905 | |
| Cainby | Miller | 1898 » | |
| Callaway | Callaway | 1906 | |
| Cash | Macon | 1901 | |
| Cedarcreek | Taney | 65627 | |
| Centertown | Cole | 65023 | |
| Champ | Audrain | 1901 | |
| Clay | Adair | 1908 | |
| Coldspring | Douglas | 1957 | |
| Coldwater | Wayne | 1967 | |
| Concrete | Polk | 1896 | |
| Cove | Mc Donald | 1907 | |
| Culver | Bates | 1901 | |
| Dell | Benton | 1911 | |
| Drain | Franklin | 1908 | |
| Duck | Cole | 1896 | |
| Eden | Dent | 1901 » | |
| Edgehill | Reynolds | 1932 | |
| Edith | Camden | 1918 | |
| Eldorado Springs | Cedar | 1940 | |
| Ewing | Lewis | 63440 | |
| Exist | Wayne | 1896 | |
| Fargo | Benton | 1903 | |
| Fawn | Dent | 1908 | |
| Fielden | Douglas | 1909 | |
| Finch | Pettis | 1902 | |
| Flatcreek | Barry | 1923 | |
| Fruitfield | Texas | 1895 | |
| Fugate | Ripley | 1895 | |
| George | Franklin | 1905 | |
| Gildehouse | Franklin | 1906 | |
| Glenallen | Bollinger | 63751 | |
| Goff | Madison | 1902 | |
| Gore | Warren | 1953 | |
| Grafton | Stone | 1895 | |
| Grayridge | Stoddard | 63850 | |
| Greenleaf | Taney | 1899 » | |
| Greenleaf | Taney | 1899 » | |
| Grenada (Gra?) | Douglas | 1919 » | |
| Halltown | Lawrence | 65664 | |
| Hammond | Ozark | 1895 » | |
| Hartsburg | Boone | 65039 | |
| Hasty | Dunklin | 1895 | |
| Hecla | Linn | 1906 | |
| Highview | Lincoln | 1904 | |
| Hilldale | Howard | 1910 | |
| Hinkle | Macon | 1900 | |
| Homer | Dallas | 1895 | |
| Hoover | Platte | 1899 | |
| Hub | Newton | 1898 | |
| Hurricane | Bollinger | 1942 | |
| Java | Ste. Genevieve | 1894 | |
| Katy | Vernon | 1908 | |
| Kellogg | Macon | 1903 | |
| Kip | Douglas | 1896 | |
| Lance | Madison | 1906 | |
| Latty | Washington | 1919 | |
| Leadington | Saint Francois | 1895 » | |
| Leo | Howell | 1905 | |
| Lester | Laclede | 1898 | |
| Lexsa | Douglas | 1895 | |
| Light | Maries | 1923 | |
| Lodema | Morgan | 1905 | |
| Lon | Greene | 1904 | |
| Lonejack | Jackson | 1902 | |
| Luna | Ozark | 1934 | |
| Mahaska | Harrison | 1895 | |
| Maplegrove | Jasper | 1901 | |
| Marling | Montgomery | 1954 | |
| Mc Baine | Boone | 1958 | |
| Mc Cabe | Ozark | 1896 » | |
| Mc Clurg | Taney | 2002 | 65701 |
| Mc Coy | Buchanan | 1895 | |
| Mc Ilroy | Ripley | 1895 | |
| Mc Kittrick | Montgomery | 1967 | 65056 |
| Merimec | Crawford | 1900 | |
| Middlegrove | Monroe | 1907 | |
| Mingo | Wayne | 1896 | |
| Monterey | Reynolds | 1957 | |
| Moss | Reynolds | 1900 » | |
| Murphy | Jefferson | 1906 | |
| Nefy | Adair | 1908 | |
| Nottinghill | Ozark | ||
| Oak | De Kalb | 1906 | |
| Omega | Laclede | 1894 | |
| Orange | Lawrence | 1903 | |
| Orchard Farm | Saint Charles | 1953 | |
| Oskaloosa | Barton | 1953 | |
| Oswald | Atchison | 1901 | |
| Patsy | Crawford | 1919 » | |
| Pinecreek | Laclede | 1897 | |
| Pleasantridge | Texas | 1909 | |
| Pomo | Howell | 1895 | |
| Portia | Vernon | 1903 | |
| Pracy | Pemiscot | 1894 | |
| Pratt | Ripley | 1933 | |
| Prior | Douglas | 1939 | |
| Puller | Christian | 1901 | |
| Quaker | Washington | 1954 | |
| Rankin | Andrew | 1908 | |
| Rector | Shannon | 1954 | |
| Rico | Morgan | 1897 | |
| Rock | Vernon | 1904 | |
| Rockspring | Washington | 1917 | |
| Rosalee | Howard | 1901 | |
| Roseland | Henry | 1921 | |
| Roseville | Greene | 1902 | |
| Royal Oak | Oregon | 1894 | |
| Royaloak | Oregon | 1895 | |
| Schwartz | Lafayette | 1894 | |
| Scott | Johnson | 1902 | |
| Shaw | Boone | 1907 | |
| Shirley | Washington | 1955 | |
| Spears | Morgan | 1894 | |
| Steedman | Callaway | 65077 | |
| Stilwell | Newton | 1894 | |
| Sweetwater | Newton | 1907 | |
| Taneyville | Taney | 65759 | |
| Timber | Shannon | 1954 | |
| Tips | Howell | 1895 | |
| Tolu | Iron | 1910 | |
| Trask | Howell | 1933 | |
| Uniongrove | Gentry | 1900 | |
| Ursa | Wayne | 1904 | |
| Valleyridge | Dunklin | 1908 | |
| Vernon | Barton | 1896 » | |
| Whitsett | Crawford | 1906 | |
| Wila | New Madrid | 1898 | |
| Wilkie | Saint Charles | 1894 | |
| Wise | Barton | 1937 | |
| Womack | Ste. Genevieve | 1975E | |
| Wylie | Mc Donald | 1910 | |
| Zuray | Shelby | 1894 |
There are 149 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.