| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Beach | Cedar | 1906 | |
| Beach | Webster | 1906 | |
| Bengal | Christian | 1918 | |
| Benson | Linn | 1906 | |
| Boegers | Osage | 1897 | |
| Bristow | Vernon | 1901 | |
| Bryson | Pike | 1901 | |
| Cagle | Jasper | 1906 | |
| Cashion | Perry | 1907 | |
| Cecil | Monroe | 1906 | |
| Chapel | Putnam | 1906 | |
| Choat | Bollinger | 1907 | |
| Church | Saint Louis | 1905 | |
| Cowskin | Mc Donald | 1907 | |
| Dagonia | Reynolds | 1917 | |
| Duke | Pulaski | 1906 | |
| Elkdale | Atchison | 1900 | |
| Elwood | Greene | 1940 | |
| Enid | Morgan | 1901 | |
| Fabius | Knox | 1935 | |
| Farrenberg | New Madrid | 1918 | |
| Fyan | Pulaski | 1910 | |
| Gilman City | Harrison | 64642 | |
| Goodman | Mc Donald | 64843 | |
| Grogan | Texas | 1954 | |
| Haigler | Putnam | 1898 | |
| Hobart | Lincoln | 1903 | |
| Homestead | Carter | 1906 | |
| Hope | Osage | 1974 | |
| Howard | Jasper | 1903 | |
| Huron | Polk | 1918 | |
| Kimble | Texas | 1967 | |
| Lewistown | Lewis | 63452 | |
| Loccoa | Ozark | 1913 | |
| Loehr | Saint Louis | 1902 | |
| Lynchburg | Laclede | 2004 | 65543 |
| Melbourne | Harrison | 1966 | |
| Moore | Mercer | 1902 | |
| Nadine | Ralls | 1906 | |
| Neola | Dade | 1932 | |
| Oakton | Barton | 1901 | |
| Oland | Harrison | 1902 | |
| Ongo | Douglas | 1949 | |
| Oval | Harrison | 1903 | |
| Parkerton | Grundy | 1907 | |
| Passo | Benton | 1908 | |
| Pitcher | Callaway | 1904 | |
| Racket | Benton | 1936 | |
| Rescue | Lawrence | 1904 | |
| Rosewood | Putnam | 1908 | |
| Ruble | Reynolds | 1956 | |
| Samford | Pemiscot | 1912 | |
| Skelton | Greene | 1898 | |
| Sutherland | Johnson | 1912 | |
| Treloar | Warren | 63378 | |
| Umber | Cedar | 1907 | |
| Umber | Cedar | 1907 | |
| Watkins | Gentry | 1899 | |
| Wisdom | Benton | 1956 |
There are 59 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.