| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Ann | Douglas | 1915 | |
| Arnett | Mc Donald | 1916 | |
| Axtell | Macon | 1931 | |
| Barger | Linn | 1901 | |
| Benners | Ozark | 1910 | |
| Bloodland | Pulaski | 1941 | |
| Blush | Madison | 1904 | |
| Broadway | Maries | 1921 | |
| Brown | Sullivan | 1903 | |
| Brule | Iron | 1917 | |
| Bucyrus | Texas | 65444 | |
| Burr | Ripley | 1920 | |
| Calm | Oregon | 1907 | |
| Carie | Ripley | 1915 | |
| Carlyon | Washington | 1902 | |
| Celeste | Laclede | 1907 | |
| Charles | Johnson | 1904 | |
| Cheney | Douglas | 1934 | |
| Chester | Newton | 1905 » | |
| Chestnut | Texas | 1901 | |
| Claud | Cedar | 1905 | |
| Conran | New Madrid | 2002 | 63838 |
| Cope | Morgan | 1900 | |
| Craigmore | Douglas | 1900 | |
| Crass | Oregon | 1901 | |
| Crowder | Scott | 1957 | |
| Cushman | Grundy | 1900 | |
| Debery | Camden | 1906 | |
| Delmar | Henry | 1904 | |
| Demeter | Camden | 1908 | |
| Deray | Cape Girardeau | 1914 | |
| Dewey | Polk | 1906 | |
| Dillon | Worth | 1899 | |
| Dorena | Ripley | 1898 | |
| Drakemore | Jackson | 1902 | |
| Ed | Oregon | 1899 | |
| Edanville | Pulaski | 1899 » | |
| Elba | Dent | 1904 | |
| Elberta | Webster | ||
| Elpaso | Barry | 1907 | |
| Emberton | Oregon | 1899 | |
| Erna | Polk | 1903 | |
| Europa | Dunklin | 1906 | |
| Flemington | Polk | 65650 | |
| Game | Pemiscot | 1911 | |
| Garrett | Callaway | 1905 | |
| Gerster | Saint Clair | 1958 | |
| Gertrude | Christian | 1906 | |
| Gill | Howell | 1901 | |
| Glee | Chariton | 1902 | |
| Goldbug | Pemiscot | 1898 | |
| Grassy | Bollinger | 2002 | |
| Graysboro | Scott | 1907 | |
| Gridley | De Kalb | 1906 | |
| Hazelhurst | Livingston | 1900 | |
| Hereford | Callaway | 1907 | |
| Hermix | Harrison | 1899 | |
| Hirdler | Moniteau | 1905 | |
| Hollywood | Dunklin | 1974 | |
| Hurley | Stone | 65675 | |
| Huzzah | Crawford | 1967 | |
| Icie | Butler | 1899 | |
| Jolly | Newton | 1903 | |
| Jones | Warren | 1908 | |
| Judd | Carroll | 1901 | |
| Klondike | Saint Charles | 1943 | |
| Lawing | Christian | 1917 | |
| Lemonville | Putnam | 1915 | |
| Leta | Carroll | 1905 | |
| Limes | Ripley | 1899 | |
| Loftin | Douglas | 1900 | |
| Long Run | Ozark | 1980 | |
| Luck | Greene | 1903 | |
| Luxor | Macon | 1902 | |
| Manila | Pettis | 1904 | |
| Marston | New Madrid | 63866 | |
| Martha | Reynolds | 1908 | |
| Maryden | Washington | 1903 | |
| Marzolf | Pike | 1901 | |
| Mecca | Clinton | 1912 | |
| Millport | Knox | 1901 | |
| Mystic | Sullivan | 1903 | |
| Newstead | Newton | 1905 | |
| Pansy | Douglas | 1935 | |
| Pickle | Ste. Genevieve | 1905 | |
| Prescott | Texas | 1953 | |
| Racola | Washington | 1930 | |
| Raizou | Perry | 1905 | |
| Rat | Shannon | 1954 | |
| Rex | Morgan | 1898 | |
| Ridge | Perry | 1903 | |
| Ringoe | Adair | 1900 | |
| Rolyat | Grundy | 1901 | |
| Rowland | Cedar | 1906 | |
| Ruskin | Scotland | 1901 | |
| Sage | Jasper | 1899 | |
| Salyer | Greene | 1902 | |
| Santee | Maries | 1903 | |
| Schley | Nodaway | 1907 | |
| Schlicht | Pulaski | 1915 | |
| Scrivner | Cole | 1913 | |
| Shafter | Linn | 1906 | |
| Sharpsboro | Cape Girardeau | 1901 | |
| Shiel | Ralls | 1910 | |
| Short | Ripley | 1902 » | |
| Shrum | Bollinger | 1937 | |
| Sigsbee | Shelby | 1906 | |
| Silverleaf | Livingston | 1901 | |
| Skaggs | Cass | 1904 | |
| South Saint Joseph | Buchanan | 1909 » | |
| Speed | Cooper | 1955 | |
| Stafford | Hickory | 1899 | |
| Stanley | Pemiscot | 1910 | |
| Star | Macon | 1901 | |
| Swinton | Stoddard | 1952 | |
| Tecumseh | Ozark | 65760 | |
| Tedrick | Douglas | 1931? | |
| Thurman | Ste. Genevieve | 1911 | |
| Tingley | Cedar | 1906 | |
| Tope | Henry | 1902 | |
| Travers | Barry | 1903 | |
| Troyman | Jackson | 1902 | |
| Ulah | Gentry | 1903 | |
| Una | Marion | 1901 | |
| Vance | Webster | 1905 | |
| Vanduser | Scott | 63784 | |
| Vida | Phelps | 1977 | |
| Vieman | Crawford | 1915 | |
| Viola | Stone | 1900 | |
| Ward | Dade | 1904 | |
| Wason | Oregon | 1903 | |
| Water | Oregon | 1905 | |
| Wattsville | Christian | 1905 | |
| Whig | Cape Girardeau | 1904 | |
| Wilber | Livingston | 1900 | |
| Winans | Webster | 1901 | |
| Woods | De Kalb | 1902 | |
| Zanoni | Ozark | 1927 » | 65784 |
| Zoar | Gasconade | 1901 |
There are 139 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.